| Played in Pittsburgh, PA, weather: 58 degrees, fair, 1 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Erik Dawson kicked off 54 yards from the PHI35. Winfred Gentry returned the ball 12 yards to the PIT23. Tackled by Sonny Styles. |
1-10-PIT23 (1Q: 14:25) Jon Harding pass completed to WR Winfred Gentry for 2 yards. Tackled by CB Dustin Hays. The receiver ran his route right over the middle of the field. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Harding |
| *** | LDE B.Horn | Rush Passer | +++ | | X(SE) D.Kirk | Outlet, 7 Corner (19-26) | +++ | NT H.Enriquez | Rush Passer | +++ | | TE J.Birch | Outlet, 3 Comeback (9-12) | +++ | RDE R.Veighey | Rush Passer | +++ | | Z(FL) W.Gentry | Secondary, 0 Dig (0-4) | +++ | SLB C.Clinton | Short Zone | +++ | | RB J.Coleman | Primary, 2 Slant (5-8) | +++ | SILB B.Greer | Blitz Passer | +++ | | SLOT D.Bohme | Outlet, 7 Corner (19-26) | +++ | WLB S.Styles | Double Z(FL) | --- | | LT K.Proctor |
| +++ | LCB E.Heneghan | Bump and Run | +++ | | LG C.Boyer |
| +++ | RCB W.Bernstein | Bump and Run | +++ | | C J.Francis |
| +++ | NB D.Hays | Short Zone | +++ | | RG J.Heitner |
| --- | SS C.Lyon | Deep Zone | +++ | | RT S.Fewell |
| +++ | FS M.Burns | Deep Zone | +++ |
|
2-8-PIT25 (1Q: 13:46) Jonah Coleman ran a counterplay inside the left tackle for -2 yards. Tackled by ILB Brandon Greer, assisted by OLB Sonny Styles. PENALTY: C Jake Francis of Pittsburgh was called for Offensive Holding.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB J.Harding |
| *** | LDE B.Horn | In Box | +++ | | X(SE) D.Kirk |
| +++ | NT H.Enriquez | In Box | +++ | | SLOT D.Bohme |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) W.Gentry |
| +++ | SLB C.Clinton | In Box | +++ | | RB J.Coleman | Ball Carrier | +++ | SILB B.Greer | Spy | +++ | | FB J.Forney |
| +++ | WLB S.Styles | In Box | +++ | | LT K.Proctor |
| +++ | LCB E.Heneghan | Out of Box | +++ | | LG C.Boyer |
| +++ | RCB W.Bernstein | Out of Box | +++ | | C J.Francis |
| --- | NB D.Hays | Out of Box | +++ | | RG J.Heitner |
| +++ | SS C.Lyon | Out of Box | +++ | | RT S.Fewell |
| --- | FS M.Burns | Out of Box | +++ |
|
2-18-PIT15 (1Q: 13:38) Jermaine Forney ran around right end for 7 yards. Tackled by S Charles Lyon, assisted by DE Brenden Horn.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB J.Harding |
| *** | LDE B.Horn | In Box | +++ | | TE J.Joseph |
| +++ | NT H.Enriquez | In Box | +++ | | TE J.Birch |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) D.Bohme |
| +++ | SLB C.Clinton | In Box | +++ | | RB J.Forney | Ball Carrier | +++ | SILB B.Greer | Spy | +++ | | TE J.Jacobs |
| --- | WILB J.Mantle | In Box | +++ | | LT K.Proctor |
| +++ | WLB S.Styles | In Box | +++ | | LG C.Boyer |
| +++ | LCB E.Heneghan | Out of Box | +++ | | C J.Francis |
| +++ | RCB D.Hays | Out of Box | +++ | | RG J.Heitner |
| +++ | SS C.Lyon | Out of Box | +++ | | RT S.Fewell |
| +++ | FS M.Burns | Out of Box | +++ |
|
3-11-PIT22 (1Q: 13:13) Jon Harding pass completed to WR Winfred Gentry for 18 yards. Tackled by S Sherman Johnston. The receiver ran his route right over the middle of the field. Gentry gained 7 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB J.Harding |
| *** | LDE B.Horn | Rush Passer | +++ | | X(SE) D.Kirk | Secondary, 5 Deep Out (13-18) | +++ | NT H.Enriquez | Rush Passer | +++ | | TE J.Birch | Outlet, W Wheel (9-18) | +++ | RDE C.Kinney | Rush Passer | --- | | Z(FL) W.Gentry | Primary, 4 Curl (9-12) | +++ | SLB B.Gomez | Short Zone | +++ | | RB H.Wagner | Outlet, S Screen (S) | +++ | SILB B.Greer | Short Zone | --- | | SLOT D.Bohme | Outlet, 1 Out (5-8) | +++ | WLB S.Styles | Blitz Passer | +++ | | LT K.Proctor |
| +++ | LCB E.Heneghan | Man-to-Man | +++ | | LG C.Boyer |
| +++ | RCB D.Hays | Short Zone | +++ | | C J.Francis |
| +++ | NB W.Bernstein | Deep Zone | +++ | | RG J.Heitner |
| +++ | SS M.Burns | Deep Zone | +++ | | RT S.Fewell |
| +++ | FS S.Johnston | Deep Zone | --- |
|
1-10-PIT40 (1Q: 12:47) Jon Harding pass completed to RB Jonah Coleman for 8 yards. Tackled by CB Winfred Bernstein. Coleman gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Harding |
| *** | LDE B.Horn | Rush Passer | +++ | | X(SE) D.Kirk | Outlet, F Flat (0-4) | +++ | NT H.Enriquez | Rush Passer | +++ | | TE J.Birch | Outlet, 2 Slant (5-8) | +++ | RDE R.Veighey | Rush Passer | --- | | Z(FL) W.Gentry | Outlet, 2 Slant (5-8) | +++ | SLB C.Clinton | Short Zone | +++ | | RB J.Coleman | Primary, 0 Dig (0-4) | +++ | SILB B.Greer | Short Zone | +++ | | SLOT D.Bohme | Secondary, 7 Corner (19-26) | +++ | WLB S.Styles | Short Zone | +++ | | LT K.Proctor |
| +++ | LCB E.Heneghan | Bump and Run | +++ | | LG C.Boyer |
| +++ | RCB W.Bernstein | Bump and Run | +++ | | C J.Francis |
| --- | NB D.Hays | Short Zone | +++ | | RG J.Heitner |
| +++ | SS C.Lyon | Deep Zone | +++ | | RT S.Fewell |
| +++ | FS M.Burns | Deep Zone | +++ |
|
2-2-PIT48 (1Q: 12:09) Korey Morrison ran a trap outside the right tackle for -1 yards. Tackled by ILB Brandon Greer.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB J.Harding |
| *** | LDE B.Horn | In Box | --- | | X(SE) D.Kirk |
| +++ | NT H.Enriquez | In Box | +++ | | TE J.Birch |
| +++ | RDE R.Veighey | In Box | --- | | Z(FL) W.Gentry |
| +++ | SLB C.Clinton | In Box | +++ | | RB K.Morrison | Ball Carrier | +++ | SILB B.Greer | In Box | +++ | | TE J.Joseph |
| +++ | WILB J.Mantle | In Box | --- | | LT K.Proctor |
| +++ | WLB S.Styles | In Box | +++ | | LG C.Boyer |
| +++ | LCB E.Heneghan | Out of Box | +++ | | C J.Francis |
| +++ | RCB D.Hays | Out of Box | +++ | | RG J.Heitner |
| +++ | SS C.Lyon | Out of Box | +++ | | RT S.Fewell |
| +++ | FS M.Burns | Out of Box | +++ |
|
3-3-PIT47 (1Q: 11:46) Jon Harding pass completed to TE Justin Birch for 3 yards. Tackled by S Sherman Johnston.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB J.Harding |
| *** | LDE B.Horn | Rush Passer | --- | | X(SE) D.Kirk | Outlet, 6 Deep In (13-18) | +++ | NT H.Enriquez | Rush Passer | +++ | | TE J.Birch | Secondary, 2 Slant (5-8) | +++ | RDE C.Kinney | Rush Passer | +++ | | Z(FL) W.Gentry | Outlet, 4 Curl (9-12) | +++ | SLB B.Gomez | Short Zone | +++ | | RB H.Wagner | Outlet, S Screen (S) | +++ | SILB B.Greer | Short Zone | +++ | | SLOT D.Bohme | Primary, 2 Slant (5-8) | +++ | WLB S.Styles | Blitz Passer | +++ | | LT K.Proctor |
| +++ | LCB E.Heneghan | Man-to-Man | +++ | | LG C.Boyer |
| +++ | RCB D.Hays | Short Zone | +++ | | C J.Francis |
| +++ | NB W.Bernstein | Deep Zone | +++ | | RG J.Heitner |
| +++ | SS M.Burns | Deep Zone | +++ | | RT S.Fewell |
| +++ | FS S.Johnston | Deep Zone | +++ |
|
1-10-PIT50 (1Q: 11:17) Jon Harding pass completed to TE Justin Birch for 18 yards. Tackled by OLB Cory Clinton, assisted by CB Dustin Hays. Birch gained 16 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Harding |
| *** | LDE B.Horn | Rush Passer | +++ | | X(SE) D.Kirk | Secondary, 5 Deep Out (13-18) | +++ | NT H.Enriquez | Rush Passer | +++ | | TE J.Birch | Primary, 0 Dig (0-4) | +++ | RDE R.Veighey | Rush Passer | +++ | | Z(FL) W.Gentry | Outlet, 0 Dig (0-4) | +++ | SLB C.Clinton | Short Zone | --- | | RB J.Coleman | Protect | +++ | SILB B.Greer | Short Zone | +++ | | SLOT D.Bohme | Outlet, 1 Out (5-8) | +++ | WLB S.Styles | Short Zone | +++ | | LT K.Proctor |
| +++ | LCB E.Heneghan | Bump and Run | +++ | | LG C.Boyer |
| +++ | RCB W.Bernstein | Bump and Run | +++ | | C J.Francis |
| +++ | NB D.Hays | Short Zone | +++ | | RG J.Heitner |
| +++ | SS C.Lyon | Deep Zone | +++ | | RT S.Fewell |
| +++ | FS M.Burns | Deep Zone | --- |
|
1-10-PHI32 (1Q: 10:34) Jonah Coleman ran a trap outside the right tackle for 11 yards. Tackled by OLB Cory Clinton. Key block delivered by Cedric Boyer.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Harding |
| *** | LDE B.Horn | In Box | +++ | | X(SE) D.Kirk |
| +++ | NT H.Enriquez | In Box | +++ | | TE J.Birch |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) W.Gentry |
| +++ | SLB C.Clinton | In Box | +++ | | RB J.Coleman | Ball Carrier | +++ | SILB B.Greer | In Box | +++ | | SLOT D.Bohme |
| +++ | WLB S.Styles | In Box | --- | | LT K.Proctor |
| +++ | LCB E.Heneghan | Out of Box | --- | | LG C.Boyer |
| +++ | RCB W.Bernstein | Out of Box | +++ | | C J.Francis |
| +++ | NB D.Hays | Out of Box | --- | | RG J.Heitner |
| +++ | SS C.Lyon | Out of Box | +++ | | RT S.Fewell |
| +++ | FS M.Burns | Out of Box | +++ |
|
1-10-PHI21 (1Q: 10:11) Jonah Coleman ran inside the right tackle for -3 yards. Tackled by OLB Cory Clinton.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Harding |
| *** | LDE B.Horn | In Box | +++ | | X(SE) D.Kirk |
| +++ | NT H.Enriquez | In Box | +++ | | TE J.Birch |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) W.Gentry |
| +++ | SLB C.Clinton | In Box | +++ | | RB J.Coleman | Ball Carrier | +++ | SILB B.Greer | In Box | +++ | | SLOT D.Bohme |
| +++ | WLB S.Styles | In Box | +++ | | LT K.Proctor |
| --- | LCB E.Heneghan | Out of Box | +++ | | LG C.Boyer |
| +++ | RCB W.Bernstein | Out of Box | +++ | | C J.Francis |
| --- | NB D.Hays | Out of Box | +++ | | RG J.Heitner |
| --- | SS C.Lyon | Out of Box | +++ | | RT S.Fewell |
| +++ | FS M.Burns | Out of Box | +++ |
|
2-13-PHI24 (1Q: 09:43) Jonah Coleman ran a counterplay inside the left tackle for -1 yards. Tackled by CB Erick Heneghan.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB J.Harding |
| *** | LDE B.Horn | In Box | +++ | | X(SE) D.Kirk |
| +++ | NT H.Enriquez | In Box | +++ | | TE J.Birch |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) W.Gentry |
| +++ | SLB C.Clinton | In Box | +++ | | RB J.Coleman | Ball Carrier | +++ | SILB B.Greer | In Box | +++ | | SLOT D.Bohme |
| +++ | WLB S.Styles | In Box | +++ | | LT K.Proctor |
| +++ | LCB E.Heneghan | Out of Box | +++ | | LG C.Boyer |
| +++ | RCB W.Bernstein | Out of Box | +++ | | C J.Francis |
| +++ | NB D.Hays | Out of Box | +++ | | RG J.Heitner |
| +++ | SS C.Lyon | Out of Box | +++ | | RT S.Fewell |
| --- | FS M.Burns | Out of Box | +++ |
|
3-14-PHI25 (1Q: 09:02) Jon Harding pass completed to TE Jack Joseph for 14 yards. Tackled by OLB Bob Gomez. Joseph gained 4 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB J.Harding |
| *** | LDE B.Horn | Rush Passer | +++ | | X(SE) D.Kirk | Outlet, 2 Slant (5-8) | +++ | NT H.Enriquez | Rush Passer | +++ | | TE J.Birch | Outlet, F Flat (0-4) | +++ | RDE C.Kinney | Rush Passer | --- | | Z(FL) W.Gentry | Outlet, 3 Comeback (9-12) | +++ | SLB B.Gomez | Short Zone | +++ | | RB H.Wagner | Secondary, 3 Comeback (9-12) | +++ | SILB B.Greer | Short Zone | +++ | | TE J.Joseph | Primary, 4 Curl (9-12) | +++ | WILB S.Styles | Short Zone | +++ | | LT K.Proctor |
| +++ | WLB E.Heneghan | Blitz Passer | +++ | | LG C.Boyer |
| +++ | LCB D.Hays | Man-to-Man | +++ | | C J.Francis |
| +++ | RCB W.Bernstein | Deep Zone | +++ | | RG J.Heitner |
| +++ | SS M.Burns | Deep Zone | +++ | | RT S.Fewell |
| +++ | FS S.Johnston | Deep Zone | --- |
|
1-10-PHI11 (1Q: 08:29) Jon Harding pass completed to TE Jack Joseph for 11 yards and a TOUCHDOWN! Pittsburgh 6, Philadelphia 0
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB J.Harding |
| *** | LDE B.Horn | Rush Passer | +++ | | X(SE) D.Kirk | Outlet, 2 Slant (5-8) | +++ | NT H.Enriquez | Rush Passer | +++ | | TE J.Birch | Outlet, F Flat (0-4) | +++ | RDE R.Veighey | Rush Passer | +++ | | Z(FL) W.Gentry | Outlet, 3 Comeback (9-12) | +++ | SLB C.Clinton | Short Zone | +++ | | RB K.Morrison | Secondary, 3 Comeback (9-12) | +++ | SILB B.Greer | Short Zone | +++ | | TE J.Joseph | Primary, 4 Curl (9-12) | +++ | WILB J.Mantle | Short Zone | +++ | | LT K.Proctor |
| +++ | WLB S.Styles | Short Zone | +++ | | LG C.Boyer |
| +++ | LCB E.Heneghan | Bump and Run | --- | | C J.Francis |
| +++ | RCB D.Hays | Bump and Run | +++ | | RG J.Heitner |
| +++ | SS C.Lyon | Deep Zone | +++ | | RT S.Fewell |
| +++ | FS M.Burns | Deep Zone | +++ |
|
| (1Q: 08:29) Extra point by Karl Lofton was good. Pittsburgh 7, Philadelphia 0 |
| (1Q: 08:21) Karl Lofton kicked off 74 yards from the PIT35. Touchback. |
1-10-PHI25 (1Q: 08:21) Vernon Gregory pass fell incomplete, intended for WR Geoff Beuter. S Cary Blackwell defended the pass. PENALTY: OLB Terrell Garner of Pittsburgh was called for Offsides.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB V.Gregory |
| *** | LDE B.Maeser | Rush Passer | +++ | | X(SE) E.Bridges | Outlet, 1 Out (5-8) | +++ | 3tcDT Q.Wheeler | Rush Passer | +++ | | TE C.Haan | Protect | --- | 1tcDT E.Woody | Rush Passer | +++ | | Z(FL) D.Tkachuk | Outlet, F Flat (0-4) | +++ | RDE N.Lofton | Rush Passer | +++ | | RB K.Rhodes | Secondary, 3 Comeback (9-12) | +++ | MLB M.Gillespie | Blitz Passer | +++ | | SLOT G.Beuter | Primary, 2 Slant (5-8) | +++ | WLB T.Garner | Blitz Passer | --- | | LT K.Copperfield |
| +++ | LCB J.Sherman | Man-to-Man | +++ | | LG D.Vaughn |
| --- | RCB W.Eidsmore | Man-to-Man | +++ | | C C.Hammond |
| +++ | NB T.Gillam | Man-to-Man | +++ | | RG A.Jordan |
| +++ | SS C.Blackwell | Man-to-Man | +++ | | RT M.Antoine |
| --- | FS C.Myers | Deep Zone | +++ |
|
1-5-PHI30 (1Q: 08:17) Kody Rhodes ran inside the right guard for 4 yards. Tackled by ILB Missile Gillespie.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB V.Gregory |
| *** | LDE B.Maeser | In Box | +++ | | X(SE) E.Bridges |
| +++ | 3tcDT Q.Wheeler | In Box | +++ | | TE C.Haan |
| +++ | 1tcDT E.Woody | In Box | +++ | | Z(FL) D.Tkachuk |
| +++ | RDE N.Lofton | In Box | +++ | | RB K.Rhodes | Ball Carrier | +++ | MLB M.Gillespie | In Box | +++ | | SLOT G.Beuter |
| +++ | WLB T.Garner | In Box | +++ | | LT K.Copperfield |
| +++ | LCB J.Sherman | Out of Box | +++ | | LG D.Vaughn |
| +++ | RCB W.Eidsmore | Out of Box | +++ | | C C.Hammond |
| +++ | NB T.Gillam | Out of Box | +++ | | RG A.Jordan |
| +++ | SS C.Blackwell | Out of Box | +++ | | RT M.Antoine |
| +++ | FS C.Myers | Out of Box | +++ |
|
| 2-1-PHI34 (1Q: 07:45) PENALTY: DT Eddie Woody of Pittsburgh was called for Encroachment. |
1-10-PHI39 (1Q: 07:35) Vernon Gregory pass completed to RB Mike Washington Jr. for 8 yards. Tackled by CB Wyatt Eidsmore. Washington Jr. gained 4 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB V.Gregory |
| *** | LDE B.Maeser | Rush Passer | +++ | | X(SE) E.Bridges | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT Q.Wheeler | Rush Passer | +++ | | TE P.Cobbins | Primary, S Screen (S) | +++ | 1tcDT E.Woody | Rush Passer | +++ | | Z(FL) D.Tkachuk | Outlet, 1 Out (5-8) | +++ | RDE N.Lofton | Rush Passer | +++ | | RB M.Washington Jr. | Secondary, S Screen (S) | +++ | SLB L.Fields | Short Zone | --- | | FB L.Stewart | Outlet, F Flat (0-4) | +++ | MLB M.Gillespie | Short Zone | +++ | | LT K.Copperfield |
| +++ | WLB L.Cassidy | Double X(SE) | --- | | LG D.Vaughn |
| +++ | LCB J.Sherman | Bump and Run | +++ | | C C.Hammond |
| +++ | RCB W.Eidsmore | Bump and Run | +++ | | RG A.Jordan |
| --- | SS C.Blackwell | Bump and Run | +++ | | RT M.Antoine |
| +++ | FS E.Lyons | Deep Zone | +++ |
|
2-2-PHI47 (1Q: 06:55) Vernon Gregory pass completed to TE Corwin Haan for 5 yards. Tackled by S Cary Blackwell.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB V.Gregory |
| *** | LDE B.Maeser | Rush Passer | +++ | | X(SE) E.Bridges | Outlet, F Flat (0-4) | +++ | 3tcDT Q.Wheeler | Rush Passer | +++ | | TE P.Cobbins | Secondary, 0 Dig (0-4) | +++ | 1tcDT E.Woody | Rush Passer | +++ | | Z(FL) D.Tkachuk | Outlet, 4 Curl (9-12) | +++ | RDE N.Lofton | Rush Passer | +++ | | RB M.Washington Jr. | Protect | +++ | SLB L.Fields | Short Zone | +++ | | TE C.Haan | Primary, 1 Out (5-8) | +++ | MLB M.Gillespie | Blitz Passer | +++ | | LT K.Copperfield |
| +++ | WLB L.Cassidy | Man-to-Man | +++ | | LG D.Vaughn |
| +++ | LCB J.Sherman | Man-to-Man | +++ | | C C.Hammond |
| +++ | RCB W.Eidsmore | Man-to-Man | +++ | | RG A.Jordan |
| +++ | SS C.Blackwell | Man-to-Man | +++ | | RT M.Antoine |
| +++ | FS E.Lyons | Deep Zone | +++ |
|
1-10-PIT48 (1Q: 06:10) Vernon Gregory pass completed to WR Geoff Beuter for 48 yards and a TOUCHDOWN! Beuter gained 9 yards after the catch. Pittsburgh 7, Philadelphia 6
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB V.Gregory |
| *** | LDE B.Maeser | Rush Passer | +++ | | X(SE) E.Bridges | Outlet, D Deep Fade (40+) | +++ | 3tcDT Q.Wheeler | Rush Passer | --- | | TE C.Haan | Outlet, 7 Corner (19-26) | +++ | 1tcDT E.Woody | Rush Passer | +++ | | Z(FL) D.Tkachuk | Secondary, 6 Deep In (13-18) | +++ | RDE N.Lofton | Rush Passer | --- | | RB K.Rhodes | Protect | +++ | MLB M.Gillespie | Short Zone | +++ | | SLOT G.Beuter | Primary, 9 Fade (27-39) | +++ | WLB T.Garner | Short Zone | +++ | | LT K.Copperfield |
| +++ | LCB J.Sherman | Blitz Passer | +++ | | LG D.Vaughn |
| +++ | RCB W.Eidsmore | Bump and Run | --- | | C C.Hammond |
| +++ | NB T.Gillam | Bump and Run | +++ | | RG A.Jordan |
| +++ | SS C.Blackwell | Deep Zone | +++ | | RT M.Antoine |
| +++ | FS C.Myers | Deep Zone | +++ |
|
| (1Q: 06:10) Extra point by Erik Dawson was good. Pittsburgh 7, Philadelphia 7 |
| (1Q: 05:56) Erik Dawson kicked off 50 yards from the PHI35. Darrin Bohme returned the ball 24 yards to the PIT39. Tackled by Geoff Beuter. |
1-10-PIT39 (1Q: 05:32) Jon Harding pass completed to WR Winfred Gentry for 30 yards. Tackled by OLB Bob Gomez. Gentry gained 28 yards after the catch.
| OFFENSE | 014t Personnel | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB J.Harding |
| *** | LDE C.Kinney | Rush Passer | +++ | | X(SE) D.Kirk | Secondary, 7 Corner (19-26) | +++ | NT P.Jefferson | Rush Passer | --- | | TE J.Birch | Protect | +++ | RDE R.Veighey | Rush Passer | --- | | Z(FL) W.Gentry | Primary, 0 Dig (0-4) | +++ | SLB B.Gomez | Short Zone | +++ | | SLOT D.Bohme | Outlet, 4 Curl (9-12) | +++ | WLB C.Clinton | Short Zone | +++ | | SLOT K.Burnett | Outlet, S Screen (S) | +++ | LCB E.Heneghan | Man-to-Man | --- | | LT K.Proctor |
| +++ | RCB D.Hays | Blitz Passer | +++ | | LG C.Boyer |
| +++ | NB W.Bernstein | Short Zone | +++ | | C J.Francis |
| +++ | DB E.Adamo | Deep Zone | --- | | RG J.Heitner |
| +++ | SS M.Burns | Deep Zone | +++ | | RT S.Fewell |
| +++ | FS S.Johnston | Deep Zone | +++ |
|
| 1-10-PHI31 (1Q: 04:57) PENALTY: T Kadyn Proctor of Pittsburgh was called for a False Start. |
1-15-PHI36 (1Q: 04:44) Jon Harding pass fell incomplete, intended for WR Darrin Bohme. CB Winfred Bernstein defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Press-2 | | QB J.Harding |
| *** | LDE C.Kinney | Rush Passer | +++ | | X(SE) D.Kirk | Outlet, 3 Comeback (9-12) | +++ | NT P.Jefferson | Rush Passer | +++ | | SLOT H.Amdahl | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Veighey | Rush Passer | +++ | | Z(FL) W.Gentry | Secondary, 0 Dig (0-4) | +++ | SLB B.Gomez | Short Zone | +++ | | SLOT D.Bohme | Primary, 7 Corner (19-26) | +++ | WLB C.Clinton | Blitz Passer | +++ | | SLOT K.Burnett | Outlet, F Flat (0-4) | +++ | LCB E.Heneghan | Bump and Run | +++ | | LT K.Proctor |
| +++ | RCB D.Hays | Bump and Run | +++ | | LG C.Boyer |
| +++ | NB W.Bernstein | Short Zone | +++ | | C J.Francis |
| --- | DB E.Adamo | Short Zone | +++ | | RG J.Heitner |
| +++ | SS M.Burns | Deep Zone | +++ | | RT S.Fewell |
| +++ | FS S.Johnston | Double SLOT | +++ |
|
2-15-PHI36 (1Q: 04:35) Jonah Coleman ran inside the right tackle for 6 yards. Tackled by CB Erick Heneghan.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Harding |
| *** | LDE B.Horn | In Box | --- | | X(SE) D.Kirk |
| +++ | NT H.Enriquez | In Box | --- | | TE J.Birch |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) W.Gentry |
| +++ | SLB C.Clinton | In Box | +++ | | RB J.Coleman | Ball Carrier | +++ | SILB B.Greer | In Box | --- | | FB J.Forney |
| +++ | WILB J.Mantle | In Box | +++ | | LT K.Proctor |
| +++ | WLB S.Styles | In Box | +++ | | LG C.Boyer |
| +++ | LCB E.Heneghan | Out of Box | +++ | | C J.Francis |
| +++ | RCB D.Hays | Out of Box | +++ | | RG J.Heitner |
| +++ | SS C.Lyon | Out of Box | +++ | | RT S.Fewell |
| +++ | FS M.Burns | Out of Box | +++ |
|
3-9-PHI30 (1Q: 03:56) Jon Harding pass was intended for WR Darrin Bohme and was intercepted by OLB Bob Gomez at the PHI10. The interception was returned 16 yards. Tackled by Darrin Bohme.
| OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB J.Harding |
| *** | LDE C.Kinney | Rush Passer | +++ | | X(SE) D.Kirk | Outlet, 3 Comeback (9-12) | --- | NT P.Jefferson | Rush Passer | +++ | | SLOT H.Amdahl | Outlet, 5 Deep Out (13-18) | --- | RDE R.Veighey | Rush Passer | +++ | | Z(FL) W.Gentry | Secondary, 0 Dig (0-4) | --- | SLB B.Gomez | Short Zone | +++ | | SLOT D.Bohme | Primary, 7 Corner (19-26) | --- | WLB C.Clinton | Short Zone | +++ | | SLOT K.Burnett | Outlet, F Flat (0-4) | +++ | LCB E.Heneghan | Short Zone | +++ | | LT K.Proctor |
| +++ | RCB D.Hays | Short Zone | +++ | | LG C.Boyer |
| +++ | NB W.Bernstein | Deep Zone | +++ | | C J.Francis |
| --- | DB E.Adamo | Deep Zone | +++ | | RG J.Heitner |
| +++ | SS M.Burns | Short Zone | +++ | | RT S.Fewell |
| --- | FS S.Johnston | Deep Zone | +++ |
|
1-10-PHI26 (1Q: 03:45) Kody Rhodes ran around the left tackle for 2 yards. Tackled by DT Quentin Wheeler. PENALTY: DE Bubba Maeser of Pittsburgh was called for Too Many Men on the Field.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB V.Gregory |
| *** | LDE B.Maeser | In Box | --- | | X(SE) E.Bridges |
| +++ | 3tcDT Q.Wheeler | In Box | +++ | | TE C.Haan |
| +++ | 1tcDT E.Woody | In Box | +++ | | Z(FL) D.Tkachuk |
| +++ | RDE N.Lofton | In Box | +++ | | RB K.Rhodes | Ball Carrier | +++ | MLB M.Gillespie | In Box | +++ | | SLOT G.Beuter |
| +++ | WLB T.Garner | In Box | +++ | | LT K.Copperfield |
| +++ | LCB J.Sherman | Out of Box | +++ | | LG D.Vaughn |
| +++ | RCB W.Eidsmore | Out of Box | +++ | | C C.Hammond |
| +++ | NB T.Gillam | Out of Box | --- | | RG A.Jordan |
| +++ | SS C.Blackwell | Out of Box | +++ | | RT M.Antoine |
| +++ | FS C.Myers | Out of Box | +++ |
|
1-5-PHI31 (1Q: 03:36) Kody Rhodes ran inside the left guard for 9 yards. Tackled by ILB Missile Gillespie. Key block delivered by Devonte Vaughn.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB V.Gregory |
| *** | LDE B.Maeser | In Box | +++ | | X(SE) E.Bridges |
