| Played in Arizona, AZ, weather: 60 degrees, fair, calm. |
| Washington won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Roy Brown kicked off 74 yards from the ARI35. Touchback. |
1-10-WAS25 (1Q: 15:00) Giovanni Hanshew ran a counterplay inside the right tackle for 3 yards. Tackled by ILB Ramon Clark.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB R.Wachsmuth |
| *** | LDE J.Talley | In Box | +++ | | X(SE) M.Huffman |
| +++ | 1tcDT A.Radda | In Box | +++ | | TE P.Dacosta |
| +++ | 3tcDT G.Otten | In Box | +++ | | Z(FL) L.Johnston |
| +++ | RDE S.Whitener | In Box | --- | | RB G.Hanshew | Ball Carrier | +++ | MLB R.Clark | In Box | +++ | | SLOT M.Ketchum |
| +++ | WLB A.Walstead | In Box | +++ | | LT C.Phifer |
| +++ | LCB G.Dunn | Out of Box | +++ | | LG R.Stevens |
| --- | RCB P.Sicotte | Out of Box | +++ | | C K.Hernandez |
| +++ | NB S.Deloatch | Out of Box | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Out of Box | +++ | | RT D.Patterson |
| +++ | FS M.Roberson | Out of Box | +++ |
|
2-7-WAS28 (1Q: 14:31) Rob Wachsmuth scrambled for 4 yards. Tackled by OLB Alonzo Walstead and assisted by CB Gage Dunn.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB R.Wachsmuth |
| *** | LDE J.Talley | Rush Passer | +++ | | X(SE) M.Furr | Secondary, 6 Deep In (13-18) | +++ | 1tcDT A.Radda | Rush Passer | +++ | | TE L.Richard | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Flemister | Rush Passer | +++ | | Z(FL) L.Johnston | Outlet, 2 Slant (5-8) | +++ | RDE S.Whitener | Rush Passer | +++ | | RB G.Hanshew | Primary, 0 Dig (0-4) | --- | SLB A.Walstead | Short Zone | +++ | | TE P.Dacosta | Outlet, D Deep Fade (40+) | +++ | MLB R.Clark | Short Zone | +++ | | LT C.Phifer |
| +++ | WLB V.Joseph | Short Zone | +++ | | LG R.Stevens |
| +++ | LCB G.Dunn | Man-to-Man | +++ | | C K.Hernandez |
| --- | RCB C.Alabaso | Man-to-Man | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Deep Zone | +++ | | RT D.Patterson |
| +++ | FS M.Roberson | Deep Zone | +++ |
|
3-3-WAS32 (1Q: 14:00) Rob Wachsmuth pass fell incomplete, intended for WR Levi Johnston. CB Gage Dunn defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB R.Wachsmuth |
| *** | LDE D.Bridges | Rush Passer | +++ | | X(SE) M.Huffman | Outlet, 8 Post (19-26) | --- | 1tcDT G.Otten | Rush Passer | +++ | | TE P.Dacosta | Outlet, F Flat (0-4) | +++ | 3tcDT J.Flemister | Rush Passer | +++ | | Z(FL) L.Johnston | Secondary, 4 Curl (9-12) | --- | RDE A.Bullock | Rush Passer | +++ | | RB D.Flowers | Outlet, 0 Dig (0-4) | +++ | MLB R.Clark | Short Zone | +++ | | SLOT M.Ketchum | Primary, 1 Out (5-8) | +++ | WLB A.Walstead | Short Zone | +++ | | LT C.Phifer |
| +++ | LCB G.Dunn | Short Zone | +++ | | LG R.Stevens |
| +++ | RCB C.Alabaso | Deep Zone | +++ | | C K.Hernandez |
| +++ | NB P.Sicotte | Deep Zone | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Short Zone | +++ | | RT D.Patterson |
| +++ | FS J.Nelson | Deep Zone | +++ |
|
| 4-3-WAS32 (1Q: 13:53) Shaquille Hoffman punted 55 yards. Steve Deloatch returned the kick 5 yards to the ARI18. Tackled by Levi Richard. |
1-10-ARI18 (1Q: 13:45) Donald Lane pass was intended for RB Zachery Hawk and was intercepted by S Mitch Barber at the ARI21. Tackled by Zachery Hawk.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB D.Lane |
| *** | LDE R.Byrnes | Rush Passer | +++ | | X(SE) M.Price | Primary, 7 Corner (19-26) | +++ | 1tcDT M.Barclay | Rush Passer | +++ | | SLOT D.Zimmerman | Outlet, 9 Fade (27-39) | --- | RDE K.Tedeschi | Rush Passer | +++ | | Z(FL) G.Reid | Outlet, S Screen (S) | +++ | SLB L.Huntley | Blitz Passer | +++ | | RB Z.Hawk | Secondary, S Screen (S) | --- | WLB J.Hipwell | Short Zone | +++ | | SLOT W.Murack | Outlet, 1 Out (5-8) | +++ | LCB M.Pagano | Bump and Run | +++ | | LT D.Thomas |
| +++ | RCB B.Schulz | Bump and Run | +++ | | LG H.Wilbanks |
| +++ | NB A.Winslett | Short Zone | +++ | | C A.Chacon |
| +++ | DB Z.Uecker | Short Zone | +++ | | RG D.Melchior |
| +++ | SS M.Barber | Deep Zone | +++ | | RT K.Dennis |
| +++ | FS E.Klotz | Deep Zone | +++ |
|
1-10-ARI21 (1Q: 13:32) Rob Wachsmuth pass completed to TE Pete Dacosta for 3 yards. Tackled by ILB Ramon Clark. The receiver ran his route right over the middle of the field.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB R.Wachsmuth |
| *** | LDE J.Talley | Rush Passer | +++ | | TE C.Small | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Radda | Rush Passer | +++ | | TE L.Richard | Outlet, S Screen (S) | +++ | 3tcDT J.Flemister | Rush Passer | +++ | | Z(FL) L.Johnston | Secondary, 0 Dig (0-4) | +++ | RDE S.Whitener | Rush Passer | +++ | | RB G.Hanshew | Protect | +++ | SLB A.Walstead | Short Zone | +++ | | TE P.Dacosta | Primary, 2 Slant (5-8) | +++ | MLB R.Clark | Short Zone | +++ | | LT C.Phifer |
| +++ | WLB V.Joseph | Short Zone | +++ | | LG R.Stevens |
| +++ | LCB G.Dunn | Bump and Run | +++ | | C K.Hernandez |
| +++ | RCB C.Alabaso | Bump and Run | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Deep Zone | +++ | | RT D.Patterson |
| +++ | FS M.Roberson | Deep Zone | --- |
|
2-7-ARI18 (1Q: 12:55) Giovanni Hanshew ran inside the right tackle for 2 yards. Tackled by S Mo Roberson.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB R.Wachsmuth |
| *** | LDE J.Talley | In Box | +++ | | X(SE) M.Huffman |
| +++ | 1tcDT A.Radda | In Box | +++ | | TE P.Dacosta |
| +++ | 3tcDT G.Otten | In Box | +++ | | Z(FL) L.Johnston |
| +++ | RDE S.Whitener | In Box | +++ | | RB G.Hanshew | Ball Carrier | --- | MLB R.Clark | In Box | +++ | | SLOT M.Ketchum |
| +++ | WLB A.Walstead | In Box | +++ | | LT C.Phifer |
| +++ | LCB G.Dunn | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB P.Sicotte | Out of Box | +++ | | C K.Hernandez |
| +++ | NB S.Deloatch | Out of Box | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Out of Box | +++ | | RT D.Patterson |
| +++ | FS M.Roberson | Out of Box | +++ |
|
3-5-ARI16 (1Q: 12:12) Rob Wachsmuth pass was dropped by TE Levi Richard.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB R.Wachsmuth |
| *** | LDE D.Bridges | Rush Passer | +++ | | X(SE) M.Furr | Outlet, 0 Dig (0-4) | +++ | 1tcDT G.Otten | Rush Passer | +++ | | TE L.Richard | Primary, 1 Out (5-8) | --- | 3tcDT J.Flemister | Rush Passer | +++ | | Z(FL) L.Johnston | Outlet, 2 Slant (5-8) | --- | RDE A.Bullock | Rush Passer | +++ | | RB D.Flowers | Outlet, 4 Curl (9-12) | +++ | SLB R.Clark | Short Zone | +++ | | TE P.Dacosta | Secondary, 3 Comeback (9-12) | +++ | MLB A.Walstead | Short Zone | +++ | | LT C.Phifer |
| +++ | WLB G.Dunn | Short Zone | +++ | | LG R.Stevens |
| +++ | LCB C.Alabaso | Deep Zone | +++ | | C K.Hernandez |
| +++ | RCB P.Sicotte | Deep Zone | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Deep Zone | +++ | | RT D.Patterson |
| +++ | FS J.Nelson | Deep Zone | +++ |
|
| 4-5-ARI16 (1Q: 12:06) Alex Meadows attempted a 33 yard field goal and succeeded. Washington 3, Arizona 0 |
| (1Q: 11:59) Alex Meadows kicked off 71 yards from the WAS35. Touchback. |
1-10-ARI25 (1Q: 11:59) Zachery Hawk ran around right end for 16 yards. Tackled by OLB Liam Huntley, assisted by ILB Nathan Richardson. Key block delivered by Dustin Melchior.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Lane |
| *** | LDE S.Madison | In Box | +++ | | X(SE) M.Price |
| +++ | 1tcDT E.Myhre | In Box | +++ | | TE F.Robinson |
| +++ | RDE G.Cox | In Box | +++ | | Z(FL) C.Escobar |
| +++ | SLB L.Huntley | In Box | --- | | RB Z.Hawk | Ball Carrier | +++ | SILB N.Richardson | In Box | +++ | | TE D.Grafton |
| +++ | WILB A.Reed | In Box | +++ | | LT D.Thomas |
| +++ | WLB J.Hipwell | In Box | +++ | | LG H.Wilbanks |
| +++ | LCB Z.Uecker | Out of Box | +++ | | C A.Chacon |
| +++ | RCB A.Winslett | Out of Box | +++ | | RG D.Melchior |
| +++ | SS M.Pagano | Out of Box | +++ | | RT K.Dennis |
| +++ | FS B.Schulz | Out of Box | --- |
|
1-10-ARI41 (1Q: 11:27) Donald Lane pass completed to WR George Reid for 37 yards. Tackled by CB Butch Schulz. Reid gained 28 yards after the catch.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Lane |
| *** | LDE S.Galloway | Rush Passer | +++ | | X(SE) M.Price | Outlet, 6 Deep In (13-18) | +++ | 1tcDT M.Barclay | Rush Passer | +++ | | SLOT G.Reid | Primary, 1 Out (5-8) | +++ | RDE K.Tedeschi | Rush Passer | +++ | | Z(FL) C.Escobar | Outlet, 1 Out (5-8) | +++ | SLB S.Joyner | Short Zone | +++ | | RB Z.Hawk | Protect | +++ | SILB N.Richardson | Short Zone | +++ | | FB E.Drake | Secondary, F Flat (0-4) | +++ | WLB A.Levine | Blitz Passer | --- | | LT D.Thomas |
| +++ | LCB M.Pagano | Bump and Run | --- | | LG H.Wilbanks |
| +++ | RCB B.Schulz | Bump and Run | +++ | | C A.Chacon |
| +++ | NB Z.Uecker | Short Zone | +++ | | RG D.Melchior |
| +++ | SS M.Barber | Deep Zone | +++ | | RT K.Dennis |
| +++ | FS E.Klotz | Deep Zone | +++ |
|
1-10-WAS22 (1Q: 10:47) Zachery Hawk ran a trap outside the left tackle for 5 yards. Tackled by DE Gabriel Cox, assisted by CB Butch Schulz. Key block delivered by Kent Dennis.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Lane |
| *** | LDE S.Madison | In Box | +++ | | X(SE) M.Price |
| +++ | 1tcDT E.Myhre | In Box | +++ | | TE F.Robinson |
| +++ | RDE G.Cox | In Box | +++ | | Z(FL) C.Escobar |
| +++ | SLB L.Huntley | In Box | +++ | | RB Z.Hawk | Ball Carrier | +++ | SILB N.Richardson | In Box | +++ | | TE D.Grafton |
| +++ | WILB A.Reed | In Box | +++ | | LT D.Thomas |
| +++ | WLB J.Hipwell | In Box | +++ | | LG H.Wilbanks |
| +++ | LCB Z.Uecker | Out of Box | +++ | | C A.Chacon |
| +++ | RCB A.Winslett | Out of Box | --- | | RG D.Melchior |
| +++ | SS M.Pagano | Out of Box | +++ | | RT K.Dennis |
| +++ | FS B.Schulz | Out of Box | +++ |
|
2-5-WAS17 (1Q: 10:26) Dalton Pietsch ran outside the right tackle for 15 yards. Tackled by ILB Nathan Richardson, assisted by OLB Liam Huntley. Key block delivered by Dominic Thomas.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Lane |
| *** | LDE S.Madison | In Box | +++ | | TE D.Grafton |
| +++ | 1tcDT E.Myhre | In Box | +++ | | TE F.Robinson |
| +++ | RDE G.Cox | In Box | +++ | | Z(FL) G.Reid |
| +++ | SLB L.Huntley | In Box | --- | | RB D.Pietsch | Ball Carrier | +++ | SILB N.Richardson | In Box | +++ | | FB E.Drake |
| +++ | WILB A.Reed | In Box | +++ | | LT D.Thomas |
| +++ | WLB J.Hipwell | In Box | +++ | | LG H.Wilbanks |
| +++ | LCB Z.Uecker | Out of Box | +++ | | C A.Chacon |
| +++ | RCB A.Winslett | Out of Box | +++ | | RG D.Melchior |
| +++ | SS M.Pagano | Out of Box | +++ | | RT K.Dennis |
| +++ | FS B.Schulz | Out of Box | +++ |
|
1-2-WAS02 (1Q: 09:44) Donald Lane pass fell incomplete, intended for RB Derek Menendez. ILB Nathan Richardson hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Lane |
| *** | LDE G.Cox | Rush Passer | +++ | | X(SE) M.Price | Primary, F Flat (0-4) | +++ | 1tcDT E.Myhre | Rush Passer | +++ | | TE D.Grafton | Outlet, 6 Deep In (13-18) | +++ | RDE S.Madison | Rush Passer | +++ | | Z(FL) C.Escobar | Outlet, 3 Comeback (9-12) | +++ | SLB K.Tedeschi | Short Zone | +++ | | RB D.Menendez | Secondary, 1 Out (5-8) | +++ | SILB L.Huntley | Short Zone | +++ | | SLOT G.Reid | Outlet, S Screen (S) | +++ | WILB N.Richardson | Blitz Passer | +++ | | LT D.Thomas |
| +++ | WLB A.Reed | Man-to-Man | +++ | | LG H.Wilbanks |
| --- | LCB A.Levine | Man-to-Man | +++ | | C A.Chacon |
| +++ | RCB Z.Uecker | Man-to-Man | +++ | | RG D.Melchior |
| +++ | SS A.Winslett | Man-to-Man | +++ | | RT K.Dennis |
| +++ | FS M.Barber | Deep Zone | +++ |
|
2-2-WAS02 (1Q: 09:39) Donald Lane pass fell incomplete, intended for WR Maxwell Price. DE Gabriel Cox hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Lane |
| *** | LDE G.Cox | Rush Passer | +++ | | X(SE) M.Price | Primary, S Screen (S) | +++ | 1tcDT E.Myhre | Rush Passer | +++ | | TE F.Robinson | Outlet, 0 Dig (0-4) | +++ | RDE S.Madison | Rush Passer | +++ | | Z(FL) C.Escobar | Secondary, S Screen (S) | +++ | SLB K.Tedeschi | Short Zone | +++ | | RB Z.Hawk | Outlet, S Screen (S) | --- | SILB L.Huntley | Short Zone | +++ | | FB E.Drake | Outlet, 0 Dig (0-4) | +++ | WILB N.Richardson | Short Zone | +++ | | LT D.Thomas |
| +++ | WLB A.Reed | Short Zone | +++ | | LG H.Wilbanks |
| +++ | LCB A.Levine | Man-to-Man | +++ | | C A.Chacon |
| +++ | RCB Z.Uecker | Man-to-Man | +++ | | RG D.Melchior |
| +++ | SS A.Winslett | Deep Zone | +++ | | RT K.Dennis |
| +++ | FS M.Barber | Deep Zone | +++ |
|
3-2-WAS02 (1Q: 09:35) Derek Menendez ran inside the right tackle for 2 yards and a TOUCHDOWN! Key block delivered by Dustin Melchior. Arizona 6, Washington 3
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Lane |
| *** | LDE G.Cox | In Box | +++ | | X(SE) M.Price |
| +++ | 1tcDT E.Myhre | In Box | +++ | | TE D.Grafton |
| +++ | RDE S.Madison | In Box | +++ | | Z(FL) C.Escobar |
| +++ | SLB K.Tedeschi | In Box | --- | | RB D.Menendez | Ball Carrier | +++ | SILB L.Huntley | In Box | +++ | | SLOT G.Reid |
| +++ | WILB N.Richardson | In Box | +++ | | LT D.Thomas |
| +++ | WLB A.Reed | In Box | +++ | | LG H.Wilbanks |
| +++ | LCB A.Levine | Out of Box | +++ | | C A.Chacon |
| +++ | RCB Z.Uecker | Out of Box | +++ | | RG D.Melchior |
| +++ | SS A.Winslett | In Box | +++ | | RT K.Dennis |
| +++ | FS M.Barber | Out of Box | +++ |
|
| (1Q: 09:35) Extra point by Roy Brown was good. Arizona 7, Washington 3 |
| (1Q: 09:25) Roy Brown kicked off 58 yards from the ARI35. Myron Huffman returned the ball 16 yards to the WAS23. Tackled by Adam Radda. |
1-10-WAS23 (1Q: 09:00) Giovanni Hanshew ran inside the right guard for 1 yard. Tackled by ILB Ramon Clark, assisted by CB Gage Dunn.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB R.Wachsmuth |
| *** | LDE J.Talley | In Box | --- | | X(SE) M.Huffman |
| +++ | 1tcDT A.Radda | In Box | +++ | | TE P.Dacosta |
| +++ | 3tcDT G.Otten | In Box | --- | | Z(FL) L.Johnston |
| +++ | RDE S.Whitener | In Box | +++ | | RB G.Hanshew | Ball Carrier | +++ | MLB R.Clark | In Box | +++ | | SLOT M.Ketchum |
| +++ | WLB A.Walstead | In Box | +++ | | LT C.Phifer |
| +++ | LCB G.Dunn | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB P.Sicotte | Out of Box | +++ | | C K.Hernandez |
| +++ | NB S.Deloatch | Out of Box | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Out of Box | +++ | | RT D.Patterson |
| +++ | FS M.Roberson | Out of Box | +++ |
|
2-9-WAS24 (1Q: 08:22) Rob Wachsmuth pass completed to RB Giovanni Hanshew for 11 yards. The receiver went out of bounds. Tackled by S Clifton Reinhardt. The receiver ran his route right over the middle of the field. Hanshew gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB R.Wachsmuth |
| *** | LDE J.Talley | Rush Passer | +++ | | X(SE) M.Huffman | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Radda | Rush Passer | +++ | | TE P.Dacosta | Outlet, 8 Post (19-26) | +++ | 3tcDT G.Otten | Rush Passer | +++ | | Z(FL) L.Johnston | Outlet, 4 Curl (9-12) | +++ | RDE S.Whitener | Rush Passer | +++ | | RB G.Hanshew | Secondary, 0 Dig (0-4) | +++ | MLB R.Clark | Spy on QB | +++ | | SLOT M.Ketchum | Primary, 1 Out (5-8) | +++ | WLB A.Walstead | Short Zone | +++ | | LT C.Phifer |
| +++ | LCB G.Dunn | Man-to-Man | +++ | | LG R.Stevens |
| +++ | RCB P.Sicotte | Man-to-Man | +++ | | C K.Hernandez |
| +++ | NB S.Deloatch | Short Zone | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Deep Zone | +++ | | RT D.Patterson |
| +++ | FS M.Roberson | Deep Zone | +++ |
|
1-10-WAS35 (1Q: 07:55) Giovanni Hanshew ran inside the right guard for 6 yards. Tackled by CB Gage Dunn. Key block delivered by Alexander Kley.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB R.Wachsmuth |
| *** | LDE J.Talley | In Box | --- | | X(SE) M.Huffman |
| +++ | 1tcDT A.Radda | In Box | +++ | | TE P.Dacosta |
| +++ | 3tcDT G.Otten | In Box | +++ | | Z(FL) L.Johnston |
| +++ | RDE S.Whitener | In Box | +++ | | RB G.Hanshew | Ball Carrier | +++ | MLB R.Clark | In Box | +++ | | SLOT M.Ketchum |
| +++ | WLB A.Walstead | In Box | +++ | | LT C.Phifer |
| +++ | LCB G.Dunn | Out of Box | +++ | | LG R.Stevens |
| +++ | RCB P.Sicotte | Out of Box | +++ | | C K.Hernandez |
| --- | NB S.Deloatch | Out of Box | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Out of Box | +++ | | RT D.Patterson |
| +++ | FS M.Roberson | Out of Box | +++ |
|
2-4-WAS41 (1Q: 07:21) Rob Wachsmuth pass completed to TE Pete Dacosta for -1 yards. Tackled by S Mo Roberson.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB R.Wachsmuth |
| *** | LDE J.Talley | Rush Passer | +++ | | X(SE) M.Furr | Secondary, 2 Slant (5-8) | +++ | 1tcDT A.Radda | Rush Passer | +++ | | TE L.Richard | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Flemister | Rush Passer | +++ | | Z(FL) L.Johnston | Primary, 3 Comeback (9-12) | +++ | RDE S.Whitener | Rush Passer | +++ | | RB G.Hanshew | Outlet, S Screen (S) | +++ | SLB A.Walstead | Short Zone | +++ | | TE P.Dacosta | Outlet, 0 Dig (0-4) | --- | MLB R.Clark | Short Zone | --- | | LT C.Phifer |
| +++ | WLB V.Joseph | Short Zone | +++ | | LG R.Stevens |
| +++ | LCB G.Dunn | Man-to-Man | +++ | | C K.Hernandez |
| +++ | RCB C.Alabaso | Deep Zone | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Deep Zone | +++ | | RT D.Patterson |
| +++ | FS M.Roberson | Deep Zone | +++ |
|
3-5-WAS40 (1Q: 06:38) Rob Wachsmuth pass completed to TE Pete Dacosta for 0 yards. Tackled by S Clifton Reinhardt, assisted by ILB Ramon Clark. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB R.Wachsmuth |
| *** | LDE D.Bridges | Rush Passer | --- | | X(SE) M.Huffman | Outlet, 2 Slant (5-8) | +++ | 1tcDT G.Otten | Rush Passer | +++ | | TE P.Dacosta | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Flemister | Rush Passer | +++ | | Z(FL) L.Johnston | Primary, 2 Slant (5-8) | +++ | RDE A.Bullock | Rush Passer | +++ | | RB D.Flowers | Secondary, 1 Out (5-8) | +++ | MLB R.Clark | Short Zone | +++ | | SLOT M.Ketchum | Outlet, 1 Out (5-8) | +++ | WLB A.Walstead | Short Zone | +++ | | LT C.Phifer |
| +++ | LCB G.Dunn | Short Zone | +++ | | LG R.Stevens |
| +++ | RCB C.Alabaso | Deep Zone | +++ | | C K.Hernandez |
| +++ | NB P.Sicotte | Deep Zone | +++ | | RG A.Kley |
| +++ | SS C.Reinhardt | Short Zone | +++ | | RT D.Patterson |
| +++ | FS J.Nelson | Deep Zone | +++ |
|
| 4-5-WAS40 (1Q: 06:14) Shaquille Hoffman punted 38 yards. Steve Deloatch called for a fair catch at the ARI22. |
1-10-ARI22 (1Q: 06:07) Donald Lane pass was dropped by WR Maxwell Price.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Lane |
| *** | LDE S.Madison | Rush Passer | +++ | | X(SE) M.Price | Secondary, 6 Deep In (13-18) | --- | 1tcDT E.Myhre | Rush Passer | +++ | | TE F.Robinson | Outlet, 6 Deep In (13-18) | +++ | RDE G.Cox | Rush Passer | +++ | | Z(FL) C.Escobar | Outlet, 2 Slant (5-8) | +++ | SLB L.Huntley | Short Zone | +++ | | RB Z.Hawk | Outlet, 2 Slant (5-8) | +++ | SILB N.Richardson | Short Zone | +++ | | TE D.Grafton | Primary, 2 Slant (5-8) | +++ | WILB A.Reed | Blitz Passer | +++ | | LT D.Thomas |
| +++ | WLB J.Hipwell | Man-to-Man | +++ | | LG H.Wilbanks |
| --- | LCB Z.Uecker | Man-to-Man | +++ | | C A.Chacon |
| +++ | RCB A.Winslett | Man-to-Man | +++ | | RG D.Melchior |
| +++ | SS M.Pagano | Man-to-Man | +++ | | RT K.Dennis |
| +++ | FS B.Schulz | Deep Zone | +++ |
|
2-10-ARI22 (1Q: 06:01) Donald Lane pass completed to WR George Reid for 27 yards. Tackled by OLB Asher Levine. Reid gained 20 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Lane |
| *** | LDE S.Galloway | Rush Passer | +++ | | X(SE) M.Price | Outlet, F Flat (0-4) | +++ | 1tcDT M.Barclay | Rush Passer | +++ | | SLOT G.Reid | Primary, 1 Out (5-8) | +++ | RDE K.Tedeschi | Rush Passer | +++ | | Z(FL) C.Escobar | Secondary, S Screen (S) | +++ | SLB S.Joyner | Short Zone | +++ | | RB Z.Hawk | Outlet, S Screen (S) | +++ | SILB N.Richardson | Short Zone | +++ | | FB E.Drake | Protect | +++ | WLB A.Levine | Short Zone | +++ | | LT D.Thomas |
| +++ | LCB M.Pagano | Bump and Run | +++ | | LG H.Wilbanks |
| +++ | RCB B.Schulz | Bump and Run | +++ | | C A.Chacon |
| +++ | NB Z.Uecker | Blitz Passer | +++ | | RG D.Melchior |
| +++ | SS M.Barber | Deep Zone | +++ | | RT K.Dennis |
| +++ | FS E.Klotz | Deep Zone | +++ |
|
1-10-ARI49 (1Q: 05:29) Dalton Pietsch ran inside the right guard for 2 yards. Tackled by OLB Liam Huntley.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Lane |
| *** | LDE S.Madison | In Box | +++ | | TE D.Grafton |
| +++ | 1tcDT E.Myhre | In Box | +++ | | TE F.Robinson |
| --- | RDE G.Cox | In Box | +++ | | TE L.Disney |
| +++ | SLB L.Huntley | In Box | +++ | | RB D.Pietsch | Ball Carrier | --- | SILB N.Richardson | In Box | +++ | | FB E.Drake |
| +++ | WILB A.Reed | In Box | +++ | | LT D.Thomas |
| +++ | WLB J.Hipwell | In Box | +++ | | LG H.Wilbanks |
| +++ | LCB Z.Uecker | Out of Box | +++ | | C A.Chacon |
| +++ | RCB A.Winslett | Out of Box | +++ | | RG D.Melchior |
| +++ | SS M.Pagano | Out of Box | +++ | | RT K.Dennis |
| --- | FS B.Schulz | Out of Box | +++ |
|
2-8-WAS49 (1Q: 05:03) Zachery Hawk ran around the left tackle for 3 yards. Tackled by OLB Jaylen Hipwell. The ball was fumbled and recovered by ARI Kent Dennis to the WAS46.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Lane |
| *** | LDE S.Madison | In Box | --- | | X(SE) M.Price |
| +++ | 1tcDT E.Myhre | In Box | +++ | | TE F.Robinson |
| +++ | RDE G.Cox | In Box | --- | | Z(FL) C.Escobar |
| +++ | SLB L.Huntley | In Box | +++ | | RB Z.Hawk | Ball Carrier | --- | SILB N.Richardson | In Box | +++ | | FB E.Drake |
| +++ | WILB A.Reed | In Box | +++ | | LT D.Thomas |
| +++ | WLB J.Hipwell | In Box | +++ | | LG H.Wilbanks |
| +++ | LCB Z.Uecker | Out of Box | --- | | C A.Chacon |
| +++ | RCB A.Winslett | Out of Box | +++ | | RG D.Melchior |
| +++ | SS M.Pagano | Out of Box | +++ | | RT K.Dennis |
| +++ | FS B.Schulz | Out of Box | +++ |
|
3-5-WAS46 (1Q: 04:30) Donald Lane pass completed to TE Dwayne Grafton for 7 yards. The receiver went out of bounds. Tackled by S Eddie Klotz. Grafton gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Lane |
