| Played in Tennessee, MI, weather: 49 degrees, rain, 13 mph wind. |
| Los Angeles (A) won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Butch Butler kicked off 74 yards from the TEN35. Touchback. |
1-10-LAA25 (1Q: 15:00) Play-Action. Roy Hanson pass completed to WR R.J. Johnson for 27 yards. The receiver went out of bounds. Tackled by ILB Justics Kaplan. Johnson gained 23 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB R.Hanson |
| *** | LDE E.Cooley | Rush Passer | --- | | X(SE) D.Blackburn | Outlet, 6 Deep In (13-18) | +++ | 1tcDT K.McDonald | Rush Passer | --- | | TE G.Brandon | Outlet, 0 Dig (0-4) | +++ | 3tcDT A.Blake | Rush Passer | +++ | | Z(FL) R.Johnson | Primary, S Screen (S) | +++ | RDE M.Socha | Rush Passer | +++ | | RB H.Alexander | Secondary, S Screen (S) | +++ | MLB J.Kaplan | Spy on QB | --- | | SLOT S.Chopper | Outlet, 1 Out (5-8) | +++ | WLB J.Heilman | Blitz Passer | +++ | | LT E.Farr |
| +++ | LCB T.Jackson | Bump and Run | +++ | | LG C.Armstrong |
| +++ | RCB A.Reitz | Bump and Run | --- | | C J.Blake |
| +++ | NB J.Huskey | Bump and Run | +++ | | RG O.Norton |
| +++ | SS J.Bates | Bump and Run | +++ | | RT C.Dehaven |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
1-10-TEN48 (1Q: 14:22) Play-Action. Roy Hanson pass completed to WR R.J. Johnson for 10 yards. Tackled by CB Ashton Reitz.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB R.Hanson |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Blackburn | Outlet, 1 Out (5-8) | +++ | 1tcDT K.McDonald | Rush Passer | --- | | TE G.Brandon | Outlet, F Flat (0-4) | +++ | 3tcDT A.Blake | Rush Passer | +++ | | Z(FL) R.Johnson | Primary, 3 Comeback (9-12) | +++ | RDE M.Socha | Rush Passer | +++ | | RB H.Alexander | Protect | +++ | MLB J.Kaplan | Spy on QB | +++ | | SLOT S.Chopper | Secondary, D Deep Fade (40+) | +++ | WLB J.Heilman | Bump and Run | +++ | | LT E.Farr |
| +++ | LCB T.Jackson | Blitz Passer | +++ | | LG C.Armstrong |
| +++ | RCB A.Reitz | Bump and Run | +++ | | C J.Blake |
| +++ | NB J.Huskey | Bump and Run | +++ | | RG O.Norton |
| +++ | SS J.Bates | Bump and Run | --- | | RT C.Dehaven |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
1-10-TEN38 (1Q: 13:39) Roy Hanson pass was intended for WR Andrew Rolle and was intercepted by CB Ashton Reitz at the TEN32. The interception was returned 29 yards. Tackled by Andrew Rolle.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Cover-3 Sky | | QB R.Hanson |
| *** | LDE B.Stubblefield | Rush Passer | +++ | | X(SE) D.Blackburn | Outlet, D Deep Fade (40+) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | SLOT A.Rolle | Primary, S Screen (S) | --- | 3tcDT A.Mesidor | Rush Passer | +++ | | Z(FL) S.Chopper | Outlet, 4 Curl (9-12) | +++ | RDE E.Cooley | Rush Passer | +++ | | RB M.Roever | Secondary, S Screen (S) | --- | MLB L.Hampton | Short Zone | +++ | | SLOT T.Emmons | Outlet, 1 Out (5-8) | --- | LCB T.Jackson | Short Zone | +++ | | LT E.Farr |
| +++ | RCB A.Reitz | Short Zone | +++ | | LG C.Armstrong |
| +++ | NB J.Huskey | Deep Zone | +++ | | C J.Blake |
| --- | DB A.Burmbaugh | Deep Zone | +++ | | RG O.Norton |
| +++ | SS T.Bernstein | Short Zone | +++ | | RT C.Dehaven |
| +++ | FS B.Decker | Deep Zone | +++ |
|
1-10-LAA39 (1Q: 13:27) Jadarian Price ran around right end for -5 yards and was forced out of bounds. Tackled by ILB K.C. Cortez.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Esquivel |
| *** | LDE D.Huffman | In Box | +++ | | X(SE) H.Kobeck |
| +++ | NT S.Surtain | In Box | +++ | | TE C.Haan |
| +++ | RDE J.Chapman | In Box | +++ | | Z(FL) L.Flemming |
| +++ | SLB M.Madison | In Box | +++ | | RB J.Price | Ball Carrier | +++ | SILB K.Cortez | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB L.Lea | In Box | +++ | | LT F.Mauigoa |
| --- | LCB T.Schlidt | Out of Box | +++ | | LG E.Shurtz |
| --- | RCB K.Henderson | Out of Box | +++ | | C L.Uerkwitz |
| +++ | NB G.Smith | Out of Box | +++ | | RG E.LaPorte |
| +++ | SS O.Olechowski | Out of Box | +++ | | RT C.Morris |
| +++ | FS K.Naylor | Out of Box | +++ |
|
2-15-LAA44 (1Q: 12:50) Alec Woodson ran a counterplay inside the right tackle for 6 yards. Tackled by ILB Angel Shepherd, assisted by ILB Ellis Clinton.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Esquivel |
| *** | LDE D.Huffman | In Box | +++ | | TE A.Weigle |
| +++ | NT S.Surtain | In Box | +++ | | TE C.Haan |
| +++ | RDE J.Chapman | In Box | +++ | | TE D.Huff |
| +++ | SLB M.Madison | In Box | +++ | | RB A.Woodson | Ball Carrier | +++ | SILB E.Clinton | In Box | +++ | | FB P.Dawkins |
| --- | WILB A.Shepherd | In Box | +++ | | LT F.Mauigoa |
| +++ | WLB L.Lea | In Box | +++ | | LG E.Shurtz |
| +++ | LCB T.Schlidt | Out of Box | +++ | | C L.Uerkwitz |
| +++ | RCB K.Henderson | Out of Box | +++ | | RG E.LaPorte |
| +++ | SS O.Olechowski | In Box | +++ | | RT C.Morris |
| --- | FS K.Naylor | Out of Box | +++ |
|
3-9-LAA38 (1Q: 12:22) Play-Action. Lucas Esquivel pass was blocked at the line, intended for RB Alec Woodson. DE Dakota Huffman blocked the pass.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE J.Chapman | Rush Passer | +++ | | X(SE) H.Kobeck | Outlet, 0 Dig (0-4) | +++ | NT T.Donaldson | Rush Passer | +++ | | TE C.Haan | Outlet, 9 Fade (27-39) | +++ | RDE D.Huffman | Rush Passer | +++ | | Z(FL) L.Flemming | Outlet, 2 Slant (5-8) | --- | SLB L.Lea | Short Zone | +++ | | RB J.Price | Primary, S Screen (S) | +++ | SILB K.Cortez | Short Zone | +++ | | FB A.Woodson | Secondary, S Screen (S) | +++ | WILB C.Dawson | Short Zone | +++ | | LT F.Mauigoa |
| +++ | WLB G.Smith | Blitz Passer | +++ | | LG E.Shurtz |
| --- | LCB T.Schlidt | Man-to-Man | +++ | | C L.Uerkwitz |
| --- | RCB K.Henderson | Man-to-Man | +++ | | RG E.LaPorte |
| +++ | SS O.Olechowski | Deep Zone | +++ | | RT C.Morris |
| +++ | FS D.Golden | Deep Zone | +++ |
|
| 4-9-LAA38 (1Q: 12:15) Scott McElroy punted 38 yards. Touchback. |
1-10-LAA20 (1Q: 12:09) Hayden Alexander ran inside the left tackle for 8 yards. Tackled by S Jimmie Bates. Key block delivered by Emmett Farr.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB R.Hanson |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) D.Blackburn |
| +++ | 1tcDT K.McDonald | In Box | +++ | | TE G.Brandon |
| +++ | 3tcDT A.Blake | In Box | +++ | | Z(FL) R.Johnson |
| +++ | RDE M.Socha | In Box | +++ | | RB H.Alexander | Ball Carrier | +++ | MLB J.Kaplan | Spy | --- | | SLOT S.Chopper |
| +++ | WLB J.Heilman | In Box | +++ | | LT E.Farr |
| +++ | LCB T.Jackson | Out of Box | +++ | | LG C.Armstrong |
| +++ | RCB A.Reitz | Out of Box | +++ | | C J.Blake |
| +++ | NB J.Huskey | Out of Box | +++ | | RG O.Norton |
| +++ | SS J.Bates | Out of Box | --- | | RT C.Dehaven |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
2-2-LAA28 (1Q: 11:28) Hayden Alexander ran a draw inside the right guard for 8 yards. Tackled by CB Ashton Reitz, assisted by DE Earnest Cooley. Key block delivered by Orlando Norton.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB R.Hanson |
| *** | LDE E.Cooley | In Box | --- | | X(SE) D.Blackburn |
| +++ | 1tcDT K.McDonald | In Box | +++ | | TE G.Brandon |
| +++ | 3tcDT A.Blake | In Box | +++ | | Z(FL) R.Johnson |
| +++ | RDE M.Socha | In Box | +++ | | RB H.Alexander | Ball Carrier | +++ | MLB J.Kaplan | Spy | --- | | SLOT S.Chopper |
| +++ | WLB J.Heilman | In Box | +++ | | LT E.Farr |
| +++ | LCB T.Jackson | Out of Box | +++ | | LG C.Armstrong |
| +++ | RCB A.Reitz | Out of Box | +++ | | C J.Blake |
| +++ | NB J.Huskey | Out of Box | +++ | | RG O.Norton |
| +++ | SS J.Bates | Out of Box | +++ | | RT C.Dehaven |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
| 1-10-LAA36 (1Q: 10:58) PENALTY: TE Gavin Brandon of Los Angeles (A) was called for a False Start. |
1-15-LAA31 (1Q: 10:52) Roy Hanson pass fell incomplete, intended for WR Darrin Blackburn. DE Marty Socha simply tossed Caiden Armstrong aside to reach the quarterback and hurry the throw.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB R.Hanson |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Blackburn | Secondary, 3 Comeback (9-12) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE G.Brandon | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT A.Blake | Rush Passer | +++ | | Z(FL) R.Johnson | Outlet, 0 Dig (0-4) | +++ | RDE M.Socha | Rush Passer | +++ | | RB H.Alexander | Outlet, 2 Slant (5-8) | +++ | MLB J.Kaplan | Short Zone | +++ | | SLOT S.Chopper | Primary, 3 Comeback (9-12) | +++ | WLB J.Heilman | Short Zone | +++ | | LT E.Farr |
| --- | LCB T.Jackson | Man-to-Man | +++ | | LG C.Armstrong |
| --- | RCB A.Reitz | Man-to-Man | +++ | | C J.Blake |
| --- | NB J.Huskey | Short Zone | +++ | | RG O.Norton |
| +++ | SS J.Bates | Deep Zone | +++ | | RT C.Dehaven |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
2-15-LAA31 (1Q: 10:42) Play-Action. Roy Hanson pass completed to WR R.J. Johnson for 12 yards. The receiver went out of bounds. Tackled by CB Ashton Reitz, assisted by S Dennis Taninecz.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB R.Hanson |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Blackburn | Outlet, F Flat (0-4) | +++ | 1tcDT K.McDonald | Rush Passer | +++ | | TE G.Brandon | Outlet, 2 Slant (5-8) | +++ | 3tcDT A.Blake | Rush Passer | +++ | | Z(FL) R.Johnson | Primary, 3 Comeback (9-12) | +++ | RDE M.Socha | Rush Passer | +++ | | RB H.Alexander | Secondary, 2 Slant (5-8) | +++ | MLB J.Kaplan | Bump and Run | +++ | | SLOT S.Chopper | Outlet, 4 Curl (9-12) | --- | WLB J.Heilman | Blitz Passer | +++ | | LT E.Farr |
| --- | LCB T.Jackson | Spy on QB | +++ | | LG C.Armstrong |
| +++ | RCB A.Reitz | Bump and Run | +++ | | C J.Blake |
| +++ | NB J.Huskey | Bump and Run | +++ | | RG O.Norton |
| +++ | SS J.Bates | Bump and Run | --- | | RT C.Dehaven |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
3-3-LAA43 (1Q: 09:59) Roy Hanson pass fell incomplete, intended for WR Darrin Blackburn. OLB Cris Harvey hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB R.Hanson |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Blackburn | Primary, 1 Out (5-8) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE G.Brandon | Outlet, 0 Dig (0-4) | --- | 3tcDT M.Socha | Rush Passer | +++ | | Z(FL) R.Johnson | Outlet, 6 Deep In (13-18) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB T.Grandy | Outlet, 0 Dig (0-4) | +++ | SLB J.Heilman | Short Zone | +++ | | FB M.Roever | Secondary, S Screen (S) | +++ | MLB J.Kaplan | Short Zone | +++ | | LT E.Farr |
| +++ | WLB C.Harvey | Blitz Passer | +++ | | LG C.Armstrong |
| +++ | LCB T.Jackson | Man-to-Man | +++ | | C J.Blake |
| +++ | RCB A.Reitz | Man-to-Man | +++ | | RG O.Norton |
| +++ | SS J.Bates | Deep Zone | +++ | | RT C.Dehaven |
| --- | FS D.Taninecz | Deep Zone | +++ |
|
| 4-3-LAA43 (1Q: 09:54) Hugh Drozd punted 39 yards. The ball was marked out of bounds at the TEN18. |
1-10-TEN18 (1Q: 09:44) Larry Flemming ran a reverse around left end for -5 yards. Tackled by CB Tyrone Schlidt.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Esquivel |
| *** | LDE D.Huffman | In Box | +++ | | X(SE) H.Kobeck |
| +++ | NT S.Surtain | In Box | +++ | | TE C.Haan |
| +++ | RDE J.Chapman | In Box | +++ | | Z(FL) L.Flemming | Ball Carrier | +++ | SLB M.Madison | In Box | +++ | | RB J.Price |
| +++ | SILB K.Cortez | In Box | +++ | | SLOT M.Bridges |
| +++ | WLB L.Lea | In Box | +++ | | LT F.Mauigoa |
| +++ | LCB T.Schlidt | Out of Box | +++ | | LG E.Shurtz |
| +++ | RCB K.Henderson | Out of Box | +++ | | C L.Uerkwitz |
| --- | NB G.Smith | Out of Box | +++ | | RG E.LaPorte |
| +++ | SS O.Olechowski | Out of Box | +++ | | RT C.Morris |
| --- | FS K.Naylor | Out of Box | +++ |
|
2-15-TEN13 (1Q: 09:09) Lucas Esquivel sacked by DE J.R. Chapman and DE Dakota Huffman for a loss of 6 yards. Sack allowed by Luther Uerkwitz.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Esquivel |
| *** | LDE D.Huffman | Rush Passer | +++ | | X(SE) H.Kobeck | Secondary, 3 Comeback (9-12) | +++ | NT S.Surtain | Rush Passer | +++ | | TE C.Haan | Protect | --- | RDE J.Chapman | Rush Passer | +++ | | Z(FL) L.Flemming | Primary, F Flat (0-4) | +++ | SLB M.Madison | Short Zone | +++ | | RB J.Price | Protect | --- | SILB K.Cortez | Short Zone | +++ | | SLOT M.Bridges | Outlet, S Screen (S) | --- | WLB L.Lea | Blitz Passer | +++ | | LT F.Mauigoa |
| +++ | LCB T.Schlidt | Man-to-Man | +++ | | LG E.Shurtz |
| +++ | RCB K.Henderson | Man-to-Man | +++ | | C L.Uerkwitz |
| --- | NB G.Smith | Short Zone | +++ | | RG E.LaPorte |
| --- | SS O.Olechowski | Deep Zone | +++ | | RT C.Morris |
| --- | FS K.Naylor | Deep Zone | +++ |
|
3-21-TEN07 (1Q: 08:40) Lucas Esquivel pass fell incomplete, intended for WR Larry Flemming. OLB Louie Lea defended the pass.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Esquivel |
| *** | LDE J.Chapman | Rush Passer | +++ | | X(SE) H.Kobeck | Outlet, D Deep Fade (40+) | +++ | NT T.Donaldson | Rush Passer | +++ | | TE C.Haan | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Huffman | Rush Passer | +++ | | Z(FL) L.Flemming | Primary, 8 Post (19-26) | +++ | SLB L.Lea | Short Zone | +++ | | RB J.Price | Outlet, S Screen (S) | +++ | SILB K.Cortez | Short Zone | +++ | | TE A.Weigle | Secondary, 7 Corner (19-26) | +++ | WILB C.Dawson | Bump and Run | +++ | | LT F.Mauigoa |
| +++ | WLB G.Smith | Blitz Passer | +++ | | LG E.Shurtz |
| +++ | LCB T.Schlidt | Blitz Passer | +++ | | C L.Uerkwitz |
| +++ | RCB K.Henderson | Bump and Run | +++ | | RG E.LaPorte |
| +++ | SS O.Olechowski | Deep Zone | +++ | | RT C.Morris |
| +++ | FS D.Golden | Deep Zone | +++ |
|
| 4-21-TEN07 (1Q: 08:31) Scott McElroy punted 49 yards. Tommy Grandy returned the kick 9 yards to the TEN47. Tackled by Alec Woodson. |
1-10-TEN47 (1Q: 08:20) Tommy Grandy ran a draw inside the left guard for 8 yards. Tackled by DE Marty Socha. Key block delivered by Emmett Farr.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB R.Hanson |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) D.Blackburn |
| +++ | 1tcDT A.Blake | In Box | +++ | | TE G.Brandon |
| +++ | 3tcDT M.Socha | In Box | +++ | | Z(FL) R.Johnson |
| +++ | RDE A.Mesidor | In Box | --- | | RB T.Grandy | Ball Carrier | +++ | SLB J.Heilman | In Box | +++ | | TE F.Gaines |
| +++ | MLB J.Kaplan | In Box | +++ | | LT E.Farr |
| +++ | WLB C.Harvey | In Box | +++ | | LG C.Armstrong |
| +++ | LCB T.Jackson | Out of Box | +++ | | C J.Blake |
| +++ | RCB A.Reitz | Out of Box | +++ | | RG O.Norton |
| +++ | SS J.Bates | In Box | +++ | | RT C.Dehaven |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
2-2-TEN39 (1Q: 07:48) Malik Roever ran outside the right tackle for -1 yards. Tackled by S Jimmie Bates.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB R.Hanson |
| *** | LDE E.Cooley | In Box | +++ | | X(SE) D.Blackburn |
| +++ | 1tcDT A.Blake | In Box | +++ | | TE G.Brandon |
| +++ | 3tcDT M.Socha | In Box | +++ | | Z(FL) R.Johnson |
| +++ | RDE A.Mesidor | In Box | +++ | | RB T.Grandy |
| +++ | SLB J.Heilman | Spy | +++ | | FB M.Roever | Ball Carrier | +++ | MLB J.Kaplan | In Box | --- | | LT E.Farr |
| +++ | WLB C.Harvey | In Box | +++ | | LG C.Armstrong |
| +++ | LCB T.Jackson | Out of Box | +++ | | C J.Blake |
| +++ | RCB A.Reitz | Out of Box | +++ | | RG O.Norton |
| --- | SS J.Bates | Out of Box | +++ | | RT C.Dehaven |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
3-3-TEN40 (1Q: 07:13) Roy Hanson pass completed to TE Floyd Gaines for 5 yards. Tackled by OLB Jorge Heilman. The receiver ran his route right over the middle of the field.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB R.Hanson |
| *** | LDE E.Cooley | Rush Passer | +++ | | TE F.Gaines | Primary, 0 Dig (0-4) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE G.Brandon | Secondary, 3 Comeback (9-12) | +++ | 3tcDT M.Socha | Rush Passer | +++ | | Z(FL) S.Chopper | Outlet, 2 Slant (5-8) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB T.Grandy | Protect | +++ | SLB J.Heilman | Short Zone | +++ | | TE S.Carlson | Outlet, S Screen (S) | +++ | MLB J.Kaplan | Short Zone | +++ | | LT E.Farr |
| +++ | WLB C.Harvey | Short Zone | --- | | LG C.Armstrong |
| +++ | LCB T.Jackson | Man-to-Man | +++ | | C J.Blake |
| +++ | RCB A.Reitz | Deep Zone | +++ | | RG O.Norton |
| +++ | SS J.Bates | Deep Zone | +++ | | RT C.Dehaven |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
1-10-TEN35 (1Q: 06:51) Play-Action. Roy Hanson pass completed to TE Gavin Brandon for 24 yards. Tackled by ILB Justics Kaplan. Brandon gained 19 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB R.Hanson |
| *** | LDE E.Cooley | Rush Passer | +++ | | X(SE) D.Blackburn | Outlet, S Screen (S) | +++ | 1tcDT A.Blake | Rush Passer | --- | | TE G.Brandon | Primary, 1 Out (5-8) | +++ | 3tcDT M.Socha | Rush Passer | +++ | | Z(FL) R.Johnson | Secondary, 9 Fade (27-39) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB T.Grandy | Outlet, F Flat (0-4) | +++ | SLB J.Heilman | Short Zone | --- | | TE F.Gaines | Outlet, 4 Curl (9-12) | +++ | MLB J.Kaplan | Bump and Run | +++ | | LT E.Farr |
| +++ | WLB C.Harvey | Blitz Passer | --- | | LG C.Armstrong |
| +++ | LCB T.Jackson | Bump and Run | +++ | | C J.Blake |
| +++ | RCB A.Reitz | Bump and Run | +++ | | RG O.Norton |
| +++ | SS J.Bates | Bump and Run | +++ | | RT C.Dehaven |
| +++ | FS D.Taninecz | Deep Zone | --- |
|
1-10-TEN11 (1Q: 06:07) Malik Roever ran around left end for 4 yards. Tackled by DT Artie Blake.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB R.Hanson |
| *** | LDE E.Cooley | In Box | +++ | | TE F.Gaines |
| +++ | 1tcDT A.Blake | In Box | +++ | | TE G.Brandon |
| +++ | 3tcDT M.Socha | In Box | +++ | | Z(FL) S.Chopper |
| +++ | RDE A.Mesidor | In Box | +++ | | RB M.Roever | Ball Carrier | --- | SLB J.Heilman | In Box | +++ | | TE S.Carlson |
| +++ | MLB J.Kaplan | Spy | --- | | LT E.Farr |
| +++ | WLB C.Harvey | In Box | --- | | LG C.Armstrong |
| +++ | LCB T.Jackson | Out of Box | +++ | | C J.Blake |
| +++ | RCB A.Reitz | Out of Box | +++ | | RG O.Norton |
| +++ | SS J.Bates | Out of Box | +++ | | RT C.Dehaven |
| +++ | FS D.Taninecz | Out of Box | +++ |
|
2-6-TEN07 (1Q: 05:42) Roy Hanson pass completed to FB Malik Roever for 2 yards. Tackled by CB Theodore Jackson. Roever gained 4 yards after the catch.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB R.Hanson |
| *** | LDE E.Cooley | Rush Passer | --- | | X(SE) D.Blackburn | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Blake | Rush Passer | +++ | | TE G.Brandon | Outlet, 3 Comeback (9-12) | +++ | 3tcDT M.Socha | Rush Passer | --- | | Z(FL) R.Johnson | Secondary, 5 Deep Out (13-18) | +++ | RDE A.Mesidor | Rush Passer | --- | | RB T.Grandy | Protect | +++ | SLB J.Heilman | Short Zone | +++ | | FB M.Roever | Primary, S Screen (S) | +++ | MLB J.Kaplan | Bump and Run | +++ | | LT E.Farr |
| +++ | WLB C.Harvey | Blitz Passer | +++ | | LG C.Armstrong |
| +++ | LCB T.Jackson | Bump and Run | +++ | | C J.Blake |
| +++ | RCB A.Reitz | Bump and Run | +++ | | RG O.Norton |
| --- | SS J.Bates | Bump and Run | +++ | | RT C.Dehaven |
| +++ | FS D.Taninecz | Deep Zone | +++ |
|
3-4-TEN05 (1Q: 05:14) Play-Action. Roy Hanson pass completed to RB Tommy Grandy for 5 yards and a TOUCHDOWN! Los Angeles (A) 6, Tennessee 0
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB R.Hanson |
| *** | LDE M.Socha | Rush Passer | +++ | | X(SE) D.Blackburn | Primary, 0 Dig (0-4) | +++ | 1tcDT K.McDonald | Rush Passer | --- | | SLOT S.Chopper | Outlet, 8 Post (19-26) | +++ | 3tcDT B.Stubblefield | Rush Passer | +++ | | Z(FL) R.Johnson | Outlet, 2 Slant (5-8) | +++ | RDE A.Mesidor | Rush Passer | +++ | | RB T.Grandy | Secondary, S Screen (S) | +++ | MLB J.Kaplan | Short Zone | +++ | | FB M.Roever | Protect | +++ | WLB J.Heilman | Bump and Run | --- | | LT E.Farr |
| +++ | LCB T.Jackson | Bump and Run | +++ | | LG C.Armstrong |
| +++ | RCB A.Reitz | Blitz Passer | +++ | | C J.Blake |
| +++ | NB A.Burmbaugh | Bump and Run | +++ | | RG O.Norton |
| +++ | SS D.Taninecz | Bump and Run | +++ | | RT C.Dehaven |
| +++ | FS T.Bernstein | Deep Zone | +++ |
|
| (1Q: 05:14) Extra point by Hayden Coleman was good. Los Angeles (A) 7, Tennessee 0 |
| (1Q: 05:03) Hayden Coleman kicked off 55 yards from the LAA35. Alec Woodson returned the ball 54 yards to the LAA36. Tackled by Master Madison. |
1-10-LAA36 (1Q: 04:29) Lucas Esquivel pass completed to TE Corwin Haan for 2 yards. Tackled by CB Keegan Henderson. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Esquivel |
| *** | LDE D.Huffman | Rush Passer | +++ | | X(SE) H.Kobeck | Outlet, 0 Dig (0-4) | +++ | NT S.Surtain | Rush Passer | +++ | | TE C.Haan | Secondary, 3 Comeback (9-12) | +++ | RDE J.Chapman | Rush Passer | +++ | | Z(FL) L.Flemming | Primary, 4 Curl (9-12) | +++ | SLB M.Madison | Short Zone | +++ | | RB J.Price | Protect | +++ | SILB K.Cortez | Short Zone | +++ | | SLOT M.Bridges | Outlet, 7 Corner (19-26) | +++ | WLB L.Lea | Blitz Passer | +++ | | LT F.Mauigoa |
| +++ | LCB T.Schlidt | Bump and Run | +++ | | LG E.Shurtz |
| +++ | RCB K.Henderson | Bump and Run | +++ | | C L.Uerkwitz |
| +++ | NB G.Smith | Short Zone | +++ | | RG E.LaPorte |
| +++ | SS O.Olechowski | Deep Zone | +++ | | RT C.Morris |
| +++ | FS K.Naylor | Double X(SE) | +++ |
|
2-8-LAA34 (1Q: 04:03) Lucas Esquivel pass completed to RB Alec Woodson for 8 yards. Tackled by CB Tyrone Schlidt. The receiver ran his route right over the middle of the field. PENALTY: WR Harvey Kobeck of Tennessee was called for Unsportsmanlike Conduct.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Esquivel |
| *** | LDE D.Huffman | Rush Passer | --- | | X(SE) H.Kobeck | Outlet, 8 Post (19-26) | --- | NT S.Surtain | Rush Passer | +++ | | TE C.Haan | Secondary, F Flat (0-4) | +++ | RDE J.Chapman | Rush Passer | +++ | | Z(FL) L.Flemming | Outlet, 9 Fade (27-39) | +++ | SLB M.Madison | Short Zone | --- | | RB J.Price | Protect | +++ | SILB E.Clinton | Blitz Passer | +++ | | FB A.Woodson | Primary, 0 Dig (0-4) | +++ | WILB A.Shepherd | Short Zone | +++ | | LT F.Mauigoa |
| +++ | WLB L.Lea | Blitz Passer | +++ | | LG E.Shurtz |
| +++ | LCB T.Schlidt | Bump and Run | +++ | | C L.Uerkwitz |
| +++ | RCB K.Henderson | Bump and Run | +++ | | RG E.LaPorte |
| +++ | SS O.Olechowski | Deep Zone | +++ | | RT C.Morris |
| +++ | FS K.Naylor | Deep Zone | +++ |
|
1-10-LAA41 (1Q: 03:57) Jadarian Price ran inside the right guard for 0 yards. Tackled by S Otis Olechowski, assisted by CB Tyrone Schlidt.
