| Played in Green Bay, WI, weather: 54 degrees, fair, 1 mph wind. |
| Detroit won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Don Mannix kicked off 65 yards from the GBP35. Sedrick Perez returned the ball 20 yards to the DET20. Tackled by Jeremiyah Love. |
1-10-DET20 (1Q: 14:31) Sedrick Perez ran outside the right tackle for 11 yards. Tackled by OLB Lonnie Fields. Key block delivered by Spencer Simmons.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Booker |
| *** | LDE A.Rhodes | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT H.Edwards | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT B.Geisen | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE S.Graham | In Box | +++ | | RB S.Perez | Ball Carrier | +++ | MLB E.Faber | In Box | +++ | | SLOT A.Smith |
| +++ | WLB L.Fields | In Box | +++ | | LT K.Diem |
| +++ | LCB J.Brignac | Out of Box | +++ | | LG H.Brooks |
| +++ | RCB H.Hopper | Out of Box | +++ | | C K.Livengood |
| +++ | NB C.Alexander | Out of Box | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS C.Myers | Out of Box | +++ |
|
1-10-DET31 (1Q: 13:58) Evan Winslett ran around the left tackle for 0 yards. Tackled by DT Harold Edwards.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB T.Booker |
| *** | LDE S.Graham | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT H.Edwards | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT B.Geisen | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE J.Maxwell | In Box | +++ | | RB E.Winslett | Ball Carrier | +++ | SLB L.Fields | In Box | +++ | | FB M.Nylander |
| +++ | MLB E.Faber | In Box | +++ | | LT K.Diem |
| +++ | WLB M.Lemon | In Box | +++ | | LG H.Brooks |
| +++ | LCB J.Brignac | Out of Box | +++ | | C K.Livengood |
| +++ | RCB H.Hopper | Out of Box | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS C.Alvarez | Out of Box | +++ |
|
2-10-DET31 (1Q: 13:16) Play-Action. Taylor Booker pass completed to TE K.C. Madison for 9 yards. Tackled by DT Harold Edwards, assisted by ILB Edward Faber. Madison gained 4 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Booker |
| *** | LDE S.Graham | Rush Passer | +++ | | X(SE) J.Saga | Outlet, 7 Corner (19-26) | +++ | 3tcDT H.Edwards | Rush Passer | +++ | | TE K.Wolfe | Secondary, 0 Dig (0-4) | +++ | 1tcDT B.Geisen | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 9 Fade (27-39) | +++ | RDE J.Maxwell | Rush Passer | +++ | | RB E.Winslett | Outlet, 3 Comeback (9-12) | +++ | SLB L.Fields | Short Zone | --- | | TE K.Madison | Primary, 1 Out (5-8) | +++ | MLB E.Faber | Double TE | +++ | | LT K.Diem |
| +++ | WLB M.Lemon | Short Zone | +++ | | LG H.Brooks |
| +++ | LCB J.Brignac | Bump and Run | +++ | | C K.Livengood |
| +++ | RCB H.Hopper | Bump and Run | --- | | RG B.Henry |
| +++ | SS P.Thornton | Bump and Run | +++ | | RT S.Simmons |
| +++ | FS C.Alvarez | Deep Zone | +++ |
|
3-1-DET40 (1Q: 12:37) Evan Winslett ran inside the right guard for 1 yard. Tackled by OLB Dana Kennedy, assisted by DT Bart Geisen. Key block delivered by Bennett Henry. PENALTY: DT Bart Geisen of Green Bay was called for Offsides.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Booker |
| *** | LDE J.Maxwell | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT B.Geisen | In Box | --- | | TE K.Wolfe |
| +++ | 1tcDT H.Edwards | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE A.Rhodes | In Box | --- | | RB E.Winslett | Ball Carrier | +++ | SLB D.Kennedy | In Box | +++ | | TE K.Madison |
| +++ | MLB B.Holcombe | In Box | +++ | | LT K.Diem |
| +++ | WLB L.Fields | In Box | --- | | LG H.Brooks |
| +++ | LCB H.Hopper | Out of Box | +++ | | C K.Livengood |
| +++ | RCB B.Schulz | Out of Box | +++ | | RG B.Henry |
| +++ | SS P.Thornton | In Box | +++ | | RT S.Simmons |
| +++ | FS C.Myers | Out of Box | +++ |
|
1-10-DET45 (1Q: 12:27) Play-Action. Taylor Booker pass completed to WR Kaden Riley for 22 yards. Tackled by OLB Lonnie Fields. Riley gained 14 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB T.Booker |
| *** | LDE A.Rhodes | Rush Passer | +++ | | X(SE) J.Saga | Primary, S Screen (S) | +++ | 3tcDT H.Edwards | Rush Passer | +++ | | TE K.Wolfe | Secondary, 8 Post (19-26) | +++ | 1tcDT B.Geisen | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, F Flat (0-4) | +++ | RDE S.Graham | Rush Passer | +++ | | RB S.Perez | Outlet, 1 Out (5-8) | +++ | MLB E.Faber | Short Zone | +++ | | SLOT A.Smith | Outlet, 2 Slant (5-8) | +++ | WLB L.Fields | Short Zone | +++ | | LT K.Diem |
| +++ | LCB J.Brignac | Short Zone | --- | | LG H.Brooks |
| +++ | RCB H.Hopper | Deep Zone | +++ | | C K.Livengood |
| +++ | NB C.Alexander | Deep Zone | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Short Zone | +++ | | RT S.Simmons |
| +++ | FS C.Myers | Deep Zone | +++ |
|
1-10-GBP33 (1Q: 11:52) Evan Winslett ran around right end for 8 yards. Tackled by S Perry Thornton. Key block delivered by Hayden Brooks.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Booker |
| *** | LDE S.Graham | In Box | +++ | | TE K.Madison |
| +++ | 3tcDT H.Edwards | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT B.Geisen | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE J.Maxwell | In Box | --- | | RB E.Winslett | Ball Carrier | +++ | SLB L.Fields | In Box | --- | | TE S.Tatum |
| +++ | MLB E.Faber | In Box | +++ | | LT K.Diem |
| +++ | WLB M.Lemon | In Box | +++ | | LG H.Brooks |
| +++ | LCB J.Brignac | Out of Box | --- | | C K.Livengood |
| +++ | RCB H.Hopper | Out of Box | +++ | | RG B.Henry |
| +++ | SS P.Thornton | In Box | +++ | | RT S.Simmons |
| +++ | FS C.Alvarez | Out of Box | +++ |
|
2-2-GBP25 (1Q: 11:07) Play-Action. Taylor Booker scrambled for 22 yards. Tackled by OLB Lonnie Fields.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB T.Booker |
| *** | LDE A.Rhodes | Rush Passer | +++ | | X(SE) J.Saga | Primary, 8 Post (19-26) | +++ | 3tcDT H.Edwards | Rush Passer | +++ | | TE K.Wolfe | Outlet, 3 Comeback (9-12) | +++ | 1tcDT B.Geisen | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, D Deep Fade (40+) | +++ | RDE S.Graham | Rush Passer | +++ | | RB S.Perez | Outlet, S Screen (S) | +++ | MLB E.Faber | Short Zone | +++ | | SLOT A.Smith | Secondary, F Flat (0-4) | --- | WLB L.Fields | Short Zone | +++ | | LT K.Diem |
| +++ | LCB J.Brignac | Short Zone | +++ | | LG H.Brooks |
| +++ | RCB H.Hopper | Deep Zone | +++ | | C K.Livengood |
| +++ | NB C.Alexander | Deep Zone | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS C.Myers | Deep Zone | +++ |
|
1-3-GBP03 (1Q: 10:20) Taylor Booker pass fell incomplete, intended for WR Kaden Riley. DE Stephen Graham hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Booker |
| *** | LDE S.Graham | Rush Passer | +++ | | X(SE) J.Saga | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT H.Edwards | Rush Passer | +++ | | TE K.Wolfe | Primary, 2 Slant (5-8) | --- | 1tcDT B.Geisen | Rush Passer | +++ | | Z(FL) K.Riley | Secondary, 0 Dig (0-4) | +++ | RDE J.Maxwell | Rush Passer | +++ | | RB E.Winslett | Outlet, S Screen (S) | +++ | SLB L.Fields | Short Zone | +++ | | TE K.Madison | Outlet, 3 Comeback (9-12) | +++ | MLB E.Faber | Short Zone | +++ | | LT K.Diem |
| +++ | WLB M.Lemon | Blitz Passer | +++ | | LG H.Brooks |
| +++ | LCB J.Brignac | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB H.Hopper | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS C.Alvarez | Deep Zone | +++ |
|
2-3-GBP03 (1Q: 10:16) Sedrick Perez ran inside the right tackle for 3 yards and a TOUCHDOWN! Key block delivered by Hayden Brooks. Detroit 6, Green Bay 0
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB T.Booker |
| *** | LDE S.Graham | In Box | +++ | | TE K.Madison |
| +++ | 3tcDT H.Edwards | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT B.Geisen | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE J.Maxwell | In Box | +++ | | RB S.Perez | Ball Carrier | +++ | SLB L.Fields | In Box | +++ | | FB M.Nylander |
| +++ | MLB E.Faber | In Box | +++ | | LT K.Diem |
| +++ | WLB M.Lemon | In Box | +++ | | LG H.Brooks |
| +++ | LCB J.Brignac | Out of Box | +++ | | C K.Livengood |
| +++ | RCB H.Hopper | Out of Box | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS C.Alvarez | Out of Box | +++ |
|
| (1Q: 10:16) Extra point by Randy Schultz was blocked. |
| (1Q: 10:09) Randy Schultz kicked off 72 yards from the DET35. Touchback. |
1-10-GBP25 (1Q: 10:09) Jeremiyah Love ran inside the left tackle for -1 yards. Tackled by DE Pedro Drake. DE Pedro Drake knocked down Branden Tatum to break up the play. PENALTY: S James Turner of Detroit was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Cook |
| *** | LDE D.LaTendresse | In Box | --- | | X(SE) J.Doolittle |
| +++ | 1tcDT E.Van Pelt | In Box | +++ | | TE Z.Perry |
| --- | RDE P.Drake | In Box | +++ | | Z(FL) D.Stribling |
| +++ | SLB J.Joseph | In Box | +++ | | RB J.Love | Ball Carrier | --- | SILB D.Finch | In Box | +++ | | SLOT S.Morris |
| +++ | WLB G.Poole | In Box | +++ | | LT B.Tatum |
| --- | LCB H.Henderson | Out of Box | +++ | | LG L.Angus |
| +++ | RCB L.Newsome | Out of Box | +++ | | C N.Quinn |
| +++ | NB D.Gaines | Out of Box | +++ | | RG K.Perales |
| +++ | SS W.Garner | Out of Box | +++ | | RT A.Howe |
| +++ | FS J.Turner | Out of Box | --- |
|
1-10-GBP30 (1Q: 10:02) Douglas Cook pass completed to TE Abel Tomaceski for 10 yards. Tackled by CB Luke Newsome. Tomaceski gained 10 yards after the catch. PENALTY: OLB Bob Gomez of Detroit was called for Offsides. The penalty was declined. Green Bay's Alexis Howe was hurt on the play.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Cook |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | TE A.Tomaceski | Primary, F Flat (0-4) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE Z.Perry | Protect | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) S.Morris | Outlet, F Flat (0-4) | +++ | SLB J.Joseph | Short Zone | +++ | | RB C.Horton | Outlet, S Screen (S) | +++ | SILB D.Finch | Man-to-Man | +++ | | FB A.Hutchins | Secondary, S Screen (S) | +++ | WILB B.Fierro | Man-to-Man | +++ | | LT B.Tatum |
| +++ | WLB B.Gomez | Blitz Passer | --- | | LG L.Angus |
| +++ | LCB H.Henderson | Man-to-Man | +++ | | C N.Quinn |
| +++ | RCB L.Newsome | Man-to-Man | +++ | | RG K.Perales |
| +++ | SS W.Garner | Spy on QB | +++ | | RT A.Howe |
| +++ | FS J.Turner | Deep Zone | +++ |
|
1-10-GBP40 (1Q: 09:56) Douglas Cook pass completed to TE Zachery Perry for -1 yards. Tackled by CB Luke Newsome. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Cook |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) J.Doolittle | Outlet, 2 Slant (5-8) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE Z.Perry | Primary, 0 Dig (0-4) | +++ | RDE P.Drake | Rush Passer | --- | | Z(FL) D.Stribling | Outlet, S Screen (S) | +++ | SLB J.Joseph | Short Zone | +++ | | RB J.Love | Secondary, 2 Slant (5-8) | +++ | SILB D.Finch | Blitz Passer | --- | | SLOT S.Morris | Outlet, 8 Post (19-26) | --- | WLB G.Poole | Short Zone | +++ | | LT B.Tatum |
| +++ | LCB H.Henderson | Bump and Run | +++ | | LG L.Angus |
| +++ | RCB L.Newsome | Bump and Run | +++ | | C N.Quinn |
| +++ | NB D.Gaines | Double SLOT | +++ | | RG K.Perales |
| +++ | SS W.Garner | Deep Zone | +++ | | RT T.Roberson |
| --- | FS J.Turner | Deep Zone | +++ |
|
2-11-GBP39 (1Q: 09:14) Douglas Cook pass completed to RB Clay Horton for 33 yards. Tackled by CB Luke Newsome. Horton gained 30 yards after the catch.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Cook |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | TE A.Tomaceski | Primary, 1 Out (5-8) | +++ | 1tcDT E.Van Pelt | Rush Passer | --- | | TE Z.Perry | Protect | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) S.Morris | Outlet, 5 Deep Out (13-18) | +++ | SLB J.Joseph | Short Zone | +++ | | RB C.Horton | Secondary, F Flat (0-4) | +++ | SILB D.Finch | Spy on QB | --- | | FB A.Hutchins | Protect | +++ | WILB B.Fierro | Man-to-Man | +++ | | LT B.Tatum |
| +++ | WLB B.Gomez | Blitz Passer | +++ | | LG L.Angus |
| +++ | LCB H.Henderson | Man-to-Man | +++ | | C N.Quinn |
| +++ | RCB L.Newsome | Man-to-Man | +++ | | RG K.Perales |
| +++ | SS W.Garner | Man-to-Man | +++ | | RT T.Roberson |
| +++ | FS J.Turner | Deep Zone | +++ |
|
1-10-DET28 (1Q: 08:49) Jeremiyah Love ran inside the right guard for 3 yards. Tackled by DE Derrick LaTendresse.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Cook |
| *** | LDE D.LaTendresse | In Box | +++ | | X(SE) J.Doolittle |
| +++ | 1tcDT E.Van Pelt | In Box | +++ | | TE Z.Perry |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) D.Stribling |
| +++ | SLB J.Joseph | In Box | +++ | | RB J.Love | Ball Carrier | +++ | SILB D.Finch | In Box | +++ | | SLOT S.Morris |
| +++ | WLB G.Poole | In Box | +++ | | LT B.Tatum |
| +++ | LCB H.Henderson | Out of Box | +++ | | LG L.Angus |
| +++ | RCB L.Newsome | Out of Box | +++ | | C N.Quinn |
| +++ | NB D.Gaines | Out of Box | +++ | | RG K.Perales |
| +++ | SS W.Garner | Out of Box | +++ | | RT T.Roberson |
| +++ | FS J.Turner | Out of Box | +++ |
|
2-7-DET25 (1Q: 08:08) Jeremiyah Love ran around left end for 7 yards. Tackled by DE Pedro Drake, assisted by S Wyatt Garner. Key block delivered by Nathaniel Quinn. Detroit's Pedro Drake was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Cook |
| *** | LDE D.LaTendresse | In Box | +++ | | X(SE) J.Doolittle |
| +++ | 1tcDT E.Van Pelt | In Box | --- | | TE Z.Perry |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) D.Stribling |
| +++ | SLB J.Joseph | In Box | --- | | RB J.Love | Ball Carrier | +++ | SILB D.Finch | In Box | +++ | | SLOT S.Morris |
| +++ | WLB G.Poole | In Box | --- | | LT B.Tatum |
| +++ | LCB H.Henderson | Out of Box | +++ | | LG L.Angus |
| +++ | RCB L.Newsome | Out of Box | +++ | | C N.Quinn |
| +++ | NB D.Gaines | Out of Box | +++ | | RG K.Perales |
| +++ | SS W.Garner | Out of Box | +++ | | RT T.Roberson |
| +++ | FS J.Turner | Out of Box | +++ |
|
1-10-DET18 (1Q: 07:33) Douglas Cook scrambled for 7 yards. Tackled by ILB Brody Fierro.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB D.Cook |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) J.Doolittle | Primary, 1 Out (5-8) | --- | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE Z.Perry | Protect | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) D.Stribling | Outlet, S Screen (S) | +++ | SLB J.Joseph | Short Zone | +++ | | RB J.Love | Outlet, 0 Dig (0-4) | +++ | SILB D.Finch | Short Zone | +++ | | FB A.Hutchins | Secondary, S Screen (S) | +++ | WILB B.Fierro | Bump and Run | +++ | | LT B.Tatum |
| +++ | WLB B.Gomez | Blitz Passer | +++ | | LG L.Angus |
| +++ | LCB H.Henderson | Bump and Run | +++ | | C N.Quinn |
| +++ | RCB L.Newsome | Bump and Run | +++ | | RG K.Perales |
| +++ | SS W.Garner | Bump and Run | +++ | | RT T.Roberson |
| --- | FS J.Turner | Deep Zone | +++ |
|
2-3-DET11 (1Q: 06:47) Jeremiyah Love ran around right end for 1 yard. Tackled by DE Derrick LaTendresse. CB Hardy Henderson knocked down Lenny Angus to break up the play.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Cook |
| *** | LDE D.LaTendresse | In Box | +++ | | X(SE) J.Doolittle |
| +++ | 1tcDT E.Van Pelt | In Box | +++ | | TE Z.Perry |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) D.Stribling |
| +++ | SLB J.Joseph | In Box | +++ | | RB J.Love | Ball Carrier | +++ | SILB D.Finch | In Box | +++ | | SLOT S.Morris |
| +++ | WLB G.Poole | In Box | +++ | | LT B.Tatum |
| +++ | LCB H.Henderson | Out of Box | +++ | | LG L.Angus |
| --- | RCB L.Newsome | Out of Box | +++ | | C N.Quinn |
| +++ | NB D.Gaines | Out of Box | +++ | | RG K.Perales |
| +++ | SS W.Garner | Out of Box | +++ | | RT T.Roberson |
| +++ | FS J.Turner | Out of Box | +++ |
|
3-2-DET10 (1Q: 06:08) Douglas Cook pass fell incomplete, intended for WR Jeffrey Doolittle. CB Dashawn Gaines defended the pass.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB D.Cook |
| *** | LDE V.Peek | Rush Passer | +++ | | X(SE) J.Doolittle | Primary, 2 Slant (5-8) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE Z.Perry | Outlet, 2 Slant (5-8) | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) D.Stribling | Outlet, S Screen (S) | +++ | SLB T.Hoffmann | Short Zone | +++ | | RB J.Love | Protect | +++ | SILB D.Finch | Short Zone | +++ | | SLOT S.Morris | Secondary, 0 Dig (0-4) | +++ | WLB B.Fierro | Blitz Passer | +++ | | LT B.Tatum |
| +++ | LCB B.Gomez | Bump and Run | +++ | | LG L.Angus |
| +++ | RCB H.Henderson | Bump and Run | +++ | | C N.Quinn |
| +++ | NB D.Gaines | Bump and Run | +++ | | RG K.Perales |
| +++ | SS J.Wolf | Bump and Run | +++ | | RT T.Roberson |
| +++ | FS J.Turner | Deep Zone | +++ |
|
| 4-2-DET10 (1Q: 06:01) Don Mannix attempted a 27 yard field goal and succeeded. Detroit 6, Green Bay 3 |
| (1Q: 05:54) Don Mannix kicked off 44 yards from the GBP35. Wyatt Garner returned the ball 12 yards to the DET33. Tackled by Trey Roberson. |
1-10-DET33 (1Q: 05:26) Antoine Smith ran a reverse around left end for -4 yards. Tackled by CB Justin Brignac.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB T.Booker |
| *** | LDE A.Rhodes | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT H.Edwards | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT B.Geisen | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE S.Graham | In Box | +++ | | SLOT A.Smith | Ball Carrier | --- | MLB E.Faber | In Box | +++ | | TE K.Madison |
| +++ | WLB L.Fields | In Box | +++ | | LT K.Diem |
| +++ | LCB J.Brignac | Out of Box | +++ | | LG H.Brooks |
| +++ | RCB H.Hopper | Out of Box | +++ | | C K.Livengood |
| +++ | NB C.Alexander | Out of Box | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS C.Myers | Out of Box | +++ |
|
| 2-14-DET29 (1Q: 04:51) PENALTY: G Hayden Brooks of Detroit was called for a False Start. |
2-19-DET24 (1Q: 04:45) Sedrick Perez ran around right end for 1 yard. Tackled by S Cristian Myers. PENALTY: DT Harold Edwards of Green Bay was called for Offsides.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Booker |
| *** | LDE A.Rhodes | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT H.Edwards | In Box | --- | | TE K.Wolfe |
| +++ | 1tcDT B.Geisen | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE S.Graham | In Box | +++ | | RB S.Perez | Ball Carrier | +++ | MLB E.Faber | In Box | --- | | SLOT A.Smith |
| +++ | WLB L.Fields | In Box | +++ | | LT K.Diem |
| +++ | LCB J.Brignac | Out of Box | +++ | | LG H.Brooks |
| +++ | RCB H.Hopper | Out of Box | +++ | | C K.Livengood |
| +++ | NB C.Alexander | Out of Box | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS C.Myers | Out of Box | +++ |
|
2-14-DET29 (1Q: 04:34) Taylor Booker pass completed to TE Silas Tatum for 11 yards. Tackled by CB Howard Hopper. Tatum gained 1 yard after the catch.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Booker |
| *** | LDE S.Graham | Rush Passer | +++ | | TE K.Madison | Secondary, 3 Comeback (9-12) | +++ | 3tcDT H.Edwards | Rush Passer | +++ | | TE K.Wolfe | Outlet, 6 Deep In (13-18) | +++ | 1tcDT B.Geisen | Rush Passer | --- | | Z(FL) K.Riley | Outlet, F Flat (0-4) | +++ | RDE J.Maxwell | Rush Passer | +++ | | RB E.Winslett | Outlet, S Screen (S) | +++ | SLB L.Fields | Short Zone | +++ | | TE S.Tatum | Primary, 2 Slant (5-8) | +++ | MLB E.Faber | Short Zone | +++ | | LT K.Diem |
| +++ | WLB M.Lemon | Short Zone | --- | | LG H.Brooks |
| +++ | LCB J.Brignac | Bump and Run | +++ | | C K.Livengood |
| +++ | RCB H.Hopper | Bump and Run | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Bump and Run | +++ | | RT S.Simmons |
| +++ | FS C.Alvarez | Deep Zone | +++ |
|
3-3-DET40 (1Q: 03:54) Evan Winslett ran around right end for 3 yards. Tackled by S Perry Thornton. Key block delivered by Bennett Henry.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB T.Booker |
| *** | LDE A.Rhodes | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT J.Maxwell | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT J.Peterson | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE S.Graham | In Box | --- | | RB E.Winslett | Ball Carrier | +++ | MLB B.Holcombe | In Box | +++ | | SLOT A.Smith |
| +++ | WLB M.Lemon | In Box | +++ | | LT K.Diem |
| +++ | LCB H.Hopper | Out of Box | +++ | | LG H.Brooks |
| +++ | RCB D.Leavy | Out of Box | +++ | | C K.Livengood |
| +++ | NB B.Schulz | Out of Box | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS C.Alvarez | Out of Box | +++ |
|
1-10-DET43 (1Q: 03:09) Taylor Booker pass fell incomplete, intended for WR Kaden Riley. CB Howard Hopper defended the pass.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB T.Booker |
| *** | LDE A.Rhodes | Rush Passer | +++ | | X(SE) J.Saga | Outlet, 2 Slant (5-8) | +++ | 3tcDT H.Edwards | Rush Passer | +++ | | SLOT A.Smith | Outlet, 1 Out (5-8) | +++ | 1tcDT B.Geisen | Rush Passer | +++ | | Z(FL) K.Riley | Secondary, 7 Corner (19-26) | +++ | RDE S.Graham | Rush Passer | +++ | | RB J.Miller | Primary, F Flat (0-4) | +++ | MLB E.Faber | Short Zone | +++ | | FB M.Nylander | Outlet, 4 Curl (9-12) | +++ | WLB L.Fields | Blitz Passer | +++ | | LT K.Diem |
| +++ | LCB J.Brignac | Man-to-Man | +++ | | LG H.Brooks |
| +++ | RCB H.Hopper | Man-to-Man | +++ | | C K.Livengood |
| +++ | NB C.Alexander | Man-to-Man | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Man-to-Man | +++ | | RT S.Simmons |
| +++ | FS C.Myers | Deep Zone | +++ |
|
2-10-DET43 (1Q: 03:01) Evan Winslett ran around the left tackle for 7 yards. Tackled by S Cedric Alvarez, assisted by DE Jose Maxwell.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB T.Booker |
| *** | LDE S.Graham | In Box | +++ | | X(SE) J.Saga |
| +++ | 3tcDT H.Edwards | In Box | +++ | | TE K.Wolfe |
| +++ | 1tcDT B.Geisen | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE J.Maxwell | In Box | +++ | | RB E.Winslett | Ball Carrier | +++ | SLB L.Fields | In Box | +++ | | FB M.Nylander |
| +++ | MLB E.Faber | In Box | +++ | | LT K.Diem |
| +++ | WLB M.Lemon | In Box | +++ | | LG H.Brooks |
| +++ | LCB J.Brignac | Out of Box | +++ | | C K.Livengood |
| +++ | RCB H.Hopper | Out of Box | +++ | | RG B.Henry |
| +++ | SS P.Thornton | Out of Box | +++ | | RT S.Simmons |
