| Played in New Orleans, CA, weather: 67 degrees, fair, 1 mph wind. |
| New Orleans won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rodolfo Taylor kicked off 60 yards from the NYA35. Devonte Middleton returned the ball 38 yards to the NOS43. Tackled by Ezekiel Rivera. |
1-10-NOS43 (1Q: 14:35) Shane Japp ran around left end for 1 yard. Tackled by ILB Christopher Shiroma.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB N.Goins |
| *** | LDE M.Carr | In Box | +++ | | X(SE) D.Middleton |
| +++ | NT O.Dagostino | In Box | --- | | TE K.Wells |
| +++ | RDE J.Chang | In Box | +++ | | Z(FL) L.Flemming |
| +++ | SLB M.Hildreth | In Box | +++ | | RB S.Japp | Ball Carrier | +++ | SILB K.Becht | In Box | +++ | | TE N.Farr |
| --- | WILB C.Shiroma | In Box | +++ | | LT N.Long |
| +++ | WLB J.Harper | In Box | +++ | | LG D.Melchior |
| --- | LCB G.Patterson | Out of Box | +++ | | C P.Schrader |
| --- | RCB B.Glenn | Out of Box | +++ | | RG H.Cobb |
| +++ | SS A.Levine | In Box | +++ | | RT G.Columbo |
| +++ | FS K.DiCosomo | Out of Box | +++ |
|
2-9-NOS44 (1Q: 13:59) Norman Goins pass completed to TE Elias Bollinger for 6 yards. Tackled by OLB Jerald Harper, assisted by CB Brody Glenn. Bollinger gained 8 yards after the catch.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB N.Goins |
| *** | LDE M.Carr | Rush Passer | +++ | | TE N.Farr | Primary, 1 Out (5-8) | --- | NT O.Dagostino | Rush Passer | --- | | TE K.Wells | Protect | +++ | RDE J.Chang | Rush Passer | +++ | | TE E.Bollinger | Secondary, S Screen (S) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB S.Japp | Outlet, S Screen (S) | +++ | SILB K.Becht | Short Zone | +++ | | FB T.Roever | Outlet, S Screen (S) | +++ | WILB C.Shiroma | Blitz Passer | +++ | | LT N.Long |
| +++ | WLB J.Harper | Bump and Run | --- | | LG D.Melchior |
| +++ | LCB G.Patterson | Bump and Run | +++ | | C P.Schrader |
| +++ | RCB B.Glenn | Bump and Run | +++ | | RG H.Cobb |
| +++ | SS A.Levine | Bump and Run | +++ | | RT G.Columbo |
| +++ | FS K.DiCosomo | Deep Zone | +++ |
|
3-3-NOS50 (1Q: 13:17) Norman Goins pass completed to WR Clarence Foster for 4 yards. Tackled by CB Phillip Hardt. Foster gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB N.Goins |
| *** | LDE M.Gizzi | Rush Passer | +++ | | X(SE) D.Middleton | Primary, F Flat (0-4) | +++ | NT O.Dagostino | Rush Passer | --- | | TE K.Wells | Outlet, 0 Dig (0-4) | +++ | RDE J.Chang | Rush Passer | +++ | | Z(FL) L.Flemming | Outlet, 9 Fade (27-39) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB S.Japp | Protect | +++ | SILB K.Becht | Short Zone | +++ | | SLOT C.Foster | Secondary, S Screen (S) | +++ | WLB S.McGuinness | Blitz Passer | --- | | LT N.Long |
| +++ | LCB G.Patterson | Man-to-Man | +++ | | LG D.Melchior |
| +++ | RCB B.Glenn | Short Zone | --- | | C P.Schrader |
| +++ | NB P.Hardt | Deep Zone | +++ | | RG H.Cobb |
| +++ | SS A.Levine | Deep Zone | --- | | RT G.Columbo |
| +++ | FS G.Arnold | Deep Zone | +++ |
|
1-10-NYA46 (1Q: 12:43) Evan Winslett ran inside the left tackle for 3 yards. Tackled by OLB Shaun McGuinness.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Goins |
| *** | LDE M.Carr | In Box | +++ | | X(SE) D.Middleton |
| +++ | NT O.Dagostino | In Box | +++ | | TE K.Wells |
| +++ | RDE J.Chang | In Box | +++ | | Z(FL) L.Flemming |
| +++ | SLB M.Hildreth | In Box | +++ | | RB E.Winslett | Ball Carrier | +++ | SILB K.Becht | In Box | +++ | | SLOT C.Foster |
| +++ | WLB S.McGuinness | In Box | +++ | | LT N.Long |
| +++ | LCB G.Patterson | Out of Box | +++ | | LG D.Melchior |
| +++ | RCB B.Glenn | Out of Box | +++ | | C P.Schrader |
| --- | NB T.Gray | Out of Box | +++ | | RG H.Cobb |
| +++ | SS A.Levine | Out of Box | +++ | | RT G.Columbo |
| --- | FS K.DiCosomo | Out of Box | +++ |
|
2-7-NYA43 (1Q: 12:11) Norman Goins sacked by ILB Christopher Shiroma for a loss of 4 yards. Sack allowed by Dustin Melchior.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB N.Goins |
| *** | LDE M.Carr | Rush Passer | +++ | | TE E.Bollinger | Protect | +++ | NT O.Dagostino | Rush Passer | +++ | | TE N.Farr | Primary, F Flat (0-4) | +++ | RDE J.Chang | Rush Passer | +++ | | Z(FL) C.Foster | Outlet, 2 Slant (5-8) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB S.Japp | Outlet, 2 Slant (5-8) | +++ | SILB K.Becht | Short Zone | +++ | | TE T.Roever | Secondary, 3 Comeback (9-12) | --- | WILB C.Shiroma | Blitz Passer | +++ | | LT N.Long |
| +++ | WLB J.Harper | Blitz Passer | +++ | | LG D.Melchior |
| --- | LCB G.Patterson | Man-to-Man | +++ | | C P.Schrader |
| +++ | RCB B.Glenn | Man-to-Man | +++ | | RG H.Cobb |
| --- | SS A.Levine | Man-to-Man | +++ | | RT G.Columbo |
| +++ | FS K.DiCosomo | Deep Zone | +++ |
|
3-11-NYA47 (1Q: 11:42) Norman Goins sacked by ILB Kenneth Becht for a loss of 2 yards. Sack allowed by Howard Cobb.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB N.Goins |
| *** | LDE M.Gizzi | Rush Passer | +++ | | TE E.Bollinger | Protect | +++ | NT O.Dagostino | Rush Passer | +++ | | TE N.Farr | Secondary, W Wheel (9-18) | +++ | RDE J.Chang | Rush Passer | +++ | | Z(FL) L.Flemming | Primary, S Screen (S) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB S.Japp | Outlet, S Screen (S) | --- | SILB K.Becht | Blitz Passer | +++ | | FB T.Roever | Protect | +++ | WILB S.McGuinness | Short Zone | +++ | | LT N.Long |
| +++ | WLB G.Patterson | Short Zone | +++ | | LG D.Melchior |
| +++ | LCB B.Glenn | Man-to-Man | +++ | | C P.Schrader |
| --- | RCB P.Hardt | Man-to-Man | +++ | | RG H.Cobb |
| --- | SS A.Levine | Deep Zone | +++ | | RT G.Columbo |
| +++ | FS G.Arnold | Double Z(FL) | +++ |
|
| 4-13-NYA49 (1Q: 11:09) Marcus May punted 49 yards. Touchback. |
1-10-NYA20 (1Q: 11:03) Ronnie Klews ran inside the right guard for 1 yard. Tackled by S Tyrus Bridgman.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB P.Grzecki |
| *** | LDE J.Flowers | In Box | +++ | | TE T.Spoljaric |
| +++ | 3tcDT R.Hopkins | In Box | +++ | | TE G.Patterson |
| +++ | 1tcDT J.Fuller | In Box | +++ | | Z(FL) A.Justus |
| +++ | RDE C.Gaines | In Box | +++ | | RB R.Klews | Ball Carrier | +++ | SLB L.Buckner | In Box | +++ | | FB E.Rivera |
| +++ | MLB C.Oscarson | In Box | --- | | LT K.O'Connor |
| +++ | WLB T.Banuelos | In Box | +++ | | LG A.Moreno |
| +++ | LCB M.Williamson | Out of Box | +++ | | C D.Holmes |
| +++ | RCB D.Walsh | Out of Box | +++ | | RG B.Clark |
| --- | SS T.Bridgman | Out of Box | +++ | | RT H.Rusk |
| +++ | FS A.Saylor | Out of Box | +++ |
|
2-9-NYA21 (1Q: 10:40) Leon Kubler ran inside the left guard for 2 yards. Tackled by OLB Lincoln Buckner.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB P.Grzecki |
| *** | LDE J.Flowers | In Box | +++ | | X(SE) D.Rackley |
| +++ | 3tcDT R.Hopkins | In Box | +++ | | TE G.Patterson |
| +++ | 1tcDT J.Fuller | In Box | +++ | | Z(FL) A.Justus |
| +++ | RDE G.Garibaldi | In Box | +++ | | RB L.Kubler | Ball Carrier | +++ | MLB C.Franklin | In Box | +++ | | SLOT E.Bridges |
| +++ | WLB L.Buckner | In Box | +++ | | LT K.O'Connor |
| +++ | LCB M.Williamson | Out of Box | +++ | | LG A.Moreno |
| --- | RCB D.Walsh | Out of Box | +++ | | C D.Holmes |
| +++ | NB M.Crocton | Out of Box | +++ | | RG B.Clark |
| +++ | SS T.Bridgman | Out of Box | +++ | | RT H.Rusk |
| +++ | FS A.Saylor | Out of Box | +++ |
|
3-7-NYA23 (1Q: 10:17) Parker Grzecki pass fell incomplete, intended for TE Gustavo Patterson. CB Matt Crocton hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB P.Grzecki |
| *** | LDE G.Garibaldi | Rush Passer | +++ | | X(SE) D.Rackley | Secondary, 4 Curl (9-12) | --- | 3tcDT R.Hopkins | Rush Passer | +++ | | TE G.Patterson | Primary, 3 Comeback (9-12) | +++ | 1tcDT C.Gaines | Rush Passer | +++ | | Z(FL) A.Justus | Outlet, 0 Dig (0-4) | --- | RDE T.Banuelos | Rush Passer | +++ | | RB D.Zeigler | Outlet, 3 Comeback (9-12) | --- | SLB C.Oscarson | Short Zone | +++ | | TE T.Spoljaric | Outlet, 0 Dig (0-4) | +++ | MLB T.Bridgman | Deep Zone | +++ | | LT K.O'Connor |
| +++ | WLB M.Crocton | Blitz Passer | +++ | | LG A.Moreno |
| +++ | LCB E.Cromer | Man-to-Man | +++ | | C D.Holmes |
| +++ | RCB M.Williamson | Man-to-Man | +++ | | RG B.Clark |
| +++ | SS Q.Burks | Deep Zone | +++ | | RT H.Rusk |
| +++ | FS A.Saylor | Deep Zone | +++ |
|
| 4-7-NYA23 (1Q: 10:07) Darrin Hertz punted 33 yards. Mason Williamson returned the kick 9 yards to the NYA47. Tackled by Brody Glenn. |
1-10-NYA47 (1Q: 09:57) Norman Goins pass completed to WR Clarence Foster for -1 yards. Tackled by ILB Kenneth Becht.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB N.Goins |
| *** | LDE M.Carr | Rush Passer | +++ | | X(SE) D.Middleton | Outlet, F Flat (0-4) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE K.Wells | Outlet, 2 Slant (5-8) | +++ | RDE J.Chang | Rush Passer | +++ | | Z(FL) L.Flemming | Secondary, 4 Curl (9-12) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB E.Winslett | Outlet, 3 Comeback (9-12) | +++ | SILB K.Becht | Short Zone | +++ | | SLOT C.Foster | Primary, S Screen (S) | +++ | WLB S.McGuinness | Blitz Passer | +++ | | LT N.Long |
| +++ | LCB G.Patterson | Short Zone | +++ | | LG D.Melchior |
| +++ | RCB B.Glenn | Deep Zone | +++ | | C P.Schrader |
| +++ | NB T.Gray | Deep Zone | +++ | | RG H.Cobb |
| +++ | SS A.Levine | Short Zone | +++ | | RT G.Columbo |
| +++ | FS K.DiCosomo | Deep Zone | +++ |
|
2-11-NYA48 (1Q: 09:10) Norman Goins pass completed to RB Shane Japp for 6 yards. Tackled by CB Timothy Gray, assisted by S Amos Levine.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB N.Goins |
| *** | LDE M.Gizzi | Rush Passer | +++ | | X(SE) D.Middleton | Outlet, 8 Post (19-26) | +++ | NT O.Dagostino | Rush Passer | +++ | | SLOT C.Foster | Secondary, 1 Out (5-8) | +++ | RDE H.Turner | Rush Passer | --- | | Z(FL) L.Flemming | Outlet, 4 Curl (9-12) | +++ | SLB J.Harper | Short Zone | +++ | | RB S.Japp | Primary, S Screen (S) | +++ | WLB C.Shiroma | Short Zone | --- | | SLOT C.Page | Outlet, 4 Curl (9-12) | +++ | LCB G.Patterson | Blitz Passer | --- | | LT N.Long |
| +++ | RCB B.Glenn | Short Zone | +++ | | LG D.Melchior |
| +++ | NB P.Hardt | Deep Zone | +++ | | C P.Schrader |
| +++ | DB T.Gray | Deep Zone | +++ | | RG H.Cobb |
| +++ | SS A.Levine | Short Zone | +++ | | RT G.Columbo |
| +++ | FS K.DiCosomo | Deep Zone | +++ |
|
3-5-NYA42 (1Q: 08:29) Norman Goins pass fell incomplete, intended for TE Nick Farr. CB Timothy Gray defended the pass.
| OFFENSE | 014t Personnel, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB N.Goins |
| *** | LDE M.Gizzi | Rush Passer | +++ | | X(SE) D.Middleton | Outlet, 8 Post (19-26) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE N.Farr | Primary, 1 Out (5-8) | +++ | RDE H.Turner | Rush Passer | +++ | | Z(FL) C.Foster | Secondary, 0 Dig (0-4) | +++ | SLB J.Harper | Short Zone | +++ | | SLOT C.Page | Outlet, 4 Curl (9-12) | +++ | WLB C.Shiroma | Short Zone | +++ | | SLOT A.Vance | Outlet, F Flat (0-4) | +++ | LCB G.Patterson | Short Zone | +++ | | LT N.Long |
| +++ | RCB B.Glenn | Short Zone | +++ | | LG D.Melchior |
| +++ | NB P.Hardt | Deep Zone | +++ | | C P.Schrader |
| +++ | DB T.Gray | Deep Zone | +++ | | RG H.Cobb |
| +++ | SS A.Levine | Blitz Passer | +++ | | RT G.Columbo |
| +++ | FS K.DiCosomo | Deep Zone | +++ |
|
| 4-5-NYA42 (1Q: 08:23) Marcus May punted 42 yards. Touchback. |
1-10-NYA20 (1Q: 08:16) Leon Kubler ran around left end for 3 yards. Tackled by CB Matt Crocton.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB P.Grzecki |
| *** | LDE J.Flowers | In Box | +++ | | X(SE) D.Rackley |
| +++ | 3tcDT R.Hopkins | In Box | +++ | | TE G.Patterson |
| +++ | 1tcDT J.Fuller | In Box | +++ | | Z(FL) A.Justus |
| +++ | RDE G.Garibaldi | In Box | +++ | | RB L.Kubler | Ball Carrier | +++ | MLB C.Franklin | In Box | +++ | | SLOT E.Bridges |
| +++ | WLB L.Buckner | In Box | +++ | | LT K.O'Connor |
| +++ | LCB M.Williamson | Out of Box | +++ | | LG A.Moreno |
| +++ | RCB D.Walsh | Out of Box | +++ | | C D.Holmes |
| +++ | NB M.Crocton | Out of Box | +++ | | RG B.Clark |
| --- | SS T.Bridgman | Out of Box | +++ | | RT H.Rusk |
| +++ | FS A.Saylor | Out of Box | +++ |
|
2-7-NYA23 (1Q: 07:39) Leon Kubler ran around the left tackle for -4 yards. Tackled by DT Colin Gaines.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB P.Grzecki |
| *** | LDE J.Flowers | In Box | +++ | | X(SE) D.Rackley |
| +++ | 3tcDT R.Hopkins | In Box | +++ | | SLOT E.Bridges |
| +++ | 1tcDT C.Gaines | In Box | +++ | | Z(FL) A.Justus |
| +++ | RDE L.Buckner | In Box | +++ | | RB L.Kubler | Ball Carrier | +++ | MLB C.Oscarson | In Box | +++ | | SLOT H.Huntley |
| +++ | LCB M.Crocton | Out of Box | +++ | | LT K.O'Connor |
| +++ | RCB E.Cromer | Out of Box | +++ | | LG A.Moreno |
| --- | NB D.Walsh | Out of Box | +++ | | C D.Holmes |
| --- | DB M.Williamson | Out of Box | +++ | | RG B.Clark |
| +++ | SS T.Bridgman | Out of Box | +++ | | RT H.Rusk |
| --- | FS Q.Burks | Out of Box | +++ |
|
3-11-NYA19 (1Q: 07:11) Play-Action. Parker Grzecki pass completed to TE Gustavo Patterson for 10 yards. Tackled by S Quentin Burks, assisted by S Alonzo Saylor. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB P.Grzecki |
| *** | LDE G.Garibaldi | Rush Passer | +++ | | X(SE) D.Rackley | Outlet, 4 Curl (9-12) | +++ | 3tcDT R.Hopkins | Rush Passer | +++ | | TE G.Patterson | Primary, 6 Deep In (13-18) | +++ | 1tcDT C.Gaines | Rush Passer | +++ | | Z(FL) A.Justus | Secondary, 5 Deep Out (13-18) | +++ | RDE T.Banuelos | Rush Passer | +++ | | RB D.Zeigler | Protect | +++ | SLB C.Oscarson | Blitz Passer | +++ | | FB T.Spoljaric | Protect | +++ | MLB T.Bridgman | Deep Zone | +++ | | LT K.O'Connor |
| +++ | WLB M.Crocton | Short Zone | +++ | | LG A.Moreno |
| +++ | LCB E.Cromer | Man-to-Man | +++ | | C D.Holmes |
| +++ | RCB M.Williamson | Man-to-Man | +++ | | RG B.Clark |
| +++ | SS Q.Burks | Deep Zone | +++ | | RT H.Rusk |
| +++ | FS A.Saylor | Deep Zone | +++ |
|
| 4-1-NYA29 (1Q: 06:39) Darrin Hertz punted 47 yards. Mason Williamson returned the kick 10 yards to the NOS34. PENALTY: S Quentin Burks of New Orleans was called for Holding on the Punt Return. |
1-10-NOS23 (1Q: 06:31) Norman Goins kept the ball, running inside the right tackle for 3 yards. Tackled by ILB Kenneth Becht.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB N.Goins | Ball Carrier | *** | LDE M.Carr | In Box | +++ | | X(SE) D.Middleton |
| +++ | NT O.Dagostino | In Box | +++ | | TE K.Wells |
| +++ | RDE J.Chang | In Box | +++ | | Z(FL) L.Flemming |
| +++ | SLB M.Hildreth | In Box | --- | | RB S.Japp |
| +++ | SILB K.Becht | In Box | +++ | | TE N.Farr |
| +++ | WILB C.Shiroma | In Box | +++ | | LT N.Long |
| +++ | WLB J.Harper | In Box | +++ | | LG D.Melchior |
| +++ | LCB G.Patterson | Out of Box | +++ | | C P.Schrader |
| +++ | RCB B.Glenn | Out of Box | +++ | | RG H.Cobb |
| +++ | SS A.Levine | In Box | +++ | | RT G.Columbo |
| +++ | FS K.DiCosomo | Out of Box | +++ |
|
2-7-NOS26 (1Q: 05:59) Shane Japp ran outside the right tackle for 0 yards. Tackled by S Amos Levine, assisted by ILB Christopher Shiroma.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB N.Goins |
| *** | LDE M.Carr | In Box | +++ | | X(SE) D.Middleton |
| +++ | NT O.Dagostino | In Box | +++ | | TE K.Wells |
| --- | RDE J.Chang | In Box | +++ | | Z(FL) L.Flemming |
| +++ | SLB M.Hildreth | In Box | --- | | RB S.Japp | Ball Carrier | +++ | SILB K.Becht | In Box | +++ | | TE N.Farr |
| +++ | WILB C.Shiroma | In Box | +++ | | LT N.Long |
| +++ | WLB J.Harper | In Box | +++ | | LG D.Melchior |
| +++ | LCB G.Patterson | Out of Box | +++ | | C P.Schrader |
| +++ | RCB B.Glenn | Out of Box | +++ | | RG H.Cobb |
| +++ | SS A.Levine | In Box | +++ | | RT G.Columbo |
| +++ | FS K.DiCosomo | Out of Box | +++ |
|
3-7-NOS26 (1Q: 05:18) Norman Goins pass completed to RB Shane Japp for 1 yard. Tackled by CB Phillip Hardt.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB N.Goins |
| *** | LDE M.Gizzi | Rush Passer | +++ | | X(SE) D.Middleton | Secondary, F Flat (0-4) | +++ | NT O.Dagostino | Rush Passer | +++ | | TE K.Wells | Outlet, 1 Out (5-8) | +++ | RDE J.Chang | Rush Passer | +++ | | Z(FL) L.Flemming | Outlet, D Deep Fade (40+) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB S.Japp | Primary, S Screen (S) | +++ | SILB K.Becht | Short Zone | --- | | TE N.Farr | Protect | +++ | WILB S.McGuinness | Blitz Passer | +++ | | LT N.Long |
| +++ | WLB G.Patterson | Blitz Passer | +++ | | LG D.Melchior |
| +++ | LCB B.Glenn | Man-to-Man | +++ | | C P.Schrader |
| +++ | RCB P.Hardt | Man-to-Man | +++ | | RG H.Cobb |
| +++ | SS A.Levine | Deep Zone | +++ | | RT G.Columbo |
| +++ | FS G.Arnold | Deep Zone | +++ |
|
| 4-6-NOS27 (1Q: 04:43) Marcus May punted 50 yards. Donovan Rackley returned the kick 5 yards to the NYA28. PENALTY: WR Brad Cajigal of New York (A) was called for an Illegal Block on the Punt Return. |
1-10-NYA13 (1Q: 04:32) Leon Kubler ran inside the right guard for 3 yards. Tackled by CB Mason Williamson.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB P.Grzecki |
| *** | LDE J.Flowers | In Box | +++ | | X(SE) D.Rackley |
| +++ | 3tcDT R.Hopkins | In Box | +++ | | TE G.Patterson |
| +++ | 1tcDT J.Fuller | In Box | +++ | | Z(FL) A.Justus |
| +++ | RDE G.Garibaldi | In Box | +++ | | RB L.Kubler | Ball Carrier | --- | MLB C.Franklin | In Box | +++ | | SLOT E.Bridges |
| +++ | WLB L.Buckner | In Box | +++ | | LT K.O'Connor |
| +++ | LCB M.Williamson | Out of Box | +++ | | LG A.Moreno |
| +++ | RCB D.Walsh | Out of Box | +++ | | C D.Holmes |
| +++ | NB M.Crocton | Out of Box | +++ | | RG B.Clark |
| +++ | SS T.Bridgman | Out of Box | +++ | | RT H.Rusk |
| +++ | FS A.Saylor | Out of Box | +++ |
|
2-7-NYA16 (1Q: 03:50) Ronnie Klews ran inside the right tackle for 5 yards. Tackled by DT Jefferson Fuller.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB P.Grzecki |
| *** | LDE J.Flowers | In Box | +++ | | TE T.Spoljaric |
| +++ | 3tcDT R.Hopkins | In Box | +++ | | TE G.Patterson |
| +++ | 1tcDT J.Fuller | In Box | +++ | | Z(FL) A.Justus |
| +++ | RDE C.Gaines | In Box | +++ | | RB R.Klews | Ball Carrier | +++ | SLB L.Buckner | In Box | +++ | | FB E.Rivera |
| --- | MLB C.Oscarson | In Box | +++ | | LT K.O'Connor |
| +++ | WLB T.Banuelos | In Box | +++ | | LG A.Moreno |
| +++ | LCB M.Williamson | Out of Box | +++ | | C D.Holmes |
| +++ | RCB D.Walsh | Out of Box | +++ | | RG B.Clark |
| +++ | SS T.Bridgman | Out of Box | +++ | | RT H.Rusk |
| +++ | FS A.Saylor | Out of Box | +++ |
|
3-2-NYA21 (1Q: 03:08) Leon Kubler ran inside the right guard for -3 yards. Tackled by DT Colin Gaines.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB P.Grzecki |
| *** | LDE J.Flowers | In Box | +++ | | X(SE) D.Rackley |
| +++ | 3tcDT J.Fuller | In Box | +++ | | TE G.Patterson |
| +++ | 1tcDT C.Gaines | In Box | +++ | | Z(FL) A.Justus |
| +++ | RDE G.Garibaldi | In Box | +++ | | RB L.Kubler | Ball Carrier | --- | SLB T.Banuelos | In Box | +++ | | FB T.Spoljaric |
| +++ | MLB K.Vaughn | In Box | +++ | | LT K.O'Connor |
| --- | WLB L.Buckner | In Box | +++ | | LG A.Moreno |
| --- | LCB D.Walsh | Out of Box | +++ | | C D.Holmes |
| --- | RCB E.Cromer | Out of Box | +++ | | RG B.Clark |
| +++ | SS A.Saylor | Out of Box | +++ | | RT H.Rusk |
| +++ | FS T.Bridgman | Out of Box | +++ |
|
| 4-5-NYA18 (1Q: 02:34) Darrin Hertz punted 49 yards. Mason Williamson returned the kick 16 yards to the NOS49. PENALTY: OLB Lincoln Buckner of New Orleans was called for Running into the Kicker. |
1-10-NYA23 (1Q: 02:23) Play-Action. Parker Grzecki pass was dropped by WR Edward Bridges.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB P.Grzecki |
| *** | LDE J.Flowers | Rush Passer | +++ | | X(SE) D.Rackley | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Hopkins | Rush Passer | +++ | | TE G.Patterson | Outlet, 7 Corner (19-26) | +++ | 1tcDT J.Fuller | Rush Passer | +++ | | Z(FL) A.Justus | Outlet, 1 Out (5-8) | +++ | RDE G.Garibaldi | Rush Passer | +++ | | RB L.Kubler | Secondary, 1 Out (5-8) | +++ | MLB C.Franklin | Short Zone | +++ | | SLOT E.Bridges | Primary, 6 Deep In (13-18) | --- | WLB L.Buckner | Short Zone | +++ | | LT K.O'Connor |
| --- | LCB M.Williamson | Bump and Run | +++ | | LG A.Moreno |
| +++ | RCB D.Walsh | Bump and Run | --- | | C D.Holmes |
| --- | NB M.Crocton | Short Zone | +++ | | RG B.Clark |
| +++ | SS T.Bridgman | Deep Zone | +++ | | RT H.Rusk |
| +++ | FS A.Saylor | Deep Zone | +++ |
|
| 2-10-NYA23 (1Q: 02:17) PENALTY: WR Edward Bridges of New York (A) was called for a False Start. |
2-15-NYA18 (1Q: 02:10) Parker Grzecki pass fell incomplete, intended for TE Tanner Spoljaric. ILB Carlton Oscarson hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB P.Grzecki |
| *** | LDE J.Flowers | Rush Passer | +++ | | X(SE) D.Rackley | Outlet, 4 Curl (9-12) | +++ | 3tcDT R.Hopkins | Rush Passer | +++ | | TE G.Patterson | Outlet, 9 Fade (27-39) | --- | 1tcDT J.Fuller | Rush Passer | +++ | | Z(FL) A.Justus | Secondary, 1 Out (5-8) | +++ | RDE C.Gaines | Rush Passer | +++ | | RB L.Kubler | Outlet, 4 Curl (9-12) | +++ | SLB L.Buckner | Double Z(FL) | +++ | | TE T.Spoljaric | Primary, 2 Slant (5-8) | +++ | MLB C.Oscarson | Blitz Passer | +++ | | LT K.O'Connor |
| +++ | WLB T.Banuelos | Bump and Run | +++ | | LG A.Moreno |
| +++ | LCB M.Williamson | Bump and Run | +++ | | C D.Holmes |
| +++ | RCB D.Walsh | Bump and Run | +++ | | RG B.Clark |
| +++ | SS T.Bridgman | Bump and Run | +++ | | RT H.Rusk |
| +++ | FS A.Saylor | Deep Zone | +++ |
|
3-15-NYA18 (1Q: 02:04) Play-Action. Parker Grzecki pass completed to WR Al Justus for 13 yards. Tackled by S Alonzo Saylor.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB P.Grzecki |
