| Played in New York (A), NJ, weather: 54 degrees, fair, 3 mph wind. |
| New York (A) won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Lorenzo Ballard kicked off 66 yards from the PIT35. Jared Cooper returned the ball 20 yards to the NYA19. Tackled by B.J. McGee. |
1-10-NYA19 (1Q: 14:39) Jared Cooper ran inside the left guard for 2 yards. Tackled by DE Justin Manalang, assisted by OLB Levon Cascini.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Russell |
| *** | LDE A.Wight | In Box | +++ | | X(SE) V.Bernard |
| +++ | 1tcDT E.Preston | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT J.Campbell | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE J.Manalang | In Box | +++ | | RB J.Cooper | Ball Carrier | +++ | MLB A.Fuller | In Box | +++ | | SLOT K.Rhoden |
| +++ | WLB L.Cascini | In Box | +++ | | LT D.Washington |
| --- | LCB J.Lunsford | Out of Box | +++ | | LG H.Patton |
| +++ | RCB B.Dixon | Out of Box | +++ | | C N.Lemay |
| --- | NB B.McGee | Out of Box | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Out of Box | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
2-8-NYA21 (1Q: 13:54) Jared Cooper ran inside the left guard for 17 yards. Tackled by OLB Levon Cascini. Key block delivered by Horace Evans.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Russell |
| *** | LDE A.Wight | In Box | --- | | X(SE) V.Bernard |
| +++ | 1tcDT E.Preston | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT J.Campbell | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE J.Manalang | In Box | +++ | | RB J.Cooper | Ball Carrier | +++ | MLB A.Fuller | In Box | +++ | | SLOT K.Rhoden |
| +++ | WLB L.Cascini | In Box | +++ | | LT D.Washington |
| +++ | LCB J.Lunsford | Out of Box | +++ | | LG H.Patton |
| +++ | RCB B.Dixon | Out of Box | +++ | | C N.Lemay |
| +++ | NB B.McGee | Out of Box | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Out of Box | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
1-10-NYA38 (1Q: 13:15) Ben Giles ran around left end for 9 yards. Tackled by CB B.J. McGee. Key block delivered by Howard Patton.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Russell |
| *** | LDE A.Wight | In Box | +++ | | X(SE) V.Bernard |
| +++ | 1tcDT E.Preston | In Box | +++ | | SLOT K.Rhoden |
| +++ | 3tcDT J.Campbell | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE J.Manalang | In Box | +++ | | RB B.Giles | Ball Carrier | +++ | MLB A.Fuller | In Box | +++ | | FB T.Shannon |
| +++ | WLB L.Cascini | In Box | --- | | LT D.Washington |
| +++ | LCB J.Lunsford | Out of Box | +++ | | LG H.Patton |
| +++ | RCB B.Dixon | Out of Box | +++ | | C N.Lemay |
| +++ | NB B.McGee | Out of Box | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Out of Box | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
2-1-NYA47 (1Q: 12:44) Jared Cooper ran around left end for 1 yard. Tackled by DT Justin Campbell. Key block delivered by Howard Patton.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Russell |
| *** | LDE A.Wight | In Box | +++ | | X(SE) V.Bernard |
| +++ | 1tcDT E.Preston | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT J.Campbell | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE J.Manalang | In Box | +++ | | RB J.Cooper | Ball Carrier | +++ | MLB A.Fuller | In Box | +++ | | SLOT K.Rhoden |
| +++ | WLB L.Cascini | In Box | +++ | | LT D.Washington |
| +++ | LCB J.Lunsford | Out of Box | +++ | | LG H.Patton |
| +++ | RCB B.Dixon | Out of Box | +++ | | C N.Lemay |
| +++ | NB B.McGee | Out of Box | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Out of Box | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
1-10-NYA48 (1Q: 12:10) Play-Action. Elias Russell pass completed to WR Alfred Ward for 3 yards. The receiver went out of bounds. Tackled by S Herb Shapiro. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB E.Russell |
| *** | LDE A.Wight | Rush Passer | +++ | | X(SE) V.Bernard | Outlet, 9 Fade (27-39) | --- | 1tcDT E.Preston | Rush Passer | --- | | TE K.Atkins | Protect | +++ | 3tcDT W.Duran | Rush Passer | +++ | | Z(FL) A.Ward | Primary, F Flat (0-4) | +++ | RDE J.Flemister | Rush Passer | +++ | | RB B.Giles | Protect | +++ | SLB L.Cascini | Short Zone | --- | | FB T.Shannon | Secondary, S Screen (S) | +++ | MLB A.Fuller | Short Zone | +++ | | LT D.Washington |
| +++ | WLB R.Bell | Double X(SE) | +++ | | LG H.Patton |
| +++ | LCB J.Lunsford | Bump and Run | +++ | | C N.Lemay |
| +++ | RCB B.McGee | Bump and Run | +++ | | RG H.Evans |
| --- | SS J.Tatum | Deep Zone | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Deep Zone | --- |
|
2-7-PIT49 (1Q: 11:35) Elias Russell scrambled for 4 yards. Tackled by CB Byron Dixon.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Russell |
| *** | LDE A.Wight | Rush Passer | +++ | | X(SE) V.Bernard | Primary, 2 Slant (5-8) | --- | 1tcDT E.Preston | Rush Passer | +++ | | TE K.Atkins | Outlet, 3 Comeback (9-12) | +++ | 3tcDT J.Campbell | Rush Passer | +++ | | Z(FL) A.Ward | Outlet, 2 Slant (5-8) | +++ | RDE J.Manalang | Rush Passer | +++ | | RB J.Cooper | Secondary, S Screen (S) | +++ | MLB A.Fuller | Deep Zone | +++ | | SLOT K.Rhoden | Outlet, S Screen (S) | +++ | WLB L.Cascini | Double SLOT | +++ | | LT D.Washington |
| +++ | LCB J.Lunsford | Man-to-Man | +++ | | LG H.Patton |
| +++ | RCB B.Dixon | Man-to-Man | +++ | | C N.Lemay |
| +++ | NB B.McGee | Short Zone | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Deep Zone | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
3-3-PIT45 (1Q: 10:52) Elias Russell pass completed to RB Ben Giles for 11 yards. Tackled by ILB Alfred Fuller. Giles gained 11 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB E.Russell |
| *** | LDE A.Wight | Rush Passer | +++ | | X(SE) V.Bernard | Outlet, S Screen (S) | +++ | 1tcDT E.Preston | Rush Passer | +++ | | TE K.Atkins | Outlet, 3 Comeback (9-12) | +++ | 3tcDT W.Duran | Rush Passer | +++ | | Z(FL) A.Ward | Outlet, F Flat (0-4) | +++ | RDE J.Flemister | Rush Passer | +++ | | RB B.Giles | Primary, S Screen (S) | +++ | SLB L.Cascini | Short Zone | +++ | | FB T.Shannon | Secondary, 1 Out (5-8) | +++ | MLB A.Fuller | Short Zone | +++ | | LT D.Washington |
| +++ | WLB R.Bell | Double X(SE) | +++ | | LG H.Patton |
| +++ | LCB J.Lunsford | Bump and Run | +++ | | C N.Lemay |
| +++ | RCB B.McGee | Bump and Run | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Deep Zone | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
1-10-PIT34 (1Q: 10:26) Elias Russell pass completed to WR Kenneth Rhoden for 4 yards. Tackled by CB Justics Lunsford. Rhoden gained 3 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Russell |
| *** | LDE A.Wight | Rush Passer | +++ | | X(SE) V.Bernard | Outlet, 6 Deep In (13-18) | --- | 1tcDT E.Preston | Rush Passer | +++ | | TE K.Atkins | Outlet, 4 Curl (9-12) | +++ | 3tcDT J.Campbell | Rush Passer | --- | | Z(FL) A.Ward | Outlet, S Screen (S) | +++ | RDE J.Manalang | Rush Passer | +++ | | RB J.Cooper | Primary, 1 Out (5-8) | +++ | MLB A.Fuller | Deep Zone | +++ | | SLOT K.Rhoden | Secondary, S Screen (S) | +++ | WLB L.Cascini | Double SLOT | +++ | | LT D.Washington |
| +++ | LCB J.Lunsford | Man-to-Man | +++ | | LG H.Patton |
| +++ | RCB B.Dixon | Man-to-Man | +++ | | C N.Lemay |
| --- | NB B.McGee | Short Zone | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Deep Zone | --- | | RT L.Schreiber |
| --- | FS H.Shapiro | Deep Zone | +++ |
|
2-6-PIT30 (1Q: 09:50) Jared Cooper ran around the left tackle for 16 yards. Tackled by S Jose Tatum, assisted by DT Justin Campbell. Key block delivered by Daquan Washington.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Russell |
| *** | LDE A.Wight | In Box | --- | | X(SE) V.Bernard |
| +++ | 1tcDT E.Preston | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT J.Campbell | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE J.Manalang | In Box | +++ | | RB J.Cooper | Ball Carrier | +++ | MLB A.Fuller | In Box | +++ | | SLOT K.Rhoden |
| +++ | WLB L.Cascini | In Box | +++ | | LT D.Washington |
| +++ | LCB J.Lunsford | Out of Box | +++ | | LG H.Patton |
| +++ | RCB B.Dixon | Out of Box | +++ | | C N.Lemay |
| +++ | NB B.McGee | Out of Box | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Out of Box | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
1-10-PIT14 (1Q: 09:17) Elias Russell pass completed to RB Ben Giles for 11 yards. Tackled by OLB Levon Cascini. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB E.Russell |
| *** | LDE A.Wight | Rush Passer | --- | | TE T.Shannon | Protect | +++ | 1tcDT E.Preston | Rush Passer | +++ | | TE K.Atkins | Protect | +++ | 3tcDT W.Duran | Rush Passer | +++ | | Z(FL) A.Ward | Outlet, 1 Out (5-8) | +++ | RDE J.Flemister | Rush Passer | --- | | RB B.Giles | Primary, 1 Out (5-8) | +++ | SLB L.Cascini | Short Zone | +++ | | FB D.Flowers | Secondary, S Screen (S) | +++ | MLB A.Fuller | Spy on QB | +++ | | LT D.Washington |
| +++ | WLB R.Bell | Man-to-Man | +++ | | LG H.Patton |
| +++ | LCB J.Lunsford | Man-to-Man | +++ | | C N.Lemay |
| +++ | RCB B.McGee | Man-to-Man | --- | | RG H.Evans |
| +++ | SS J.Tatum | Man-to-Man | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Double TE | +++ |
|
1-3-PIT03 (1Q: 08:33) Ben Giles ran a draw inside the left guard for 2 yards. Tackled by OLB Reggie Bell, assisted by ILB Alfred Fuller.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB E.Russell |
| *** | LDE A.Wight | In Box | --- | | X(SE) V.Bernard |
| +++ | 1tcDT E.Preston | In Box | +++ | | SLOT K.Rhoden |
| +++ | 3tcDT W.Duran | In Box | --- | | Z(FL) A.Ward |
| +++ | RDE J.Flemister | In Box | +++ | | RB B.Giles | Ball Carrier | +++ | SLB L.Cascini | In Box | +++ | | SLOT B.Davis |
| +++ | MLB A.Fuller | In Box | --- | | LT D.Washington |
| +++ | WLB R.Bell | In Box | +++ | | LG H.Patton |
| +++ | LCB J.Lunsford | Out of Box | +++ | | C N.Lemay |
| +++ | RCB B.McGee | Out of Box | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Out of Box | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Out of Box | --- |
|
2-1-PIT01 (1Q: 07:52) Elias Russell pass completed to WR Vincent Bernard for -1 yards. Tackled by OLB Levon Cascini.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Goal Line Personnel, Man to Man, Buzz | | QB E.Russell |
| *** | LDE A.Wight | Rush Passer | --- | | X(SE) V.Bernard | Primary, F Flat (0-4) | +++ | 1tcDT E.Preston | Rush Passer | +++ | | TE K.Atkins | Protect | +++ | 1tcDT W.Duran | Rush Passer | +++ | | Z(FL) A.Ward | Secondary, 7 Corner (19-26) | +++ | 3tcDT J.Flemister | Rush Passer | +++ | | RB J.Cooper | Outlet, 1 Out (5-8) | +++ | RDE L.Cascini | Rush Passer | +++ | | SLOT K.Rhoden | Outlet, 1 Out (5-8) | +++ | SLB A.Fuller | Short Zone | +++ | | LT D.Washington |
| +++ | MLB R.Bell | Short Zone | --- | | LG H.Patton |
| +++ | WLB J.Lunsford | Bump and Run | +++ | | C N.Lemay |
| +++ | LCB B.McGee | Bump and Run | +++ | | RG H.Evans |
| +++ | RCB J.Tatum | Bump and Run | --- | | RT L.Schreiber |
| +++ | SS H.Shapiro | Bump and Run | +++ |
|
3-2-PIT02 (1Q: 07:05) Play-Action. Elias Russell pass completed to RB Jared Cooper for 2 yards and a TOUCHDOWN! New York (A) 6, Pittsburgh 0
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB E.Russell |
| *** | LDE C.Perkins | Rush Passer | +++ | | X(SE) V.Bernard | Outlet, W Wheel (9-18) | +++ | 1tcDT M.Gregg | Rush Passer | +++ | | TE K.Atkins | Secondary, 1 Out (5-8) | +++ | 3tcDT W.Duran | Rush Passer | +++ | | Z(FL) A.Ward | Outlet, F Flat (0-4) | +++ | RDE J.Campbell | Rush Passer | +++ | | RB J.Cooper | Primary, 2 Slant (5-8) | +++ | SLB J.Manalang | Short Zone | --- | | SLOT K.Rhoden | Outlet, 2 Slant (5-8) | +++ | MLB R.Bell | Short Zone | +++ | | LT D.Washington |
| +++ | WLB L.Cascini | Man-to-Man | +++ | | LG H.Patton |
| +++ | LCB C.Norris | Man-to-Man | +++ | | C N.Lemay |
| +++ | RCB J.Lunsford | Man-to-Man | +++ | | RG H.Evans |
| +++ | SS B.McGee | Man-to-Man | --- | | RT L.Schreiber |
| +++ | FS J.Tatum | Deep Zone | +++ |
|
| (1Q: 07:05) Extra point by Giovanni Drakeford was good. New York (A) 7, Pittsburgh 0 |
| (1Q: 06:58) Giovanni Drakeford kicked off 51 yards from the NYA35. Byron Dixon returned the ball 33 yards to the PIT47. Tackled by Mason Raymond. |
1-10-PIT47 (1Q: 06:25) Cris Barnes pass completed to WR Doug Kirk for 3 yards. Tackled by ILB Jeffrey McDonald. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Barnes |
| *** | LDE V.Reilly | Rush Passer | +++ | | X(SE) M.Shaye | Outlet, 9 Fade (27-39) | +++ | NT C.Heft | Rush Passer | +++ | | TE A.DeBoer | Outlet, 2 Slant (5-8) | +++ | RDE T.Gordon | Rush Passer | +++ | | Z(FL) J.Foreman | Outlet, W Wheel (9-18) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB B.Tijerina | Secondary, F Flat (0-4) | +++ | SILB J.McDonald | Double Z(FL) | +++ | | SLOT D.Kirk | Primary, 2 Slant (5-8) | +++ | WLB M.Fenkner | Blitz Passer | +++ | | LT M.Babb |
| +++ | LCB D.Joyner | Man-to-Man | +++ | | LG D.Neitring |
| +++ | RCB R.Lapointe | Man-to-Man | +++ | | C R.Rives |
| +++ | NB L.Diamond | Man-to-Man | +++ | | RG R.Moll |
| +++ | SS I.Connell | Man-to-Man | +++ | | RT R.Barrett |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
2-7-NYA50 (1Q: 06:04) Cris Barnes pass fell incomplete, intended for WR Max Shaye. ILB Jeffrey McDonald hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB C.Barnes |
| *** | LDE V.Reilly | Rush Passer | +++ | | X(SE) M.Shaye | Secondary, 9 Fade (27-39) | +++ | NT C.Heft | Rush Passer | --- | | TE A.DeBoer | Protect | +++ | RDE T.Gordon | Rush Passer | +++ | | Z(FL) J.Foreman | Outlet, D Deep Fade (40+) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB B.Tijerina | Outlet, 2 Slant (5-8) | +++ | SILB J.McDonald | Blitz Passer | +++ | | SLOT D.Kirk | Primary, 4 Curl (9-12) | +++ | WLB M.Fenkner | Blitz Passer | +++ | | LT M.Babb |
| +++ | LCB D.Joyner | Bump and Run | +++ | | LG D.Neitring |
| +++ | RCB R.Lapointe | Bump and Run | +++ | | C R.Rives |
| +++ | NB L.Diamond | Bump and Run | +++ | | RG R.Moll |
| --- | SS I.Connell | Bump and Run | +++ | | RT R.Barrett |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
3-7-NYA50 (1Q: 05:52) Cris Barnes pass completed to FB Marc Cobb for 1 yard. Tackled by S Miles Stanton. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Barnes |
| *** | LDE V.Reilly | Rush Passer | +++ | | X(SE) M.Price | Outlet, 2 Slant (5-8) | +++ | NT M.O'Neal | Rush Passer | +++ | | SLOT J.Foreman | Outlet, 2 Slant (5-8) | +++ | RDE A.Herttna | Rush Passer | +++ | | Z(FL) M.Shaye | Outlet, 2 Slant (5-8) | +++ | SLB M.Hildreth | Double SLOT | +++ | | RB R.Lyons | Primary, 2 Slant (5-8) | +++ | SILB J.McDonald | Short Zone | --- | | FB M.Cobb | Secondary, F Flat (0-4) | +++ | WLB S.McCurley | Blitz Passer | +++ | | LT M.Babb |
| +++ | LCB D.Joyner | Man-to-Man | --- | | LG D.Neitring |
| +++ | RCB L.Diamond | Man-to-Man | +++ | | C R.Rives |
| +++ | NB Z.Mattox | Man-to-Man | +++ | | RG R.Moll |
| +++ | SS B.Studer | Man-to-Man | +++ | | RT R.Barrett |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
| 4-6-NYA49 (1Q: 05:10) Otis Bobo punted 36 yards. Byron Davis returned the kick 9 yards to the NYA22. Tackled by Charlie Minevich. |
1-10-NYA22 (1Q: 05:01) Elias Russell pass completed to TE Trenton Shannon for 6 yards. Tackled by OLB Reggie Bell. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB E.Russell |
| *** | LDE A.Wight | Rush Passer | +++ | | X(SE) V.Bernard | Primary, F Flat (0-4) | +++ | 1tcDT E.Preston | Rush Passer | +++ | | TE K.Atkins | Outlet, 1 Out (5-8) | +++ | 3tcDT W.Duran | Rush Passer | +++ | | Z(FL) A.Ward | Outlet, D Deep Fade (40+) | +++ | RDE J.Flemister | Rush Passer | +++ | | RB B.Giles | Outlet, S Screen (S) | +++ | SLB L.Cascini | Short Zone | +++ | | FB T.Shannon | Secondary, S Screen (S) | +++ | MLB A.Fuller | Short Zone | +++ | | LT D.Washington |
| +++ | WLB R.Bell | Double X(SE) | +++ | | LG H.Patton |
| +++ | LCB J.Lunsford | Bump and Run | +++ | | C N.Lemay |
| +++ | RCB B.McGee | Bump and Run | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Deep Zone | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
2-4-NYA28 (1Q: 04:28) Elias Russell pass completed to RB Jared Cooper for 2 yards. Tackled by OLB Levon Cascini. Cooper gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB E.Russell |
| *** | LDE A.Wight | Rush Passer | +++ | | X(SE) V.Bernard | Secondary, 4 Curl (9-12) | +++ | 1tcDT E.Preston | Rush Passer | +++ | | TE K.Atkins | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Campbell | Rush Passer | +++ | | Z(FL) A.Ward | Outlet, 2 Slant (5-8) | +++ | RDE J.Manalang | Rush Passer | +++ | | RB J.Cooper | Primary, S Screen (S) | +++ | MLB A.Fuller | Deep Zone | +++ | | SLOT K.Rhoden | Outlet, 4 Curl (9-12) | +++ | WLB L.Cascini | Double SLOT | +++ | | LT D.Washington |
| +++ | LCB J.Lunsford | Man-to-Man | +++ | | LG H.Patton |
| +++ | RCB B.Dixon | Man-to-Man | +++ | | C N.Lemay |
| +++ | NB B.McGee | Short Zone | --- | | RG H.Evans |
| +++ | SS J.Tatum | Deep Zone | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Deep Zone | +++ |
|
3-2-NYA30 (1Q: 03:41) Ben Giles ran around right end for 1 yard. Tackled by DE Angel Wight, assisted by S Herb Shapiro.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB E.Russell |
| *** | LDE J.Manalang | In Box | +++ | | X(SE) V.Bernard |
| +++ | 1tcDT E.Preston | In Box | +++ | | TE K.Atkins |
| +++ | 3tcDT M.Gregg | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE A.Wight | In Box | +++ | | RB B.Giles | Ball Carrier | +++ | SLB L.Cascini | In Box | +++ | | TE T.Shannon |
| +++ | MLB M.Nelson | In Box | +++ | | LT D.Washington |
| +++ | WLB C.Norris | Spy | +++ | | LG H.Patton |
| +++ | LCB J.Lunsford | Out of Box | +++ | | C N.Lemay |
| +++ | RCB B.McGee | Out of Box | +++ | | RG H.Evans |
| +++ | SS J.Tatum | Out of Box | +++ | | RT L.Schreiber |
| +++ | FS H.Shapiro | Out of Box | +++ |
|
| 4-1-NYA31 (1Q: 03:02) Billy Cobb punted 57 yards. Doug Kirk returned the kick 3 yards to the PIT15. Tackled by Seth McCurley. |
1-10-PIT15 (1Q: 02:52) Cris Barnes pass completed to WR Maxwell Price for 11 yards. Tackled by S Ian Connell. Price gained 5 yards after the catch.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB C.Barnes |
| *** | LDE V.Reilly | Rush Passer | +++ | | X(SE) M.Price | Primary, 2 Slant (5-8) | +++ | NT C.Heft | Rush Passer | +++ | | SLOT J.Foreman | Outlet, 1 Out (5-8) | +++ | RDE T.Gordon | Rush Passer | --- | | Z(FL) M.Shaye | Outlet, S Screen (S) | +++ | SLB M.Hildreth | Short Zone | --- | | RB Z.Hawk | Outlet, 1 Out (5-8) | +++ | SILB J.McDonald | Short Zone | +++ | | FB M.Cobb | Secondary, 2 Slant (5-8) | +++ | WLB M.Fenkner | Blitz Passer | +++ | | LT M.Babb |
| +++ | LCB D.Joyner | Man-to-Man | +++ | | LG D.Neitring |
| +++ | RCB R.Lapointe | Short Zone | +++ | | C R.Rives |
| +++ | NB L.Diamond | Deep Zone | +++ | | RG R.Moll |
| +++ | SS I.Connell | Deep Zone | +++ | | RT R.Barrett |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
1-10-PIT26 (1Q: 02:10) Cris Barnes pass completed to TE Adrian Zoto for 16 yards. Tackled by S Miles Stanton. The receiver ran his route right over the middle of the field. Zoto gained 3 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB C.Barnes |
| *** | LDE V.Reilly | Rush Passer | +++ | | X(SE) M.Price | Primary, S Screen (S) | +++ | NT M.O'Neal | Rush Passer | --- | | TE A.Zoto | Secondary, 6 Deep In (13-18) | +++ | RDE T.Gordon | Rush Passer | +++ | | Z(FL) M.Shaye | Outlet, S Screen (S) | +++ | SLB M.Hildreth | Short Zone | +++ | | RB B.Tijerina | Outlet, S Screen (S) | +++ | SILB J.McDonald | Short Zone | +++ | | TE Z.Harner | Protect | +++ | WILB R.Long | Short Zone | +++ | | LT M.Babb |
| +++ | WLB M.Fenkner | Blitz Passer | +++ | | LG D.Neitring |
| +++ | LCB D.Joyner | Man-to-Man | +++ | | C R.Rives |
| +++ | RCB R.Lapointe | Deep Zone | +++ | | RG R.Moll |
| +++ | SS I.Connell | Deep Zone | +++ | | RT R.Barrett |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
1-10-PIT42 (1Q: 01:34) Bernie Tijerina ran inside the right guard for -1 yards. Tackled by ILB Jeffrey McDonald.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Barnes |
| *** | LDE V.Reilly | In Box | +++ | | X(SE) M.Shaye |
| +++ | NT C.Heft | In Box | +++ | | TE A.DeBoer |
| +++ | RDE T.Gordon | In Box | +++ | | Z(FL) J.Foreman |
| +++ | SLB M.Hildreth | In Box | +++ | | RB B.Tijerina | Ball Carrier | +++ | SILB J.McDonald | In Box | +++ | | SLOT D.Kirk |
| +++ | WLB M.Fenkner | In Box | +++ | | LT M.Babb |
| +++ | LCB D.Joyner | Out of Box | +++ | | LG D.Neitring |
| +++ | RCB R.Lapointe | Out of Box | +++ | | C R.Rives |
| +++ | NB L.Diamond | Out of Box | +++ | | RG R.Moll |
| +++ | SS I.Connell | Out of Box | +++ | | RT R.Barrett |
| +++ | FS M.Stanton | Out of Box | +++ |
|
2-11-PIT41 (1Q: 00:56) Ross Lyons ran around right end for 4 yards. Tackled by DE Vince Reilly.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB C.Barnes |
| *** | LDE V.Reilly | In Box | +++ | | TE A.DeBoer |
| +++ | NT M.O'Neal | In Box | +++ | | TE A.Zoto |
| --- | RDE T.Gordon | In Box | +++ | | Z(FL) D.Kirk |
| +++ | SLB M.Hildreth | In Box | +++ | | RB R.Lyons | Ball Carrier | +++ | SILB J.McDonald | In Box | +++ | | TE M.Cobb |
| +++ | WILB R.Long | In Box | +++ | | LT M.Babb |
| +++ | WLB M.Fenkner | In Box | +++ | | LG D.Neitring |
| +++ | LCB D.Joyner | Out of Box | +++ | | C R.Rives |
| +++ | RCB R.Lapointe | Out of Box | +++ | | RG R.Moll |
| +++ | SS I.Connell | Out of Box | +++ | | RT R.Barrett |
| +++ | FS M.Stanton | Out of Box | +++ |
|
3-7-PIT45 (1Q: 00:30) Cris Barnes pass was intended for RB Ross Lyons and was intercepted by S Miles Stanton at the PIT49. The interception was returned 12 yards. Tackled by Ross Lyons.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Barnes |
