| Played in Carolina, NC, weather: 54 degrees, rain, 6 mph wind. |
| Los Angeles (N) won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Collin Goga kicked off 73 yards from the CAR35. Touchback. |
1-10-LAN25 (1Q: 15:00) Jamie Craig ran around left end for -2 yards. Tackled by CB Tre Whelihan, assisted by OLB Willie Bullock.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Dennis |
| *** | LDE D.Tessen | In Box | +++ | | X(SE) P.Schaffer |
| +++ | NT K.Ellison | In Box | +++ | | TE R.Tyler |
| --- | RDE D.Passmore | In Box | +++ | | Z(FL) F.DeWalt |
| +++ | SLB D.Hasan | In Box | +++ | | RB J.Craig | Ball Carrier | --- | SILB W.Weber | In Box | +++ | | SLOT H.Nieuwstadt |
| +++ | WLB W.Bullock | In Box | +++ | | LT R.Filar |
| +++ | LCB T.Whelihan | Out of Box | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Out of Box | +++ | | C C.Osborne |
| +++ | NB R.Medley | Out of Box | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Out of Box | +++ | | RT R.Cote |
| +++ | FS J.Eberly | Out of Box | +++ |
|
2-12-LAN23 (1Q: 14:37) Lee Dennis pass completed to WR Howie Nieuwstadt for 9 yards. The receiver went out of bounds. Tackled by S Russell Dunlap, assisted by OLB Duane Hasan. Nieuwstadt gained 4 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Dennis |
| *** | LDE D.Tessen | Rush Passer | --- | | X(SE) P.Schaffer | Outlet, 3 Comeback (9-12) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Protect | --- | RDE D.Passmore | Rush Passer | +++ | | Z(FL) F.DeWalt | Outlet, 1 Out (5-8) | +++ | SLB D.Hasan | Short Zone | +++ | | RB J.Craig | Secondary, 0 Dig (0-4) | +++ | SILB W.Weber | Blitz Passer | +++ | | SLOT H.Nieuwstadt | Primary, 2 Slant (5-8) | +++ | WLB W.Bullock | Blitz Passer | +++ | | LT R.Filar |
| +++ | LCB T.Whelihan | Man-to-Man | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Man-to-Man | +++ | | C C.Osborne |
| --- | NB R.Medley | Man-to-Man | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Man-to-Man | +++ | | RT R.Cote |
| +++ | FS J.Eberly | Deep Zone | +++ |
|
3-3-LAN32 (1Q: 13:55) Play-Action. Lee Dennis pass completed to RB Jamie Craig for 6 yards. Tackled by ILB Winfred Weber, assisted by OLB Duane Hasan.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Dennis |
| *** | LDE D.Tessen | Rush Passer | +++ | | TE N.Schnebele | Outlet, 3 Comeback (9-12) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Primary, 2 Slant (5-8) | +++ | RDE D.Passmore | Rush Passer | +++ | | Z(FL) F.DeWalt | Outlet, 1 Out (5-8) | +++ | SLB D.Hasan | Short Zone | +++ | | RB T.Campana | Outlet, 1 Out (5-8) | +++ | SILB W.Weber | Short Zone | +++ | | FB J.Craig | Secondary, 1 Out (5-8) | +++ | WILB M.Bradford | Man-to-Man | +++ | | LT R.Filar |
| +++ | WLB W.Bullock | Blitz Passer | +++ | | LG J.Hazime |
| +++ | LCB T.Whelihan | Man-to-Man | +++ | | C C.Osborne |
| +++ | RCB R.Medley | Blitz Passer | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Deep Zone | --- | | RT R.Cote |
| +++ | FS S.Napier | Deep Zone | +++ |
|
1-10-LAN38 (1Q: 13:26) Lee Dennis pass fell incomplete, intended for RB Jamie Craig. S Julian Eberly defended the pass.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Dennis |
| *** | LDE D.Tessen | Rush Passer | +++ | | X(SE) P.Schaffer | Primary, 2 Slant (5-8) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Outlet, 2 Slant (5-8) | +++ | RDE D.Passmore | Rush Passer | +++ | | Z(FL) F.DeWalt | Outlet, S Screen (S) | +++ | SLB D.Hasan | Short Zone | +++ | | RB J.Craig | Secondary, 2 Slant (5-8) | +++ | SILB W.Weber | Short Zone | +++ | | SLOT H.Nieuwstadt | Outlet, 1 Out (5-8) | +++ | WLB W.Bullock | Blitz Passer | +++ | | LT R.Filar |
| +++ | LCB T.Whelihan | Short Zone | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Deep Zone | +++ | | C C.Osborne |
| +++ | NB R.Medley | Deep Zone | +++ | | RG Z.Winkel |
| --- | SS R.Dunlap | Short Zone | +++ | | RT R.Cote |
| --- | FS J.Eberly | Deep Zone | +++ |
|
2-10-LAN38 (1Q: 13:19) Lee Dennis pass completed to TE Rusty Tyler for 18 yards. Tackled by CB Tre Whelihan. The receiver ran his route right over the middle of the field. Tyler gained 10 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Dennis |
| *** | LDE D.Tessen | Rush Passer | +++ | | X(SE) P.Schaffer | Outlet, 2 Slant (5-8) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Secondary, 0 Dig (0-4) | +++ | RDE D.Passmore | Rush Passer | +++ | | Z(FL) F.DeWalt | Outlet, S Screen (S) | +++ | SLB D.Hasan | Man-to-Man | --- | | RB J.Craig | Primary, S Screen (S) | +++ | SILB W.Weber | Spy on QB | +++ | | SLOT H.Nieuwstadt | Outlet, 3 Comeback (9-12) | +++ | WLB W.Bullock | Blitz Passer | +++ | | LT R.Filar |
| +++ | LCB T.Whelihan | Man-to-Man | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Man-to-Man | +++ | | C C.Osborne |
| +++ | NB R.Medley | Man-to-Man | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Blitz Passer | +++ | | RT R.Cote |
| +++ | FS J.Eberly | Deep Zone | +++ |
|
1-10-CAR44 (1Q: 12:54) Troy Campana ran inside the left guard for -1 yards. Tackled by OLB Willie Bullock, assisted by DT Kristopher Ellison.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Dennis |
| *** | LDE D.Tessen | In Box | +++ | | TE N.Schnebele |
| +++ | NT K.Ellison | In Box | +++ | | TE R.Tyler |
| +++ | RDE D.Passmore | In Box | --- | | Z(FL) F.DeWalt |
| +++ | SLB D.Hasan | In Box | +++ | | RB T.Campana | Ball Carrier | +++ | SILB W.Weber | In Box | +++ | | FB J.Craig |
| +++ | WILB M.Bradford | In Box | +++ | | LT R.Filar |
| +++ | WLB W.Bullock | In Box | +++ | | LG J.Hazime |
| +++ | LCB T.Whelihan | Out of Box | +++ | | C C.Osborne |
| +++ | RCB R.Medley | Out of Box | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Out of Box | +++ | | RT R.Cote |
| +++ | FS S.Napier | Out of Box | +++ |
|
2-11-CAR45 (1Q: 12:31) Jamie Craig ran outside the right tackle for 0 yards. Tackled by OLB Duane Hasan.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Dennis |
| *** | LDE D.Tessen | In Box | +++ | | X(SE) P.Schaffer |
| +++ | NT K.Ellison | In Box | +++ | | TE R.Tyler |
| +++ | RDE D.Passmore | In Box | +++ | | Z(FL) F.DeWalt |
| +++ | SLB D.Hasan | In Box | +++ | | RB J.Craig | Ball Carrier | +++ | SILB W.Weber | In Box | +++ | | SLOT H.Nieuwstadt |
| +++ | WLB W.Bullock | In Box | +++ | | LT R.Filar |
| --- | LCB T.Whelihan | Out of Box | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Out of Box | +++ | | C C.Osborne |
| +++ | NB R.Medley | Out of Box | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Out of Box | +++ | | RT R.Cote |
| +++ | FS J.Eberly | Out of Box | +++ |
|
3-11-CAR45 (1Q: 12:07) Lee Dennis pass completed to WR Floyd DeWalt for 11 yards. Tackled by OLB Duane Hasan. DeWalt gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Dennis |
| *** | LDE D.Passmore | Rush Passer | +++ | | X(SE) P.Schaffer | Secondary, 9 Fade (27-39) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Outlet, 2 Slant (5-8) | +++ | RDE K.Domenici | Rush Passer | +++ | | Z(FL) F.DeWalt | Primary, 2 Slant (5-8) | +++ | SLB D.Hasan | Short Zone | +++ | | RB T.Campana | Protect | +++ | SILB M.Bradford | Short Zone | +++ | | SLOT H.Nieuwstadt | Outlet, S Screen (S) | +++ | WLB K.Preston | Blitz Passer | --- | | LT R.Filar |
| +++ | LCB T.Whelihan | Man-to-Man | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Blitz Passer | +++ | | C C.Osborne |
| +++ | NB A.Antonick | Man-to-Man | +++ | | RG Z.Winkel |
| +++ | SS J.Eberly | Deep Zone | +++ | | RT R.Cote |
| +++ | FS S.Napier | Deep Zone | --- |
|
1-10-CAR34 (1Q: 11:22) Lee Dennis pass completed to TE Noah Schnebele for 7 yards. Tackled by OLB Manuel Bradford, assisted by CB Tre Whelihan. Schnebele gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB L.Dennis |
| *** | LDE D.Tessen | Rush Passer | +++ | | X(SE) B.Springer | Secondary, S Screen (S) | +++ | NT K.Ellison | Rush Passer | --- | | TE R.Tyler | Outlet, 0 Dig (0-4) | +++ | RDE D.Passmore | Rush Passer | +++ | | Z(FL) F.DeWalt | Outlet, S Screen (S) | --- | SLB D.Hasan | Short Zone | +++ | | RB T.Campana | Outlet, S Screen (S) | +++ | SILB W.Weber | Short Zone | +++ | | TE N.Schnebele | Primary, 0 Dig (0-4) | +++ | WILB M.Bradford | Short Zone | +++ | | LT R.Filar |
| +++ | WLB W.Bullock | Blitz Passer | +++ | | LG J.Hazime |
| +++ | LCB T.Whelihan | Deep Zone | +++ | | C C.Osborne |
| --- | RCB R.Medley | Deep Zone | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Short Zone | --- | | RT R.Cote |
| +++ | FS S.Napier | Deep Zone | --- |
|
2-3-CAR27 (1Q: 10:47) Lee Dennis scrambled for 5 yards. Tackled by CB Todd Goddard. The ball was fumbled and recovered by LAN Howie Nieuwstadt on the CAR22.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Dennis |
| *** | LDE D.Tessen | Rush Passer | +++ | | X(SE) P.Schaffer | Secondary, 4 Curl (9-12) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Protect | +++ | RDE D.Passmore | Rush Passer | +++ | | Z(FL) F.DeWalt | Outlet, 7 Corner (19-26) | +++ | SLB D.Hasan | Short Zone | +++ | | RB J.Craig | Outlet, 1 Out (5-8) | +++ | SILB W.Weber | Short Zone | +++ | | SLOT H.Nieuwstadt | Primary, 6 Deep In (13-18) | --- | WLB W.Bullock | Blitz Passer | +++ | | LT R.Filar |
| +++ | LCB T.Whelihan | Bump and Run | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Bump and Run | +++ | | C C.Osborne |
| +++ | NB R.Medley | Short Zone | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Deep Zone | +++ | | RT R.Cote |
| +++ | FS J.Eberly | Deep Zone | +++ |
|
1-10-CAR22 (1Q: 10:13) Lee Dennis kept the ball, running around right end for 1 yard. Tackled by DT Kristopher Ellison, assisted by CB Tre Whelihan.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Dennis | Ball Carrier | *** | LDE D.Tessen | In Box | +++ | | X(SE) P.Schaffer |
| +++ | NT K.Ellison | In Box | +++ | | TE R.Tyler |
| +++ | RDE D.Passmore | In Box | +++ | | Z(FL) F.DeWalt |
| +++ | SLB D.Hasan | In Box | +++ | | RB J.Craig |
| +++ | SILB W.Weber | In Box | +++ | | SLOT H.Nieuwstadt |
| +++ | WLB W.Bullock | In Box | +++ | | LT R.Filar |
| --- | LCB T.Whelihan | Out of Box | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Out of Box | +++ | | C C.Osborne |
| +++ | NB R.Medley | Out of Box | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Out of Box | +++ | | RT R.Cote |
| +++ | FS J.Eberly | Spy | +++ |
|
2-9-CAR21 (1Q: 09:32) Lee Dennis pass completed to WR Floyd DeWalt for 5 yards. Tackled by OLB Duane Hasan, assisted by CB Todd Goddard.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Dennis |
| *** | LDE D.Tessen | Rush Passer | +++ | | X(SE) P.Schaffer | Outlet, S Screen (S) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Protect | +++ | RDE D.Passmore | Rush Passer | +++ | | Z(FL) F.DeWalt | Primary, 1 Out (5-8) | +++ | SLB D.Hasan | Man-to-Man | +++ | | RB J.Craig | Outlet, 1 Out (5-8) | +++ | SILB W.Weber | Blitz Passer | +++ | | SLOT H.Nieuwstadt | Secondary, S Screen (S) | +++ | WLB W.Bullock | Blitz Passer | +++ | | LT R.Filar |
| +++ | LCB T.Whelihan | Man-to-Man | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Man-to-Man | +++ | | C C.Osborne |
| +++ | NB R.Medley | Man-to-Man | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Spy on QB | +++ | | RT R.Cote |
| +++ | FS J.Eberly | Deep Zone | +++ |
|
3-4-CAR16 (1Q: 08:53) Lee Dennis pass was thrown incomplete, intended for WR Howie Nieuwstadt. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Dennis |
| *** | LDE D.Passmore | Rush Passer | +++ | | X(SE) P.Schaffer | Secondary, 4 Curl (9-12) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Protect | +++ | RDE K.Domenici | Rush Passer | +++ | | Z(FL) F.DeWalt | Outlet, 7 Corner (19-26) | +++ | SLB D.Hasan | Short Zone | +++ | | RB T.Campana | Outlet, 1 Out (5-8) | +++ | SILB M.Bradford | Short Zone | +++ | | SLOT H.Nieuwstadt | Primary, 6 Deep In (13-18) | +++ | WLB K.Preston | Blitz Passer | +++ | | LT R.Filar |
| +++ | LCB T.Whelihan | Man-to-Man | +++ | | LG J.Hazime |
| --- | RCB T.Goddard | Man-to-Man | +++ | | C C.Osborne |
| +++ | NB A.Antonick | Double X(SE) | +++ | | RG Z.Winkel |
| +++ | SS J.Eberly | Deep Zone | +++ | | RT R.Cote |
| +++ | FS S.Napier | Deep Zone | +++ |
|
| 4-4-CAR16 (1Q: 08:44) Aidan Maffucci attempted a 33 yard field goal and succeeded. Los Angeles (N) 3, Carolina 0 |
| (1Q: 08:38) Aidan Maffucci kicked off 74 yards from the LAN35. Touchback. |
1-10-CAR25 (1Q: 08:38) Mo Sjostrom pass completed to WR Jeffrey Rogers for -3 yards. Tackled by ILB Cary Craig. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB M.Sjostrom |
| *** | LDE C.Olechowski | Rush Passer | +++ | | X(SE) A.Olive | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT A.Kumar | Rush Passer | --- | | TE S.Washington | Outlet, W Wheel (9-18) | +++ | 3tcDT L.Oliver | Rush Passer | +++ | | Z(FL) J.Rogers | Primary, S Screen (S) | +++ | RDE T.Hutchins | Rush Passer | +++ | | RB W.Peoples | Protect | +++ | SLB S.Grider | Double TE | +++ | | TE K.Anthony | Protect | +++ | MLB C.Craig | Deep Zone | --- | | LT R.Packer |
| +++ | WLB R.Reese | Short Zone | +++ | | LG T.Williamson |
| +++ | LCB N.Ulrich | Man-to-Man | +++ | | C C.Devine |
| +++ | RCB N.Schneck | Man-to-Man | +++ | | RG N.Moffett |
| +++ | SS R.Small | Deep Zone | --- | | RT G.Gordon |
| +++ | FS J.Harden | Deep Zone | --- |
|
2-13-CAR22 (1Q: 08:12) Play-Action. Mo Sjostrom pass fell incomplete, intended for TE Sergio Washington. S Nick Schneck defended the pass. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB M.Sjostrom |
| *** | LDE C.Olechowski | Rush Passer | +++ | | X(SE) A.Olive | Outlet, 6 Deep In (13-18) | +++ | 1tcDT A.Kumar | Rush Passer | +++ | | TE S.Washington | Primary, 3 Comeback (9-12) | +++ | 3tcDT L.Oliver | Rush Passer | +++ | | Z(FL) J.Rogers | Outlet, S Screen (S) | +++ | RDE T.Hutchins | Rush Passer | +++ | | RB W.Peoples | Protect | +++ | SLB S.Grider | Double TE | +++ | | TE K.Anthony | Secondary, 7 Corner (19-26) | +++ | MLB C.Craig | Deep Zone | +++ | | LT R.Packer |
| +++ | WLB R.Reese | Short Zone | +++ | | LG T.Williamson |
| --- | LCB N.Ulrich | Man-to-Man | +++ | | C C.Devine |
| +++ | RCB N.Schneck | Man-to-Man | +++ | | RG N.Moffett |
| +++ | SS R.Small | Deep Zone | +++ | | RT G.Gordon |
| +++ | FS J.Harden | Deep Zone | +++ |
|
3-13-CAR22 (1Q: 08:03) Mo Sjostrom pass fell incomplete, intended for TE Sergio Washington. DT Adrian Kumar hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB M.Sjostrom |
| *** | LDE C.Olechowski | Rush Passer | +++ | | X(SE) A.Olive | Outlet, 8 Post (19-26) | +++ | 1tcDT B.Murray | Rush Passer | +++ | | TE S.Washington | Primary, 5 Deep Out (13-18) | --- | 3tcDT J.Yellope | Rush Passer | +++ | | Z(FL) J.Rogers | Outlet, 1 Out (5-8) | +++ | RDE A.Kumar | Rush Passer | +++ | | RB W.Peoples | Secondary, 3 Comeback (9-12) | +++ | SLB B.Haywood | Short Zone | +++ | | FB S.Cote | Protect | +++ | MLB S.Grider | Short Zone | +++ | | LT R.Packer |
| +++ | WLB N.Ulrich | Short Zone | +++ | | LG T.Williamson |
| +++ | LCB N.Schneck | Man-to-Man | +++ | | C C.Devine |
| +++ | RCB H.Schwartz | Man-to-Man | +++ | | RG N.Moffett |
| +++ | SS J.Harden | Deep Zone | +++ | | RT G.Gordon |
| +++ | FS R.Small | Deep Zone | +++ |
|
| 4-13-CAR22 (1Q: 07:53) Terrance Humphrey punted 50 yards. Phillip Schaffer returned the kick 1 yard to the LAN29. Tackled by Dennis Tessen. |
1-10-LAN29 (1Q: 07:46) Troy Campana ran outside the right tackle for 2 yards. Tackled by S Russell Dunlap, assisted by OLB Duane Hasan.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Dennis |
| *** | LDE D.Tessen | In Box | +++ | | TE N.Schnebele |
| +++ | NT K.Ellison | In Box | +++ | | TE R.Tyler |
| +++ | RDE D.Passmore | In Box | --- | | Z(FL) F.DeWalt |
| +++ | SLB D.Hasan | In Box | +++ | | RB T.Campana | Ball Carrier | +++ | SILB W.Weber | In Box | +++ | | FB J.Craig |
| +++ | WILB M.Bradford | In Box | +++ | | LT R.Filar |
| +++ | WLB W.Bullock | In Box | --- | | LG J.Hazime |
| +++ | LCB T.Whelihan | Out of Box | +++ | | C C.Osborne |
| +++ | RCB R.Medley | Out of Box | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Out of Box | +++ | | RT R.Cote |
| --- | FS S.Napier | Out of Box | +++ |
|
| 2-8-LAN31 (1Q: 07:12) PENALTY: C Chase Osborne of Los Angeles (N) was called for a False Start. |
2-13-LAN26 (1Q: 07:04) Lee Dennis pass completed to TE Rusty Tyler for 6 yards. Tackled by S Russell Dunlap.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Dennis |
| *** | LDE D.Tessen | Rush Passer | +++ | | X(SE) B.Springer | Outlet, 6 Deep In (13-18) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Primary, 1 Out (5-8) | +++ | RDE D.Passmore | Rush Passer | --- | | Z(FL) F.DeWalt | Secondary, S Screen (S) | +++ | SLB D.Hasan | Short Zone | +++ | | RB T.Campana | Outlet, S Screen (S) | +++ | SILB W.Weber | Short Zone | +++ | | TE N.Schnebele | Outlet, 0 Dig (0-4) | +++ | WILB M.Bradford | Short Zone | +++ | | LT R.Filar |
| --- | WLB W.Bullock | Blitz Passer | +++ | | LG J.Hazime |
| +++ | LCB T.Whelihan | Bump and Run | +++ | | C C.Osborne |
| +++ | RCB R.Medley | Bump and Run | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Deep Zone | +++ | | RT R.Cote |
| +++ | FS S.Napier | Deep Zone | +++ |
|
3-7-LAN32 (1Q: 06:25) Lee Dennis pass completed to RB Troy Campana for 7 yards. Tackled by S Stan Napier. PENALTY: OLB Duane Hasan of Carolina was called for Defensive Holding. The penalty was declined.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB L.Dennis |
| *** | LDE D.Passmore | Rush Passer | +++ | | X(SE) B.Springer | Secondary, 8 Post (19-26) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Outlet, 1 Out (5-8) | +++ | RDE K.Domenici | Rush Passer | +++ | | Z(FL) F.DeWalt | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Hasan | Short Zone | +++ | | RB T.Campana | Primary, 2 Slant (5-8) | +++ | SILB M.Bradford | Short Zone | +++ | | FB N.Schnebele | Outlet, 4 Curl (9-12) | +++ | WILB K.Preston | Short Zone | --- | | LT R.Filar |
| +++ | WLB T.Whelihan | Blitz Passer | +++ | | LG J.Hazime |
| +++ | LCB T.Goddard | Deep Zone | +++ | | C C.Osborne |
| +++ | RCB A.Antonick | Deep Zone | +++ | | RG Z.Winkel |
| +++ | SS J.Eberly | Short Zone | +++ | | RT R.Cote |
| +++ | FS S.Napier | Deep Zone | +++ |
|
1-10-LAN39 (1Q: 06:19) Lee Dennis pass fell incomplete, intended for WR Howie Nieuwstadt. DE DeAndre Passmore hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Dennis |
| *** | LDE D.Tessen | Rush Passer | +++ | | X(SE) P.Schaffer | Secondary, 9 Fade (27-39) | +++ | NT K.Ellison | Rush Passer | +++ | | TE R.Tyler | Outlet, 2 Slant (5-8) | --- | RDE D.Passmore | Rush Passer | +++ | | Z(FL) F.DeWalt | Primary, 2 Slant (5-8) | --- | SLB D.Hasan | Short Zone | +++ | | RB J.Craig | Protect | +++ | SILB W.Weber | Short Zone | +++ | | SLOT H.Nieuwstadt | Outlet, S Screen (S) | +++ | WLB W.Bullock | Blitz Passer | +++ | | LT R.Filar |
| --- | LCB T.Whelihan | Short Zone | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Deep Zone | +++ | | C C.Osborne |
| +++ | NB R.Medley | Deep Zone | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | Short Zone | +++ | | RT R.Cote |
| +++ | FS J.Eberly | Deep Zone | +++ |
|
2-10-LAN39 (1Q: 06:15) Troy Campana ran a trap outside the left tackle for -3 yards. Tackled by OLB Willie Bullock.
| OFFENSE | 203 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB L.Dennis |
| *** | LDE D.Tessen | In Box | +++ | | X(SE) B.Springer |
| +++ | NT K.Ellison | In Box | +++ | | SLOT H.Nieuwstadt |
| +++ | RDE D.Passmore | In Box | +++ | | Z(FL) F.DeWalt |
| +++ | SLB D.Hasan | In Box | +++ | | RB T.Campana | Ball Carrier | --- | SILB W.Weber | In Box | +++ | | FB N.Starks |
| +++ | WLB W.Bullock | In Box | +++ | | LT R.Filar |
| --- | LCB T.Whelihan | Out of Box | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Out of Box | +++ | | C C.Osborne |
| --- | NB R.Medley | Out of Box | +++ | | RG Z.Winkel |
| +++ | SS R.Dunlap | In Box | +++ | | RT R.Cote |
| +++ | FS J.Eberly | Out of Box | +++ |
|
3-13-LAN36 (1Q: 05:34) Lee Dennis pass fell incomplete, intended for WR Buddy Springer. DE DeAndre Passmore hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Dennis |
| *** | LDE D.Passmore | Rush Passer | +++ | | X(SE) B.Springer | Primary, W Wheel (9-18) | +++ | NT K.Ellison | Rush Passer | +++ | | SLOT H.Nieuwstadt | Outlet, 0 Dig (0-4) | +++ | RDE K.Domenici | Rush Passer | +++ | | Z(FL) F.DeWalt | Secondary, 7 Corner (19-26) | +++ | SLB D.Hasan | Short Zone | +++ | | RB T.Campana | Outlet, 0 Dig (0-4) | +++ | SILB M.Bradford | Short Zone | +++ | | FB N.Starks | Protect | +++ | WLB K.Preston | Blitz Passer | +++ | | LT R.Filar |
| +++ | LCB T.Whelihan | Man-to-Man | +++ | | LG J.Hazime |
| +++ | RCB T.Goddard | Man-to-Man | +++ | | C C.Osborne |
| --- | NB A.Antonick | Double X(SE) | +++ | | RG Z.Winkel |
| +++ | SS J.Eberly | Deep Zone | +++ | | RT R.Cote |
| +++ | FS S.Napier | Deep Zone | +++ |
|
| 4-13-LAN36 (1Q: 05:25) Colin Snyder punted 49 yards. Nate Griffith returned the kick 15 yards to the CAR30. Tackled by A.J. Podzemny. |
1-10-CAR30 (1Q: 05:15) Leslie Moss ran inside the right guard for 1 yard. Tackled by DE Tom Hutchins, assisted by DE Cory Olechowski.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.Sjostrom |
| *** | LDE C.Olechowski | In Box | +++ | | X(SE) A.Olive |
| +++ | 1tcDT A.Kumar | In Box | +++ | | TE S.Washington |
| +++ | 3tcDT L.Oliver | In Box | +++ | | Z(FL) J.Rogers |
| +++ | RDE T.Hutchins | In Box | +++ | | RB L.Moss | Ball Carrier | +++ | MLB C.Craig | In Box | +++ | | SLOT G.West |
| +++ | WLB S.Grider | In Box | +++ | | LT R.Packer |
| +++ | LCB N.Ulrich | Out of Box | +++ | | LG T.Williamson |
| +++ | RCB N.Schneck | Out of Box | +++ | | C C.Devine |
| +++ | NB H.Schwartz | Out of Box | +++ | | RG N.Moffett |
| +++ | SS T.Ross | Out of Box | +++ | | RT G.Gordon |
| +++ | FS R.Small | Out of Box | +++ |
|
2-9-CAR31 (1Q: 04:31) Mo Sjostrom pass completed to FB Sebastian Cote for 5 yards. Tackled by CB Nathaniel Ulrich. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.Sjostrom |
