| Played in Houston, TX, weather: 63 degrees, fair, 4 mph wind. |
| Houston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Jim Lyons kicked off 74 yards from the LAN35. Touchback. |
1-10-HOU25 (1Q: 15:00) Brian Bernard pass completed to WR J.J. Hennessee for 1 yard. Tackled by CB Frederick Barnes.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) D.Lyon | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT A.Whiting | Rush Passer | --- | | TE E.Valdez | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Blanchard | Rush Passer | +++ | | Z(FL) G.Dodson | Secondary, 2 Slant (5-8) | +++ | RDE M.McKenzie | Rush Passer | --- | | RB V.Boyer | Outlet, 2 Slant (5-8) | +++ | MLB T.Clancy | Short Zone | --- | | SLOT J.Hennessee | Primary, 0 Dig (0-4) | +++ | WLB S.Long | Blitz Passer | +++ | | LT B.Juedes |
| +++ | LCB F.Barnes | Bump and Run | +++ | | LG R.Lynn |
| +++ | RCB L.Galbraith | Bump and Run | +++ | | C R.Filar |
| +++ | NB E.Bailey | Short Zone | +++ | | RG C.Procop |
| +++ | SS D.Scoggins | Deep Zone | --- | | RT P.Dunn |
| +++ | FS B.Rodriguez | Deep Zone | +++ |
|
2-9-HOU26 (1Q: 14:28) Brian Bernard sacked by DT Roderick Blanchard for a loss of 3 yards. Sack allowed by Bob Juedes. The ball was fumbled and recovered by HOU Nature Boy Filar on the HOU23.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) E.Chestnut | Outlet, 6 Deep In (13-18) | --- | 1tcDT T.Dragon | Rush Passer | +++ | | SLOT J.Hennessee | Primary, S Screen (S) | +++ | 3tcDT R.Blanchard | Rush Passer | +++ | | Z(FL) J.Wilkins | Secondary, 2 Slant (5-8) | --- | RDE L.Drury | Rush Passer | +++ | | SLOT B.Weber | Outlet, 0 Dig (0-4) | --- | MLB D.Roberson | Deep Zone | +++ | | SLOT A.Paoletti | Outlet, 1 Out (5-8) | +++ | LCB J.Aradchi | Man-to-Man | +++ | | LT B.Juedes |
| --- | RCB L.Galbraith | Man-to-Man | +++ | | LG R.Lynn |
| +++ | NB F.Barnes | Short Zone | +++ | | C R.Filar |
| --- | DB A.Domingo | Short Zone | +++ | | RG C.Procop |
| +++ | SS D.Scoggins | Deep Zone | +++ | | RT P.Dunn |
| --- | FS G.Johnston | Deep Zone | +++ |
|
3-12-HOU23 (1Q: 13:57) Brian Bernard pass completed to WR Grant Dodson for 4 yards. Tackled by OLB Sedrick Long.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB B.Bernard |
| *** | LDE M.McKenzie | Rush Passer | +++ | | X(SE) G.Dodson | Secondary, 4 Curl (9-12) | +++ | 1tcDT T.Dragon | Rush Passer | +++ | | TE S.Randell | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Blanchard | Rush Passer | +++ | | Z(FL) J.Hennessee | Primary, 4 Curl (9-12) | +++ | RDE L.Drury | Rush Passer | +++ | | RB V.Boyer | Outlet, F Flat (0-4) | +++ | SLB T.Clancy | Short Zone | +++ | | FB E.Valdez | Protect | +++ | MLB S.Long | Deep Zone | +++ | | LT B.Juedes |
| +++ | WLB J.Aradchi | Blitz Passer | +++ | | LG R.Lynn |
| +++ | LCB L.Galbraith | Man-to-Man | --- | | C R.Filar |
| +++ | RCB F.Barnes | Man-to-Man | +++ | | RG C.Procop |
| +++ | SS G.Johnston | Deep Zone | +++ | | RT P.Dunn |
| +++ | FS B.Rodriguez | Deep Zone | +++ |
|
| 4-8-HOU27 (1Q: 13:10) Jessie Upshaw punted 40 yards. Alan Domingo returned the kick 19 yards to the HOU48. Tackled by Warren Meyer. |
1-10-HOU48 (1Q: 13:01) Joe Delgado pass fell incomplete, intended for TE Ernie Giles. DE Mike Stadtmauer hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Delgado |
| *** | LDE W.Donovan | Rush Passer | +++ | | TE E.Giles | Secondary, 4 Curl (9-12) | +++ | 1tcDT C.Perrino | Rush Passer | +++ | | TE B.Jamison | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT M.Okuyama | Rush Passer | +++ | | Z(FL) A.Phillips | Primary, 3 Comeback (9-12) | +++ | RDE M.Stadtmauer | Rush Passer | +++ | | RB W.McWilliams | Protect | +++ | SLB C.Norris | Short Zone | +++ | | TE D.West | Outlet, 2 Slant (5-8) | +++ | MLB J.Foley | Short Zone | +++ | | LT H.Ventresca |
| +++ | WLB K.Daehnke | Short Zone | +++ | | LG A.Fields |
| +++ | LCB J.Kerr | Man-to-Man | +++ | | C C.Edwards |
| +++ | RCB A.Hickman | Man-to-Man | +++ | | RG G.Svitak |
| +++ | SS A.Blair | Deep Zone | +++ | | RT A.Asher |
| +++ | FS J.Oliver | Deep Zone | +++ |
|
2-10-HOU48 (1Q: 12:55) Dorsey Phinisee ran around right end for -7 yards. Tackled by ILB Jeffery Foley, assisted by CB Jonathan Kerr.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB J.Delgado |
| *** | LDE W.Donovan | In Box | +++ | | X(SE) R.Shea |
| +++ | 1tcDT C.Perrino | In Box | +++ | | TE B.Jamison |
| +++ | 3tcDT A.Bernhardt | In Box | +++ | | Z(FL) G.Cox |
| +++ | RDE M.Stadtmauer | In Box | +++ | | RB D.Phinisee | Ball Carrier | +++ | MLB J.Foley | In Box | +++ | | SLOT A.Phillips |
| +++ | WLB K.Daehnke | In Box | +++ | | LT H.Ventresca |
| +++ | LCB J.Kerr | Out of Box | +++ | | LG A.Fields |
| +++ | RCB A.Winslett | Out of Box | +++ | | C C.Edwards |
| +++ | NB G.Riner | Out of Box | +++ | | RG G.Svitak |
| --- | SS A.Blair | Out of Box | +++ | | RT A.Asher |
| +++ | FS J.Oliver | Out of Box | +++ |
|
3-17-LAN45 (1Q: 12:23) Joe Delgado pass was dropped by RB Everett Levine.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Cover-3 Cloud | | QB J.Delgado |
| *** | LDE M.Stadtmauer | Rush Passer | +++ | | X(SE) J.Ballard | Secondary, 6 Deep In (13-18) | +++ | 1tcDT M.Okuyama | Rush Passer | +++ | | SLOT A.Phillips | Outlet, 7 Corner (19-26) | +++ | 3tcDT A.Bernhardt | Rush Passer | +++ | | Z(FL) G.Cox | Primary, 5 Deep Out (13-18) | +++ | RDE C.Wasserman | Rush Passer | +++ | | RB D.Phinisee | Outlet, 4 Curl (9-12) | +++ | MLB S.Ellington | Short Zone | +++ | | SLOT E.Levine | Outlet, 9 Fade (27-39) | --- | LCB J.Kerr | Man-to-Man | +++ | | LT H.Ventresca |
| +++ | RCB A.Hickman | Short Zone | +++ | | LG A.Fields |
| +++ | NB J.Oliver | Short Zone | +++ | | C C.Edwards |
| +++ | DB D.Glover | Deep Zone | +++ | | RG G.Svitak |
| +++ | SS A.Blair | Deep Zone | +++ | | RT A.Asher |
| +++ | FS G.Riner | Deep Zone | +++ |
|
| 4-17-LAN45 (1Q: 12:15) Lee Stargell punted 44 yards. Brett Weber returned the kick 2 yards to the HOU13. Tackled by Harvey Ventresca. Ball was fumbled and recovered by LAN Emmett Irani for 13 yards and a TOUCHDOWN! Los Angeles (N) 6, Houston 0 |
| (1Q: 12:15) Extra point by Jim Lyons was good. Los Angeles (N) 7, Houston 0 |
| (1Q: 12:06) Jim Lyons kicked off 74 yards from the LAN35. Touchback. |
1-10-HOU25 (1Q: 12:06) Brian Bernard pass completed to TE Samuel Randell for 30 yards. Tackled by OLB Sedrick Long. Randell gained 22 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) G.Dodson | Outlet, 2 Slant (5-8) | +++ | 1tcDT T.Dragon | Rush Passer | --- | | TE S.Randell | Primary, F Flat (0-4) | +++ | 3tcDT M.McKenzie | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 2 Slant (5-8) | +++ | RDE M.Faine | Rush Passer | +++ | | RB V.Boyer | Outlet, 1 Out (5-8) | +++ | SLB S.Long | Short Zone | +++ | | FB E.Valdez | Protect | +++ | MLB T.Clancy | Short Zone | +++ | | LT B.Juedes |
| +++ | WLB T.Emerson | Bump and Run | +++ | | LG R.Lynn |
| +++ | LCB F.Barnes | Bump and Run | +++ | | C R.Filar |
| +++ | RCB L.Galbraith | Bump and Run | +++ | | RG C.Procop |
| +++ | SS G.Johnston | Bump and Run | +++ | | RT P.Dunn |
| +++ | FS X.Biekert | Deep Zone | +++ |
|
1-10-LAN45 (1Q: 11:28) Brian Bernard pass fell incomplete, intended for WR J.J. Hennessee. DE Dominique Daniels hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) D.Lyon | Outlet, 0 Dig (0-4) | +++ | 1tcDT A.Whiting | Rush Passer | +++ | | TE E.Valdez | Outlet, 0 Dig (0-4) | +++ | 3tcDT R.Blanchard | Rush Passer | +++ | | Z(FL) G.Dodson | Secondary, 6 Deep In (13-18) | --- | RDE M.McKenzie | Rush Passer | +++ | | RB V.Boyer | Outlet, 2 Slant (5-8) | +++ | MLB T.Clancy | Short Zone | +++ | | SLOT J.Hennessee | Primary, 6 Deep In (13-18) | +++ | WLB S.Long | Short Zone | +++ | | LT B.Juedes |
| +++ | LCB F.Barnes | Bump and Run | +++ | | LG R.Lynn |
| +++ | RCB L.Galbraith | Bump and Run | +++ | | C R.Filar |
| +++ | NB E.Bailey | Bump and Run | --- | | RG C.Procop |
| +++ | SS D.Scoggins | Bump and Run | +++ | | RT P.Dunn |
| --- | FS B.Rodriguez | Deep Zone | +++ |
|
2-10-LAN45 (1Q: 11:21) Brian Bernard pass completed to WR Grant Dodson for 8 yards. Tackled by ILB Tony Clancy.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) D.Lyon | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT A.Whiting | Rush Passer | +++ | | TE E.Valdez | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Blanchard | Rush Passer | +++ | | Z(FL) G.Dodson | Secondary, 2 Slant (5-8) | --- | RDE M.McKenzie | Rush Passer | +++ | | RB V.Boyer | Outlet, 0 Dig (0-4) | +++ | MLB T.Clancy | Spy on QB | +++ | | SLOT J.Hennessee | Primary, 2 Slant (5-8) | +++ | WLB S.Long | Blitz Passer | +++ | | LT B.Juedes |
| +++ | LCB F.Barnes | Man-to-Man | +++ | | LG R.Lynn |
| +++ | RCB L.Galbraith | Man-to-Man | +++ | | C R.Filar |
| +++ | NB E.Bailey | Man-to-Man | +++ | | RG C.Procop |
| +++ | SS D.Scoggins | Man-to-Man | +++ | | RT P.Dunn |
| +++ | FS B.Rodriguez | Deep Zone | +++ |
|
3-2-LAN37 (1Q: 10:37) Vernon Boyer ran around right end for 6 yards. Tackled by DT Roderick Blanchard. Key block delivered by Cris Procop. PENALTY: G Cris Procop of Houston was called for Tripping.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Bernard |
| *** | LDE D.Daniels | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT T.Dragon | In Box | --- | | TE S.Randell |
| +++ | 3tcDT R.Blanchard | In Box | +++ | | Z(FL) J.Hennessee |
| +++ | RDE M.Faine | In Box | +++ | | RB V.Boyer | Ball Carrier | +++ | SLB P.Giaramito | In Box | +++ | | FB E.Valdez |
| +++ | MLB T.Clancy | In Box | +++ | | LT B.Juedes |
| +++ | WLB T.Emerson | In Box | +++ | | LG R.Lynn |
| +++ | LCB F.Barnes | Out of Box | +++ | | C R.Filar |
| +++ | RCB A.Domingo | Out of Box | +++ | | RG C.Procop |
| --- | SS G.Johnston | Out of Box | +++ | | RT P.Dunn |
| +++ | FS D.Scoggins | Out of Box | +++ |
|
3-12-LAN47 (1Q: 10:31) Brian Bernard pass completed to WR J.J. Hennessee for 16 yards. Tackled by CB Frederick Barnes. Hennessee gained 7 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB B.Bernard |
| *** | LDE M.McKenzie | Rush Passer | +++ | | X(SE) G.Dodson | Primary, 3 Comeback (9-12) | +++ | 1tcDT T.Dragon | Rush Passer | +++ | | TE S.Randell | Outlet, 0 Dig (0-4) | +++ | 3tcDT R.Blanchard | Rush Passer | +++ | | Z(FL) J.Hennessee | Secondary, 3 Comeback (9-12) | +++ | RDE L.Drury | Rush Passer | +++ | | RB V.Boyer | Outlet, F Flat (0-4) | +++ | SLB T.Clancy | Short Zone | +++ | | FB E.Valdez | Protect | +++ | MLB S.Long | Deep Zone | --- | | LT B.Juedes |
| +++ | WLB J.Aradchi | Blitz Passer | --- | | LG R.Lynn |
| +++ | LCB L.Galbraith | Man-to-Man | +++ | | C R.Filar |
| +++ | RCB F.Barnes | Man-to-Man | +++ | | RG C.Procop |
| +++ | SS G.Johnston | Deep Zone | +++ | | RT P.Dunn |
| +++ | FS B.Rodriguez | Deep Zone | +++ |
|
1-10-LAN31 (1Q: 09:58) Brian Bernard pass completed to WR Hayden Howe for 19 yards. Tackled by ILB Tony Clancy, assisted by CB Logan Galbraith. Howe gained 9 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | --- | | X(SE) G.Dodson | Secondary, 2 Slant (5-8) | +++ | 1tcDT T.Dragon | Rush Passer | +++ | | TE S.Randell | Outlet, 0 Dig (0-4) | +++ | 3tcDT M.McKenzie | Rush Passer | +++ | | Z(FL) H.Howe | Primary, 2 Slant (5-8) | +++ | RDE M.Faine | Rush Passer | +++ | | RB V.Boyer | Outlet, 1 Out (5-8) | +++ | SLB S.Long | Short Zone | +++ | | TE E.Valdez | Outlet, 1 Out (5-8) | +++ | MLB T.Clancy | Man-to-Man | +++ | | LT B.Juedes |
| +++ | WLB T.Emerson | Blitz Passer | +++ | | LG R.Lynn |
| +++ | LCB F.Barnes | Man-to-Man | +++ | | C R.Filar |
| +++ | RCB L.Galbraith | Man-to-Man | +++ | | RG C.Procop |
| +++ | SS G.Johnston | Man-to-Man | +++ | | RT P.Dunn |
| +++ | FS X.Biekert | Deep Zone | +++ |
|
1-10-LAN12 (1Q: 09:32) Brian Bernard pass completed to WR J.J. Hennessee for 11 yards. Tackled by CB Logan Galbraith. Hennessee gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) D.Lyon | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT A.Whiting | Rush Passer | --- | | TE E.Valdez | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Blanchard | Rush Passer | +++ | | Z(FL) G.Dodson | Secondary, 3 Comeback (9-12) | +++ | RDE M.McKenzie | Rush Passer | +++ | | RB V.Boyer | Outlet, 0 Dig (0-4) | +++ | MLB T.Clancy | Short Zone | +++ | | SLOT J.Hennessee | Primary, 3 Comeback (9-12) | +++ | WLB S.Long | Short Zone | +++ | | LT B.Juedes |
| +++ | LCB F.Barnes | Man-to-Man | +++ | | LG R.Lynn |
| +++ | RCB L.Galbraith | Man-to-Man | +++ | | C R.Filar |
| +++ | NB E.Bailey | Short Zone | +++ | | RG C.Procop |
| +++ | SS D.Scoggins | Deep Zone | +++ | | RT P.Dunn |
| +++ | FS B.Rodriguez | Deep Zone | +++ |
|
1-1-LAN01 (1Q: 08:46) Brian Bernard pass completed to WR Grant Dodson for 1 yard and a TOUCHDOWN! Los Angeles (N) 7, Houston 6
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Goal Line Personnel, Man to Man, Buzz | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) G.Dodson | Primary, 0 Dig (0-4) | +++ | 1tcDT T.Dragon | Rush Passer | +++ | | TE S.Randell | Outlet, 1 Out (5-8) | +++ | 1tcDT M.McKenzie | Rush Passer | +++ | | Z(FL) H.Howe | Secondary, 2 Slant (5-8) | +++ | 3tcDT M.Faine | Rush Passer | --- | | RB V.Boyer | Outlet, W Wheel (9-18) | +++ | RDE S.Long | Rush Passer | +++ | | TE E.Valdez | Outlet, 2 Slant (5-8) | +++ | SLB T.Clancy | Short Zone | +++ | | LT B.Juedes |
| +++ | MLB T.Emerson | Short Zone | +++ | | LG R.Lynn |
| +++ | WLB F.Barnes | Bump and Run | +++ | | C R.Filar |
| +++ | LCB L.Galbraith | Bump and Run | +++ | | RG C.Procop |
| +++ | RCB G.Johnston | Bump and Run | +++ | | RT P.Dunn |
| +++ | SS X.Biekert | Bump and Run | +++ |
|
| (1Q: 08:46) Extra point by Nathan Crane was good. Houston 7, Los Angeles (N) 7 |
| (1Q: 08:37) Nathan Crane kicked off 62 yards from the HOU35. Erick Bailey returned the ball 22 yards to the LAN25. Tackled by Tucker Boyer. |
1-10-LAN25 (1Q: 08:10) Fuzzy Wuzzy Guzy ran inside the right guard for 6 yards. Tackled by ILB Jeffery Foley, assisted by DT Casey Perrino. Key block delivered by Chester Edwards.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB J.Delgado |
| *** | LDE W.Donovan | In Box | +++ | | TE E.Giles |
| +++ | 1tcDT C.Perrino | In Box | +++ | | TE B.Jamison |
| +++ | 3tcDT M.Okuyama | In Box | --- | | Z(FL) A.Phillips |
| +++ | RDE M.Stadtmauer | In Box | --- | | RB D.Phinisee |
| +++ | SLB C.Norris | In Box | --- | | FB T.Guzy | Ball Carrier | +++ | MLB J.Foley | In Box | +++ | | LT H.Ventresca |
| +++ | WLB K.Daehnke | In Box | +++ | | LG A.Fields |
| +++ | LCB J.Kerr | Out of Box | +++ | | C C.Edwards |
| +++ | RCB A.Hickman | Out of Box | +++ | | RG G.Svitak |
| +++ | SS A.Blair | Out of Box | +++ | | RT A.Asher |
| +++ | FS J.Oliver | Out of Box | +++ |
|
2-4-LAN31 (1Q: 07:36) Dorsey Phinisee ran inside the left tackle for 3 yards. Tackled by S Johnnie Oliver, assisted by OLB Kevin Daehnke.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Delgado |
| *** | LDE W.Donovan | In Box | +++ | | X(SE) R.Shea |
| +++ | 1tcDT C.Perrino | In Box | +++ | | TE B.Jamison |
| +++ | 3tcDT A.Bernhardt | In Box | +++ | | Z(FL) G.Cox |
| +++ | RDE M.Stadtmauer | In Box | +++ | | RB D.Phinisee | Ball Carrier | +++ | MLB J.Foley | In Box | +++ | | SLOT A.Phillips |
| +++ | WLB K.Daehnke | In Box | +++ | | LT H.Ventresca |
| +++ | LCB J.Kerr | Out of Box | +++ | | LG A.Fields |
| +++ | RCB A.Winslett | Out of Box | +++ | | C C.Edwards |
| +++ | NB G.Riner | Out of Box | +++ | | RG G.Svitak |
| +++ | SS A.Blair | Out of Box | +++ | | RT A.Asher |
| +++ | FS J.Oliver | Out of Box | +++ |
|
3-1-LAN34 (1Q: 07:04) Dorsey Phinisee ran around right end for 0 yards. Tackled by DE Wendell Donovan, assisted by DE Cameron Wasserman.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB J.Delgado |
| *** | LDE W.Donovan | In Box | +++ | | X(SE) R.Shea |
| +++ | 1tcDT M.Okuyama | In Box | +++ | | TE B.Jamison |
| +++ | 3tcDT C.Perrino | In Box | +++ | | Z(FL) J.Ballard |
| +++ | RDE C.Wasserman | In Box | +++ | | RB D.Phinisee | Ball Carrier | +++ | SLB C.Norris | In Box | +++ | | TE E.Giles |
| +++ | MLB S.Ellington | In Box | +++ | | LT H.Ventresca |
| --- | WLB J.Foley | In Box | +++ | | LG A.Fields |
| +++ | LCB J.Kerr | Out of Box | +++ | | C C.Edwards |
| +++ | RCB A.Hickman | Out of Box | +++ | | RG G.Svitak |
| +++ | SS A.Blair | Out of Box | +++ | | RT A.Asher |
| +++ | FS G.Riner | Out of Box | +++ |
|
| 4-1-LAN34 (1Q: 06:22) Lee Stargell punted 38 yards. Brett Weber called for a fair catch at the HOU28. |
1-10-HOU28 (1Q: 06:12) Brian Bernard pass completed to WR Hayden Howe for 9 yards. Tackled by CB Frederick Barnes, assisted by CB Logan Galbraith. Howe gained 5 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) G.Dodson | Secondary, 2 Slant (5-8) | +++ | 1tcDT T.Dragon | Rush Passer | +++ | | TE S.Randell | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.McKenzie | Rush Passer | +++ | | Z(FL) H.Howe | Primary, F Flat (0-4) | +++ | RDE M.Faine | Rush Passer | +++ | | RB V.Boyer | Outlet, 1 Out (5-8) | +++ | SLB S.Long | Short Zone | +++ | | TE E.Valdez | Outlet, 1 Out (5-8) | +++ | MLB T.Clancy | Man-to-Man | --- | | LT B.Juedes |
| +++ | WLB T.Emerson | Blitz Passer | +++ | | LG R.Lynn |
| +++ | LCB F.Barnes | Man-to-Man | +++ | | C R.Filar |
| +++ | RCB L.Galbraith | Man-to-Man | +++ | | RG C.Procop |
| +++ | SS G.Johnston | Man-to-Man | +++ | | RT P.Dunn |
| +++ | FS X.Biekert | Deep Zone | +++ |
|
2-1-HOU37 (1Q: 05:25) Vernon Boyer ran around the left tackle for 0 yards. Tackled by ILB Tony Clancy, assisted by S Gabe Johnston. DE Malachi McKenzie crushed Nature Boy Filar to wreck the play.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Bernard |
| *** | LDE D.Daniels | In Box | --- | | X(SE) G.Dodson |
| +++ | 1tcDT T.Dragon | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT M.McKenzie | In Box | +++ | | Z(FL) J.Hennessee |
| +++ | RDE M.Faine | In Box | +++ | | RB V.Boyer | Ball Carrier | +++ | SLB S.Long | In Box | +++ | | FB E.Valdez |
| +++ | MLB T.Clancy | In Box | +++ | | LT B.Juedes |
| --- | WLB T.Emerson | In Box | +++ | | LG R.Lynn |
| --- | LCB F.Barnes | Out of Box | +++ | | C R.Filar |
| --- | RCB L.Galbraith | Out of Box | +++ | | RG C.Procop |
| +++ | SS G.Johnston | Out of Box | +++ | | RT P.Dunn |
| +++ | FS X.Biekert | Out of Box | +++ |
|
3-1-HOU37 (1Q: 04:46) Vernon Boyer ran around left end for 3 yards. Tackled by ILB Tony Clancy. Key block delivered by Rickey Filar.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Bernard |
| *** | LDE D.Daniels | In Box | +++ | | X(SE) G.Dodson |
| +++ | 1tcDT T.Dragon | In Box | +++ | | TE S.Randell |
| +++ | 3tcDT R.Blanchard | In Box | +++ | | Z(FL) J.Hennessee |
| +++ | RDE M.Faine | In Box | +++ | | RB V.Boyer | Ball Carrier | +++ | SLB P.Giaramito | In Box | --- | | FB E.Valdez |
| +++ | MLB T.Clancy | In Box | +++ | | LT B.Juedes |
| +++ | WLB T.Emerson | In Box | +++ | | LG R.Lynn |
| +++ | LCB F.Barnes | Out of Box | +++ | | C R.Filar |
| +++ | RCB A.Domingo | Out of Box | +++ | | RG C.Procop |
| +++ | SS G.Johnston | Out of Box | +++ | | RT P.Dunn |
| +++ | FS D.Scoggins | Out of Box | +++ |
|
1-10-HOU40 (1Q: 04:22) Brian Bernard pass completed to WR Hayden Howe for 8 yards. Tackled by ILB Tony Clancy. Howe gained 7 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) G.Dodson | Secondary, 2 Slant (5-8) | +++ | 1tcDT T.Dragon | Rush Passer | +++ | | TE S.Randell | Outlet, 1 Out (5-8) | +++ | 3tcDT M.McKenzie | Rush Passer | +++ | | Z(FL) H.Howe | Primary, 0 Dig (0-4) | +++ | RDE M.Faine | Rush Passer | +++ | | RB V.Boyer | Outlet, 2 Slant (5-8) | +++ | SLB S.Long | Double X(SE) | +++ | | TE E.Valdez | Outlet, 0 Dig (0-4) | +++ | MLB T.Clancy | Man-to-Man | --- | | LT B.Juedes |
| +++ | WLB T.Emerson | Blitz Passer | +++ | | LG R.Lynn |
| +++ | LCB F.Barnes | Man-to-Man | +++ | | C R.Filar |
| +++ | RCB L.Galbraith | Man-to-Man | +++ | | RG C.Procop |
| +++ | SS G.Johnston | Man-to-Man | +++ | | RT P.Dunn |
| +++ | FS X.Biekert | Deep Zone | +++ |
|
2-2-HOU48 (1Q: 03:58) Brian Bernard pass completed to WR Grant Dodson for 8 yards. Tackled by CB Flintstone Barnes. Dodson gained 8 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB B.Bernard |
| *** | LDE D.Daniels | Rush Passer | +++ | | X(SE) G.Dodson | Primary, S Screen (S) | +++ | 1tcDT T.Dragon | Rush Passer | +++ | | TE S.Randell | Outlet, 1 Out (5-8) | +++ | 3tcDT M.McKenzie | Rush Passer | +++ | | Z(FL) H.Howe | Secondary, 4 Curl (9-12) | +++ | RDE M.Faine | Rush Passer | +++ | | RB V.Boyer | Outlet, 0 Dig (0-4) | +++ | SLB S.Long | Short Zone | +++ | | TE E.Valdez | Outlet, 2 Slant (5-8) | +++ | MLB T.Clancy | Man-to-Man | +++ | | LT B.Juedes |
| +++ | WLB T.Emerson | Blitz Passer | +++ | | LG R.Lynn |
| +++ | LCB F.Barnes | Man-to-Man | +++ | | C R.Filar |
| +++ | RCB L.Galbraith | Man-to-Man | +++ | | RG C.Procop |
| +++ | SS G.Johnston | Man-to-Man | --- | | RT P.Dunn |
| +++ | FS X.Biekert | Deep Zone | +++ |
|
1-10-LAN44 (1Q: 03:12) Brian Bernard pass completed to WR J.J. Hennessee for 37 yards. Tackled by CB Jumbo Aradchi. The receiver ran his route right over the middle of the field. Hennessee gained 31 yards after the catch.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB B.Bernard |
