| Played in Dallas, TX, weather: 77 degrees, fair, 3 mph wind. |
| Las Vegas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Angel Mahoney kicked off 69 yards from the DAL35. Touchback. |
1-10-LVS25 (1Q: 15:00) Evan Pape ran inside the right guard for 5 yards. Tackled by S Enrique Pearson, assisted by ILB Oak Sutton. Key block delivered by Xavier Brigham.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB S.Jordan |
| *** | LDE J.Gomez | In Box | +++ | | X(SE) A.Grant |
| +++ | 3tcDT G.Shockey | In Box | --- | | TE M.Eddins |
| +++ | 1tcDT R.Fuller | In Box | +++ | | Z(FL) H.Whitcomb |
| +++ | RDE K.Petrovic | In Box | --- | | RB E.Pape | Ball Carrier | +++ | SLB C.Gilmore | In Box | +++ | | TE A.Flowers |
| +++ | MLB A.Sutton | In Box | +++ | | LT C.Fairweather |
| +++ | WLB L.Gaylor | In Box | +++ | | LG X.Brigham |
| +++ | LCB C.Carty | Out of Box | +++ | | C S.Fortkamp |
| +++ | RCB E.Kaplan | Out of Box | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Out of Box | +++ | | RT R.Matthews |
| +++ | FS E.Jarvis | Out of Box | +++ |
|
2-5-LVS30 (1Q: 14:15) Shaun Jordan pass completed to FB A.J. Hanks for -1 yards. Tackled by DT Gustavo Shockey.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB S.Jordan |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) A.Grant | Primary, 2 Slant (5-8) | +++ | 3tcDT G.Shockey | Rush Passer | +++ | | TE M.Eddins | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Fuller | Rush Passer | +++ | | Z(FL) H.Whitcomb | Outlet, 5 Deep Out (13-18) | +++ | RDE K.Petrovic | Rush Passer | +++ | | RB F.Mangoba | Protect | +++ | SLB C.Gilmore | Short Zone | +++ | | FB A.Hanks | Secondary, 0 Dig (0-4) | --- | MLB A.Sutton | Short Zone | +++ | | LT C.Fairweather |
| +++ | WLB L.Gaylor | Short Zone | +++ | | LG X.Brigham |
| +++ | LCB C.Carty | Man-to-Man | +++ | | C S.Fortkamp |
| --- | RCB E.Kaplan | Man-to-Man | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Deep Zone | +++ | | RT R.Matthews |
| +++ | FS E.Jarvis | Deep Zone | +++ |
|
3-6-LVS29 (1Q: 13:32) Play-Action. Shaun Jordan pass completed to TE Alvin Flowers for 5 yards. Tackled by CB Enrique Kaplan.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB S.Jordan |
| *** | LDE B.Smith | Rush Passer | +++ | | X(SE) A.Grant | Outlet, S Screen (S) | +++ | 3tcDT R.Fuller | Rush Passer | +++ | | TE M.Eddins | Protect | +++ | 1tcDT J.Schell | Rush Passer | --- | | Z(FL) H.Whitcomb | Secondary, F Flat (0-4) | +++ | RDE K.Petrovic | Rush Passer | +++ | | RB E.Pape | Outlet, S Screen (S) | +++ | SLB A.Sutton | Short Zone | +++ | | TE A.Flowers | Primary, 1 Out (5-8) | +++ | MLB B.Welch | Short Zone | +++ | | LT C.Fairweather |
| +++ | WLB E.Kaplan | Short Zone | +++ | | LG X.Brigham |
| +++ | LCB K.Mahoney | Deep Zone | +++ | | C S.Fortkamp |
| +++ | RCB A.Rayburn | Deep Zone | --- | | RG W.DiFazio |
| +++ | SS E.Pearson | Short Zone | +++ | | RT R.Matthews |
| +++ | FS W.Terry | Deep Zone | +++ |
|
| 4-1-LVS34 (1Q: 13:12) Ramon Stubblefield punted 43 yards. Amos Rayburn returned the kick 10 yards to the DAL33. Tackled by Rex Matthews. |
1-10-DAL33 (1Q: 13:01) Jon Czajkowski ran inside the left guard for 2 yards. Tackled by OLB Ezra Daschle.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB M.Mangum |
| *** | LDE C.McMeel | In Box | +++ | | X(SE) D.Harding |
| +++ | NT D.Brennan | In Box | +++ | | TE M.Sutor |
| +++ | RDE C.Dillon | In Box | +++ | | Z(FL) D.Protokowicz |
| +++ | SLB S.Schwartz | In Box | +++ | | RB J.Czajkowski | Ball Carrier | +++ | SILB R.Reese | In Box | +++ | | SLOT A.Price |
| +++ | WLB E.Daschle | In Box | +++ | | LT D.Duffy |
| +++ | LCB R.Bridges | Out of Box | +++ | | LG D.Conway |
| +++ | RCB D.Haywood | Out of Box | +++ | | C A.Greene |
| +++ | NB L.Johnson | Out of Box | +++ | | RG G.Cunningham |
| +++ | SS A.Henson | In Box | +++ | | RT A.Brewer |
| +++ | FS C.Green | Out of Box | +++ |
|
2-8-DAL35 (1Q: 12:31) Mason Mangum pass completed to RB Jackson Farrish for 11 yards. Tackled by OLB Rondell Reese.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Mangum |
| *** | LDE C.McMeel | Rush Passer | +++ | | X(SE) D.Harding | Outlet, 1 Out (5-8) | +++ | NT D.Brennan | Rush Passer | --- | | TE M.Sutor | Outlet, S Screen (S) | +++ | RDE C.Dillon | Rush Passer | +++ | | Z(FL) A.Price | Secondary, S Screen (S) | +++ | SLB S.Schwartz | Short Zone | +++ | | RB J.Farrish | Primary, 1 Out (5-8) | +++ | SILB R.Reese | Short Zone | --- | | TE R.Giannetti | Outlet, 4 Curl (9-12) | +++ | WILB K.Mahoney | Short Zone | +++ | | LT D.Duffy |
| +++ | WLB E.Daschle | Blitz Passer | +++ | | LG D.Conway |
| +++ | LCB R.Bridges | Man-to-Man | --- | | C A.Greene |
| +++ | RCB D.Haywood | Man-to-Man | --- | | RG G.Cunningham |
| +++ | SS A.Henson | Man-to-Man | +++ | | RT A.Brewer |
| +++ | FS C.Green | Deep Zone | +++ |
|
1-10-DAL46 (1Q: 11:48) Jon Czajkowski ran inside the right guard for 4 yards. Tackled by DT Darien Brennan.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB M.Mangum |
| *** | LDE C.McMeel | In Box | +++ | | X(SE) D.Harding |
| +++ | NT D.Brennan | In Box | +++ | | TE M.Sutor |
| +++ | RDE C.Dillon | In Box | +++ | | Z(FL) D.Protokowicz |
| +++ | SLB S.Schwartz | In Box | +++ | | RB J.Czajkowski | Ball Carrier | +++ | SILB R.Reese | In Box | +++ | | SLOT A.Price |
| +++ | WLB E.Daschle | In Box | +++ | | LT D.Duffy |
| +++ | LCB R.Bridges | Out of Box | +++ | | LG D.Conway |
| +++ | RCB D.Haywood | Out of Box | +++ | | C A.Greene |
| +++ | NB L.Johnson | Out of Box | +++ | | RG G.Cunningham |
| +++ | SS A.Henson | Out of Box | +++ | | RT A.Brewer |
| --- | FS C.Green | Out of Box | +++ |
|
2-6-DAL50 (1Q: 11:21) Mason Mangum pass completed to WR Aaron Price for 15 yards. Tackled by S Arnold Henson. Price gained 5 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB M.Mangum |
| *** | LDE C.McMeel | Rush Passer | +++ | | X(SE) D.Harding | Outlet, 0 Dig (0-4) | +++ | NT D.Brennan | Rush Passer | +++ | | TE M.Sutor | Outlet, 1 Out (5-8) | +++ | RDE C.Dillon | Rush Passer | +++ | | Z(FL) D.Protokowicz | Secondary, 3 Comeback (9-12) | +++ | SLB S.Schwartz | Short Zone | +++ | | RB J.Czajkowski | Outlet, 2 Slant (5-8) | +++ | SILB R.Reese | Short Zone | +++ | | SLOT A.Price | Primary, 1 Out (5-8) | +++ | WLB E.Daschle | Double SLOT | +++ | | LT D.Duffy |
| +++ | LCB R.Bridges | Short Zone | +++ | | LG D.Conway |
| +++ | RCB D.Haywood | Deep Zone | +++ | | C A.Greene |
| +++ | NB L.Johnson | Deep Zone | +++ | | RG G.Cunningham |
| +++ | SS A.Henson | Short Zone | --- | | RT A.Brewer |
| +++ | FS C.Green | Deep Zone | +++ |
|
1-10-LVS35 (1Q: 10:46) Mason Mangum pass completed to TE Marcos Sutor for 16 yards. Tackled by DT Kevin Mahoney. Sutor gained 9 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB M.Mangum |
| *** | LDE C.McMeel | Rush Passer | --- | | X(SE) D.Harding | Outlet, 6 Deep In (13-18) | +++ | NT D.Brennan | Rush Passer | +++ | | TE M.Sutor | Secondary, 2 Slant (5-8) | +++ | RDE C.Dillon | Rush Passer | +++ | | Z(FL) A.Price | Outlet, 5 Deep Out (13-18) | +++ | SLB S.Schwartz | Short Zone | --- | | RB J.Farrish | Protect | +++ | SILB R.Reese | Short Zone | --- | | TE R.Giannetti | Primary, 3 Comeback (9-12) | +++ | WILB K.Mahoney | Short Zone | +++ | | LT D.Duffy |
| +++ | WLB E.Daschle | Blitz Passer | +++ | | LG D.Conway |
| +++ | LCB R.Bridges | Bump and Run | +++ | | C A.Greene |
| +++ | RCB D.Haywood | Bump and Run | +++ | | RG G.Cunningham |
| +++ | SS A.Henson | Double Z(FL) | +++ | | RT A.Brewer |
| +++ | FS C.Green | Deep Zone | +++ |
|
1-10-LVS19 (1Q: 10:08) Mason Mangum pass fell incomplete, intended for WR Dexter Harding. OLB Ezra Daschle hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB M.Mangum |
| *** | LDE C.McMeel | Rush Passer | +++ | | X(SE) D.Harding | Secondary, 3 Comeback (9-12) | --- | NT D.Brennan | Rush Passer | +++ | | TE M.Sutor | Protect | +++ | RDE C.Dillon | Rush Passer | +++ | | Z(FL) D.Protokowicz | Primary, 6 Deep In (13-18) | +++ | SLB S.Schwartz | Short Zone | +++ | | RB J.Czajkowski | Outlet, W Wheel (9-18) | +++ | SILB R.Reese | Short Zone | +++ | | SLOT A.Price | Outlet, 6 Deep In (13-18) | +++ | WLB E.Daschle | Blitz Passer | +++ | | LT D.Duffy |
| +++ | LCB R.Bridges | Bump and Run | +++ | | LG D.Conway |
| +++ | RCB D.Haywood | Bump and Run | +++ | | C A.Greene |
| +++ | NB L.Johnson | Bump and Run | +++ | | RG G.Cunningham |
| +++ | SS A.Henson | Bump and Run | +++ | | RT A.Brewer |
| +++ | FS C.Green | Bump and Run | +++ |
|
2-10-LVS19 (1Q: 10:02) Play-Action. Mason Mangum pass completed to RB Jon Czajkowski for 6 yards. Tackled by CB Rodney Bridges.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB M.Mangum |
| *** | LDE C.McMeel | Rush Passer | --- | | X(SE) D.Harding | Primary, 0 Dig (0-4) | +++ | NT D.Brennan | Rush Passer | --- | | TE R.Giannetti | Outlet, 1 Out (5-8) | +++ | RDE C.Dillon | Rush Passer | +++ | | Z(FL) A.Price | Outlet, 2 Slant (5-8) | --- | SLB S.Schwartz | Short Zone | +++ | | RB J.Czajkowski | Secondary, S Screen (S) | +++ | SILB R.Reese | Bump and Run | +++ | | FB M.Ellsworth | Outlet, 0 Dig (0-4) | +++ | WILB K.Mahoney | Spy on QB | +++ | | LT D.Duffy |
| +++ | WLB E.Daschle | Blitz Passer | +++ | | LG D.Conway |
| +++ | LCB R.Bridges | Bump and Run | +++ | | C A.Greene |
| +++ | RCB D.Haywood | Bump and Run | +++ | | RG G.Cunningham |
| +++ | SS A.Henson | Bump and Run | +++ | | RT A.Brewer |
| +++ | FS C.Green | Deep Zone | +++ |
|
3-4-LVS13 (1Q: 09:24) Mason Mangum sacked by CB Rodney Bridges and OLB Rondell Reese for a loss of 8 yards. Sack allowed by Alexis Brewer. The ball was fumbled and recovered by LVS Kingfish Shapiro on the LVS21.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB M.Mangum |
| *** | LDE C.McMeel | Rush Passer | +++ | | X(SE) D.Harding | Primary, 0 Dig (0-4) | +++ | NT B.Urpsis | Rush Passer | +++ | | TE R.Giannetti | Protect | --- | RDE K.Shapiro | Rush Passer | +++ | | Z(FL) A.Price | Outlet, 2 Slant (5-8) | --- | SLB L.Patton | Short Zone | +++ | | RB C.Hayes | Outlet, 2 Slant (5-8) | +++ | SILB R.Reese | Blitz Passer | +++ | | FB M.Ellsworth | Secondary, S Screen (S) | --- | WILB J.Erickson | Short Zone | +++ | | LT D.Duffy |
| +++ | WLB R.Bridges | Blitz Passer | +++ | | LG D.Conway |
| +++ | LCB D.Haywood | Bump and Run | +++ | | C A.Greene |
| +++ | RCB L.Johnson | Bump and Run | +++ | | RG G.Cunningham |
| +++ | SS C.Witte | Deep Zone | +++ | | RT A.Brewer |
| --- | FS A.Henson | Deep Zone | +++ |
|
1-10-LVS21 (1Q: 09:08) Shaun Jordan pass completed to WR Harvey Whitcomb for 9 yards. Tackled by CB Chance Carty. Whitcomb gained 2 yards after the catch.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Jordan |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) C.Flynn | Secondary, 4 Curl (9-12) | --- | 3tcDT G.Shockey | Rush Passer | +++ | | SLOT F.Strickland | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Schell | Rush Passer | +++ | | Z(FL) H.Whitcomb | Primary, 2 Slant (5-8) | +++ | RDE B.Smith | Rush Passer | +++ | | RB E.Pape | Protect | +++ | MLB A.Sutton | Short Zone | --- | | FB A.Hanks | Protect | +++ | WLB L.Gaylor | Short Zone | +++ | | LT C.Fairweather |
| +++ | LCB C.Carty | Man-to-Man | +++ | | LG X.Brigham |
| +++ | RCB E.Kaplan | Man-to-Man | --- | | C S.Fortkamp |
| +++ | NB K.Mahoney | Short Zone | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Deep Zone | +++ | | RT R.Matthews |
| +++ | FS W.Terry | Deep Zone | +++ |
|
2-1-LVS30 (1Q: 08:47) Shaun Jordan pass completed to WR Harvey Whitcomb for 7 yards. Tackled by OLB Leon Gaylor, assisted by ILB Alec Sutton. Whitcomb gained 2 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Jordan |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) C.Flynn | Outlet, 3 Comeback (9-12) | +++ | 3tcDT G.Shockey | Rush Passer | +++ | | SLOT F.Strickland | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Schell | Rush Passer | +++ | | Z(FL) H.Whitcomb | Primary, S Screen (S) | +++ | RDE B.Smith | Rush Passer | --- | | RB E.Pape | Outlet, 1 Out (5-8) | +++ | MLB A.Sutton | Short Zone | --- | | FB A.Hanks | Secondary, 0 Dig (0-4) | +++ | WLB L.Gaylor | Short Zone | +++ | | LT C.Fairweather |
| +++ | LCB C.Carty | Man-to-Man | +++ | | LG X.Brigham |
| +++ | RCB E.Kaplan | Man-to-Man | +++ | | C S.Fortkamp |
| +++ | NB K.Mahoney | Short Zone | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Deep Zone | +++ | | RT R.Matthews |
| +++ | FS W.Terry | Deep Zone | --- |
|
1-10-LVS37 (1Q: 08:03) Evan Pape ran inside the left guard for 6 yards. Tackled by OLB Leon Gaylor, assisted by ILB Oak Sutton. Key block delivered by Xavier Brigham.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB S.Jordan |
| *** | LDE J.Gomez | In Box | +++ | | X(SE) A.Grant |
| +++ | 3tcDT G.Shockey | In Box | --- | | TE M.Eddins |
| +++ | 1tcDT R.Fuller | In Box | +++ | | Z(FL) H.Whitcomb |
| +++ | RDE K.Petrovic | In Box | +++ | | RB E.Pape | Ball Carrier | +++ | SLB C.Gilmore | In Box | +++ | | TE A.Flowers |
| +++ | MLB A.Sutton | In Box | --- | | LT C.Fairweather |
| +++ | WLB L.Gaylor | In Box | --- | | LG X.Brigham |
| +++ | LCB C.Carty | Out of Box | +++ | | C S.Fortkamp |
| +++ | RCB E.Kaplan | Out of Box | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Out of Box | +++ | | RT R.Matthews |
| +++ | FS E.Jarvis | Out of Box | +++ |
|
2-4-LVS43 (1Q: 07:27) Shaun Jordan pass fell incomplete, intended for TE Alvin Flowers. OLB Leon Gaylor simply crushed the receiver as the ball arrived.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB S.Jordan |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) A.Grant | Outlet, W Wheel (9-18) | +++ | 3tcDT G.Shockey | Rush Passer | +++ | | TE M.Eddins | Outlet, 6 Deep In (13-18) | +++ | 1tcDT R.Fuller | Rush Passer | +++ | | Z(FL) H.Whitcomb | Outlet, S Screen (S) | +++ | RDE K.Petrovic | Rush Passer | +++ | | RB E.Pape | Secondary, F Flat (0-4) | +++ | SLB C.Gilmore | Short Zone | +++ | | TE A.Flowers | Primary, 3 Comeback (9-12) | +++ | MLB A.Sutton | Short Zone | +++ | | LT C.Fairweather |
| +++ | WLB L.Gaylor | Short Zone | +++ | | LG X.Brigham |
| --- | LCB C.Carty | Man-to-Man | +++ | | C S.Fortkamp |
| +++ | RCB E.Kaplan | Man-to-Man | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Deep Zone | +++ | | RT R.Matthews |
| +++ | FS E.Jarvis | Deep Zone | +++ |
|
3-4-LVS43 (1Q: 07:19) Evan Pape ran a trap outside the left tackle for 9 yards. Tackled by DE Korey Petrovic, assisted by S Enrique Pearson. Key block delivered by Weston DiFazio.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB S.Jordan |
| *** | LDE B.Smith | In Box | +++ | | X(SE) A.Grant |
| +++ | 3tcDT R.Fuller | In Box | +++ | | TE M.Eddins |
| +++ | 1tcDT J.Schell | In Box | +++ | | Z(FL) H.Whitcomb |
| +++ | RDE K.Petrovic | In Box | +++ | | RB E.Pape | Ball Carrier | +++ | SLB A.Sutton | In Box | +++ | | TE A.Flowers |
| --- | MLB B.Welch | In Box | +++ | | LT C.Fairweather |
| +++ | WLB E.Kaplan | In Box | +++ | | LG X.Brigham |
| +++ | LCB K.Mahoney | Out of Box | +++ | | C S.Fortkamp |
| +++ | RCB A.Rayburn | Out of Box | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Out of Box | +++ | | RT R.Matthews |
| +++ | FS W.Terry | Out of Box | +++ |
|
1-10-DAL48 (1Q: 06:50) Shaun Jordan pass completed to RB Francisco Mangoba for 9 yards. Tackled by S Enrique Pearson. Mangoba gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB S.Jordan |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) A.Grant | Secondary, 7 Corner (19-26) | --- | 3tcDT G.Shockey | Rush Passer | +++ | | TE M.Eddins | Outlet, 7 Corner (19-26) | +++ | 1tcDT J.Schell | Rush Passer | +++ | | Z(FL) H.Whitcomb | Outlet, S Screen (S) | +++ | RDE B.Smith | Rush Passer | --- | | RB F.Mangoba | Primary, 1 Out (5-8) | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT F.Strickland | Outlet, 2 Slant (5-8) | +++ | WLB L.Gaylor | Short Zone | --- | | LT C.Fairweather |
| +++ | LCB C.Carty | Man-to-Man | +++ | | LG X.Brigham |
| +++ | RCB E.Kaplan | Man-to-Man | +++ | | C S.Fortkamp |
| +++ | NB K.Mahoney | Man-to-Man | --- | | RG W.DiFazio |
| +++ | SS E.Pearson | Man-to-Man | +++ | | RT R.Matthews |
| +++ | FS W.Terry | Deep Zone | +++ |
|
2-1-DAL39 (1Q: 06:13) Russell Hogg ran a draw inside the right guard for 5 yards. Tackled by S Enrique Pearson. Key block delivered by Weston DiFazio.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB S.Jordan |
| *** | LDE J.Gomez | In Box | --- | | TE A.Flowers |
| +++ | 3tcDT G.Shockey | In Box | +++ | | TE M.Eddins |
| +++ | 1tcDT R.Fuller | In Box | --- | | Z(FL) H.Whitcomb |
| +++ | RDE K.Petrovic | In Box | +++ | | RB R.Hogg | Ball Carrier | +++ | SLB C.Gilmore | In Box | +++ | | FB A.Hanks |
| +++ | MLB A.Sutton | In Box | +++ | | LT C.Fairweather |
| +++ | WLB L.Gaylor | In Box | +++ | | LG X.Brigham |
| --- | LCB C.Carty | Out of Box | --- | | C S.Fortkamp |
| +++ | RCB E.Kaplan | Out of Box | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | In Box | +++ | | RT R.Matthews |
| +++ | FS E.Jarvis | Out of Box | +++ |
|
1-10-DAL34 (1Q: 05:30) Shaun Jordan pass completed to WR Al Grant for 11 yards. Tackled by S Ernie Jarvis.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB S.Jordan |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) A.Grant | Secondary, 4 Curl (9-12) | +++ | 3tcDT G.Shockey | Rush Passer | +++ | | TE M.Eddins | Protect | +++ | 1tcDT R.Fuller | Rush Passer | --- | | Z(FL) H.Whitcomb | Outlet, 9 Fade (27-39) | +++ | RDE K.Petrovic | Rush Passer | +++ | | RB F.Mangoba | Protect | +++ | SLB C.Gilmore | Short Zone | +++ | | FB A.Hanks | Primary, S Screen (S) | +++ | MLB A.Sutton | Short Zone | --- | | LT C.Fairweather |
| +++ | WLB L.Gaylor | Short Zone | +++ | | LG X.Brigham |
| +++ | LCB C.Carty | Man-to-Man | --- | | C S.Fortkamp |
| +++ | RCB E.Kaplan | Man-to-Man | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Deep Zone | +++ | | RT R.Matthews |
| +++ | FS E.Jarvis | Deep Zone | +++ |
|
1-10-DAL23 (1Q: 04:56) Shaun Jordan pass completed to TE Mickey Eddins for 8 yards. The receiver went out of bounds. Tackled by CB Enrique Kaplan.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB S.Jordan |
| *** | LDE J.Gomez | Rush Passer | +++ | | X(SE) A.Grant | Secondary, 1 Out (5-8) | +++ | 3tcDT G.Shockey | Rush Passer | +++ | | TE M.Eddins | Primary, W Wheel (9-18) | +++ | 1tcDT J.Schell | Rush Passer | +++ | | Z(FL) H.Whitcomb | Outlet, 7 Corner (19-26) | +++ | RDE B.Smith | Rush Passer | +++ | | RB F.Mangoba | Protect | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT F.Strickland | Outlet, 9 Fade (27-39) | +++ | WLB L.Gaylor | Short Zone | +++ | | LT C.Fairweather |
| +++ | LCB C.Carty | Man-to-Man | +++ | | LG X.Brigham |
| +++ | RCB E.Kaplan | Man-to-Man | --- | | C S.Fortkamp |
| --- | NB K.Mahoney | Man-to-Man | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Man-to-Man | +++ | | RT R.Matthews |
| +++ | FS W.Terry | Deep Zone | +++ |
|
2-2-DAL15 (1Q: 04:30) Russell Hogg ran inside the left tackle for -2 yards. Tackled by OLB Leon Gaylor, assisted by S Enrique Pearson.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB S.Jordan |
| *** | LDE J.Gomez | In Box | +++ | | TE A.Flowers |
| --- | 3tcDT G.Shockey | In Box | +++ | | TE M.Eddins |
| +++ | 1tcDT R.Fuller | In Box | +++ | | Z(FL) F.Strickland |
| +++ | RDE K.Petrovic | In Box | +++ | | RB R.Hogg | Ball Carrier | +++ | SLB C.Gilmore | In Box | +++ | | TE A.Corbett |
| +++ | MLB A.Sutton | In Box | +++ | | LT C.Fairweather |
| --- | WLB L.Gaylor | In Box | +++ | | LG X.Brigham |
| --- | LCB C.Carty | Out of Box | +++ | | C S.Fortkamp |
| +++ | RCB E.Kaplan | Out of Box | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Out of Box | +++ | | RT R.Matthews |
| +++ | FS E.Jarvis | Out of Box | +++ |
|
| 3-4-DAL17 (1Q: 03:48) PENALTY: T Camden Fairweather of Las Vegas was called for a False Start. |
3-9-DAL22 (1Q: 03:39) Shaun Jordan pass completed to WR Al Grant for -1 yards. Tackled by ILB Alec Sutton, assisted by OLB Bart Welch. PENALTY: DE Brian Smith of Dallas was called for Offsides.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB S.Jordan |
| *** | LDE B.Smith | Rush Passer | --- | | X(SE) A.Grant | Primary, F Flat (0-4) | +++ | 3tcDT R.Fuller | Rush Passer | +++ | | TE M.Eddins | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Schell | Rush Passer | +++ | | Z(FL) H.Whitcomb | Secondary, D Deep Fade (40+) | +++ | RDE K.Petrovic | Rush Passer | +++ | | RB E.Pape | Protect | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT F.Strickland | Outlet, 2 Slant (5-8) | +++ | WLB B.Welch | Short Zone | +++ | | LT C.Fairweather |
| +++ | LCB E.Kaplan | Short Zone | +++ | | LG X.Brigham |
| +++ | RCB K.Mahoney | Deep Zone | +++ | | C S.Fortkamp |
| +++ | NB A.Rayburn | Deep Zone | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Short Zone | +++ | | RT R.Matthews |
| +++ | FS W.Terry | Deep Zone | +++ |
|
3-4-DAL17 (1Q: 03:32) Shaun Jordan pass completed to TE Mickey Eddins for 11 yards. Tackled by CB Amos Rayburn.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB S.Jordan |
| *** | LDE B.Smith | Rush Passer | +++ | | X(SE) A.Grant | Secondary, 7 Corner (19-26) | +++ | 3tcDT R.Fuller | Rush Passer | +++ | | TE M.Eddins | Primary, W Wheel (9-18) | +++ | 1tcDT J.Schell | Rush Passer | +++ | | Z(FL) H.Whitcomb | Outlet, 4 Curl (9-12) | +++ | RDE K.Petrovic | Rush Passer | +++ | | RB E.Pape | Protect | +++ | MLB A.Sutton | Short Zone | +++ | | SLOT F.Strickland | Outlet, 6 Deep In (13-18) | +++ | WLB B.Welch | Short Zone | +++ | | LT C.Fairweather |
| +++ | LCB E.Kaplan | Bump and Run | +++ | | LG X.Brigham |
| +++ | RCB K.Mahoney | Bump and Run | +++ | | C S.Fortkamp |
| +++ | NB A.Rayburn | Short Zone | +++ | | RG W.DiFazio |
| +++ | SS E.Pearson | Deep Zone | +++ | | RT R.Matthews |
| +++ | FS W.Terry | Deep Zone | +++ |
|
1-6-DAL06 (1Q: 03:05) Play-Action. Shaun Jordan pass was thrown incomplete, intended for TE Alvin Flowers.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB S.Jordan |
