| Played in Philadelphia, PA, weather: 34 degrees, fair, 2 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Grant Foster kicked off 74 yards from the DAL35. Touchback. |
1-10-PHI25 (1Q: 15:00) Mitch Kennedy pass completed to WR Angel Diano for 12 yards. Tackled by ILB Conner Gilmore.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB M.Kennedy |
| *** | LDE K.Petrovic | Rush Passer | +++ | | X(SE) C.Andrykovitch | Outlet, 0 Dig (0-4) | +++ | 3tcDT L.Bronson | Rush Passer | --- | | TE Q.Cason | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Babic | Rush Passer | +++ | | Z(FL) A.Diano | Primary, W Wheel (9-18) | +++ | RDE S.Chandler | Rush Passer | +++ | | RB G.Hamilton | Secondary, W Wheel (9-18) | +++ | SLB C.Gilmore | Short Zone | +++ | | TE B.Glover | Outlet, 0 Dig (0-4) | +++ | MLB G.Campbell | Short Zone | +++ | | LT I.Salave'a |
| +++ | WLB C.Sellers | Man-to-Man | +++ | | LG B.Manuel |
| +++ | LCB C.Carty | Man-to-Man | +++ | | C B.Cole |
| +++ | RCB J.Bensen | Man-to-Man | +++ | | RG R.Coleman |
| +++ | SS E.Jarvis | Man-to-Man | +++ | | RT E.Estrada |
| +++ | FS E.Kaplan | Deep Zone | +++ |
|
| 1-10-PHI37 (1Q: 14:16) PENALTY: G Branden Manuel of Philadelphia was called for a False Start. |
1-15-PHI32 (1Q: 14:06) Gino Hamilton ran a trap outside the left tackle for 5 yards. Tackled by S Ernie Jarvis, assisted by ILB Gabe Campbell. Key block delivered by Billy Cole.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB M.Kennedy |
| *** | LDE K.Petrovic | In Box | +++ | | X(SE) C.Andrykovitch |
| +++ | 3tcDT L.Bronson | In Box | --- | | TE Q.Cason |
| +++ | 1tcDT C.Babic | In Box | +++ | | Z(FL) A.Diano |
| +++ | RDE S.Chandler | In Box | --- | | RB G.Hamilton | Ball Carrier | +++ | SLB C.Gilmore | In Box | +++ | | TE B.Glover |
| +++ | MLB G.Campbell | In Box | +++ | | LT I.Salave'a |
| +++ | WLB C.Sellers | In Box | +++ | | LG B.Manuel |
| +++ | LCB C.Carty | Out of Box | +++ | | C B.Cole |
| +++ | RCB J.Bensen | Out of Box | +++ | | RG R.Coleman |
| +++ | SS E.Jarvis | Out of Box | +++ | | RT E.Estrada |
| +++ | FS E.Kaplan | Out of Box | +++ |
|
2-10-PHI37 (1Q: 13:28) Mitch Kennedy pass completed to WR Harvey Whitcomb for 31 yards. Tackled by CB Enrique Kaplan. Whitcomb gained 9 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB M.Kennedy |
| *** | LDE K.Petrovic | Rush Passer | --- | | X(SE) C.Andrykovitch | Secondary, 4 Curl (9-12) | +++ | 3tcDT L.Bronson | Rush Passer | --- | | TE Q.Cason | Outlet, F Flat (0-4) | +++ | 1tcDT C.Butler | Rush Passer | --- | | Z(FL) A.Diano | Outlet, 2 Slant (5-8) | +++ | RDE S.Chandler | Rush Passer | +++ | | RB C.Harden | Outlet, F Flat (0-4) | +++ | MLB G.Campbell | Short Zone | +++ | | SLOT H.Whitcomb | Primary, 7 Corner (19-26) | +++ | WLB C.Sellers | Short Zone | +++ | | LT I.Salave'a |
| +++ | LCB C.Carty | Short Zone | +++ | | LG B.Manuel |
| +++ | RCB E.Kaplan | Deep Zone | +++ | | C B.Cole |
| +++ | NB J.Bensen | Deep Zone | +++ | | RG R.Coleman |
| +++ | SS E.Jarvis | Short Zone | --- | | RT E.Estrada |
| +++ | FS A.Dilger | Deep Zone | +++ |
|
1-10-DAL32 (1Q: 12:51) Shaun Jones ran around right end for 8 yards. Tackled by S Ernie Jarvis. The ball was fumbled and recovered by DAL DE Sergio Chandler to the DAL24.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Kennedy |
| *** | LDE K.Petrovic | In Box | +++ | | TE A.Prescott |
| +++ | 3tcDT L.Bronson | In Box | +++ | | TE B.Glover |
| +++ | 1tcDT C.Babic | In Box | +++ | | Z(FL) H.Whitcomb |
| +++ | RDE S.Chandler | In Box | +++ | | RB S.Jones | Ball Carrier | --- | SLB C.Gilmore | In Box | +++ | | TE K.Brewer |
| +++ | MLB G.Campbell | In Box | +++ | | LT I.Salave'a |
| +++ | WLB C.Sellers | In Box | --- | | LG B.Manuel |
| +++ | LCB C.Carty | Out of Box | +++ | | C B.Cole |
| --- | RCB J.Bensen | Out of Box | +++ | | RG R.Coleman |
| --- | SS E.Jarvis | Out of Box | +++ | | RT E.Estrada |
| +++ | FS E.Kaplan | Out of Box | +++ |
|
| 1-10-DAL24 (1Q: 12:45) PENALTY: TE Buddy Stewart of Dallas was called for a False Start. |
1-15-DAL19 (1Q: 12:39) Mason Mangum pass completed to WR Aaron Price for 3 yards. Tackled by CB Buddy Bussey, assisted by CB Toby Lofton. The quarterback threw into double coverage.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB M.Mangum |
| *** | LDE J.Abrams | Rush Passer | +++ | | X(SE) R.Schwartz | Outlet, 2 Slant (5-8) | +++ | 1tcDT H.Baker | Rush Passer | --- | | TE B.Stewart | Secondary, S Screen (S) | +++ | 3tcDT C.Carty | Rush Passer | +++ | | Z(FL) A.Price | Primary, 2 Slant (5-8) | +++ | RDE R.Garrison | Rush Passer | +++ | | RB T.Blanchard | Outlet, 2 Slant (5-8) | +++ | SLB E.Lewis | Short Zone | +++ | | FB W.Ozga | Protect | +++ | MLB M.Foley | Short Zone | +++ | | LT B.Reado |
| +++ | WLB D.Pettway | Bump and Run | +++ | | LG S.Hall |
| +++ | LCB T.Lofton | Bump and Run | +++ | | C D.Conway |
| +++ | RCB B.Bussey | Bump and Run | --- | | RG J.Kaplan |
| +++ | SS V.Roberson | Bump and Run | --- | | RT D.Beyer |
| --- | FS H.Roney | Double Z(FL) | +++ |
|
2-12-DAL22 (1Q: 12:08) Play-Action. Mason Mangum pass fell incomplete, intended for WR Raul Schwartz. DT Colin Carty drove right through Javier Kaplan to hurry the quarterback. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB M.Mangum |
| *** | LDE J.Abrams | Rush Passer | +++ | | X(SE) R.Schwartz | Primary, 0 Dig (0-4) | +++ | 1tcDT H.Baker | Rush Passer | +++ | | TE B.Stewart | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Carty | Rush Passer | +++ | | Z(FL) A.Price | Outlet, 2 Slant (5-8) | +++ | RDE R.Garrison | Rush Passer | +++ | | RB T.Blanchard | Secondary, S Screen (S) | +++ | SLB E.Lewis | Short Zone | +++ | | FB W.Ozga | Outlet, 0 Dig (0-4) | +++ | MLB M.Foley | Short Zone | +++ | | LT B.Reado |
| +++ | WLB D.Pettway | Short Zone | +++ | | LG S.Hall |
| +++ | LCB T.Lofton | Man-to-Man | +++ | | C D.Conway |
| --- | RCB B.Bussey | Man-to-Man | +++ | | RG J.Kaplan |
| --- | SS V.Roberson | Man-to-Man | +++ | | RT D.Beyer |
| +++ | FS H.Roney | Double Z(FL) | +++ |
|
3-12-DAL22 (1Q: 12:04) Mason Mangum pass fell incomplete, intended for TE Rickey Giannetti. CB Buddy Bussey defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB M.Mangum |
| *** | LDE J.Abrams | Rush Passer | +++ | | TE R.Giannetti | Primary, 1 Out (5-8) | +++ | 1tcDT H.Baker | Rush Passer | +++ | | TE B.Stewart | Outlet, 0 Dig (0-4) | +++ | 3tcDT C.Carty | Rush Passer | +++ | | TE C.Goodstriker | Secondary, 0 Dig (0-4) | +++ | RDE R.Garrison | Rush Passer | +++ | | RB D.Carter | Outlet, 1 Out (5-8) | +++ | SLB E.Lewis | Short Zone | +++ | | FB W.Ozga | Outlet, 1 Out (5-8) | +++ | MLB M.Foley | Short Zone | +++ | | LT B.Reado |
| +++ | WLB D.Pettway | Bump and Run | +++ | | LG S.Hall |
| +++ | LCB T.Lofton | Bump and Run | +++ | | C D.Conway |
| --- | RCB B.Bussey | Bump and Run | +++ | | RG J.Kaplan |
| +++ | SS V.Roberson | Bump and Run | +++ | | RT D.Beyer |
| +++ | FS H.Roney | Double TE | +++ |
|
| 4-12-DAL22 (1Q: 12:00) Alfredo Kelley punted 44 yards. The ball was marked out of bounds at the PHI34. |
1-10-PHI34 (1Q: 11:50) Gino Hamilton ran outside the right tackle for 6 yards. Tackled by DE Sergio Chandler, assisted by S Ernie Jarvis. Key block delivered by Branden Manuel. Manuel ran over Courtney Sellers to set up the play.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Kennedy |
| *** | LDE K.Petrovic | In Box | +++ | | X(SE) C.Andrykovitch |
| +++ | 3tcDT L.Bronson | In Box | +++ | | TE Q.Cason |
| +++ | 1tcDT C.Babic | In Box | +++ | | Z(FL) A.Diano |
| +++ | RDE S.Chandler | In Box | +++ | | RB G.Hamilton | Ball Carrier | +++ | SLB C.Gilmore | In Box | +++ | | TE B.Glover |
| +++ | MLB G.Campbell | In Box | +++ | | LT I.Salave'a |
| +++ | WLB C.Sellers | In Box | --- | | LG B.Manuel |
| +++ | LCB C.Carty | Out of Box | --- | | C B.Cole |
| +++ | RCB J.Bensen | Out of Box | +++ | | RG R.Coleman |
| +++ | SS E.Jarvis | Out of Box | +++ | | RT E.Estrada |
| +++ | FS E.Kaplan | Out of Box | +++ |
|
2-4-PHI40 (1Q: 11:17) Mitch Kennedy pass completed to RB Gino Hamilton for 12 yards. Tackled by CB Jonah Bensen. Hamilton gained 12 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Kennedy |
| *** | LDE K.Petrovic | Rush Passer | +++ | | X(SE) C.Andrykovitch | Outlet, S Screen (S) | +++ | 3tcDT L.Bronson | Rush Passer | +++ | | TE Q.Cason | Outlet, 4 Curl (9-12) | +++ | 1tcDT C.Babic | Rush Passer | +++ | | Z(FL) A.Diano | Secondary, 9 Fade (27-39) | +++ | RDE S.Chandler | Rush Passer | +++ | | RB G.Hamilton | Primary, S Screen (S) | +++ | SLB C.Gilmore | Short Zone | +++ | | TE B.Glover | Outlet, 0 Dig (0-4) | +++ | MLB G.Campbell | Short Zone | +++ | | LT I.Salave'a |
| +++ | WLB C.Sellers | Short Zone | +++ | | LG B.Manuel |
| +++ | LCB C.Carty | Man-to-Man | --- | | C B.Cole |
| +++ | RCB J.Bensen | Man-to-Man | +++ | | RG R.Coleman |
| +++ | SS E.Jarvis | Deep Zone | +++ | | RT E.Estrada |
| +++ | FS E.Kaplan | Deep Zone | +++ |
|
1-10-DAL48 (1Q: 10:44) Mitch Kennedy pass completed to WR Angel Diano for -1 yards. Tackled by CB Jonah Bensen.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB M.Kennedy |
| *** | LDE K.Petrovic | Rush Passer | +++ | | X(SE) C.Andrykovitch | Outlet, 0 Dig (0-4) | --- | 3tcDT L.Bronson | Rush Passer | +++ | | TE Q.Cason | Outlet, S Screen (S) | +++ | 1tcDT C.Butler | Rush Passer | --- | | Z(FL) A.Diano | Secondary, F Flat (0-4) | +++ | RDE S.Chandler | Rush Passer | +++ | | RB C.Harden | Primary, W Wheel (9-18) | +++ | MLB G.Campbell | Short Zone | +++ | | SLOT H.Whitcomb | Outlet, 9 Fade (27-39) | +++ | WLB C.Sellers | Short Zone | +++ | | LT I.Salave'a |
| +++ | LCB C.Carty | Short Zone | --- | | LG B.Manuel |
| +++ | RCB E.Kaplan | Deep Zone | +++ | | C B.Cole |
| +++ | NB J.Bensen | Deep Zone | --- | | RG R.Coleman |
| +++ | SS E.Jarvis | Short Zone | +++ | | RT E.Estrada |
| +++ | FS A.Dilger | Deep Zone | +++ |
|
2-11-DAL49 (1Q: 10:03) Mitch Kennedy pass fell incomplete, intended for WR Harvey Whitcomb. CB Enrique Kaplan defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB M.Kennedy |
| *** | LDE K.Petrovic | Rush Passer | +++ | | X(SE) C.Andrykovitch | Outlet, F Flat (0-4) | --- | 3tcDT L.Bronson | Rush Passer | +++ | | TE Q.Cason | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Butler | Rush Passer | +++ | | Z(FL) A.Diano | Secondary, 4 Curl (9-12) | +++ | RDE S.Chandler | Rush Passer | +++ | | RB C.Harden | Protect | --- | MLB G.Campbell | Short Zone | +++ | | SLOT H.Whitcomb | Primary, 6 Deep In (13-18) | +++ | WLB C.Sellers | Short Zone | +++ | | LT I.Salave'a |
| --- | LCB C.Carty | Bump and Run | +++ | | LG B.Manuel |
| +++ | RCB E.Kaplan | Bump and Run | +++ | | C B.Cole |
| +++ | NB J.Bensen | Short Zone | +++ | | RG R.Coleman |
| +++ | SS E.Jarvis | Deep Zone | +++ | | RT E.Estrada |
| +++ | FS A.Dilger | Deep Zone | +++ |
|
3-11-DAL49 (1Q: 09:54) Mitch Kennedy pass completed to WR Harvey Whitcomb for 4 yards. Tackled by S Ernie Jarvis.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB M.Kennedy |
| *** | LDE B.Smith | Rush Passer | +++ | | X(SE) C.Andrykovitch | Outlet, 4 Curl (9-12) | +++ | 3tcDT Z.Briggs | Rush Passer | +++ | | TE Q.Cason | Primary, F Flat (0-4) | +++ | 1tcDT C.Babic | Rush Passer | +++ | | Z(FL) A.Diano | Outlet, 2 Slant (5-8) | +++ | RDE S.Chandler | Rush Passer | +++ | | RB G.Hamilton | Secondary, 2 Slant (5-8) | +++ | MLB C.Sellers | Short Zone | +++ | | SLOT H.Whitcomb | Outlet, S Screen (S) | +++ | WLB C.Gilmore | Short Zone | +++ | | LT I.Salave'a |
| +++ | LCB C.Carty | Short Zone | +++ | | LG B.Manuel |
| +++ | RCB D.McElroy | Deep Zone | +++ | | C B.Cole |
| +++ | NB A.Dilger | Deep Zone | +++ | | RG R.Coleman |
| +++ | SS E.Jarvis | Short Zone | +++ | | RT E.Estrada |
| +++ | FS E.Kaplan | Deep Zone | +++ |
|
| 4-7-DAL45 (1Q: 09:30) Abraham Newton punted 39 yards. The ball was downed at the DAL06. |
1-10-DAL06 (1Q: 09:20) Mason Mangum pass completed to WR Raul Schwartz for 11 yards. Tackled by OLB Eugene Lewis. Schwartz gained 13 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB M.Mangum |
| *** | LDE J.Abrams | Rush Passer | +++ | | X(SE) R.Schwartz | Primary, S Screen (S) | +++ | 1tcDT H.Baker | Rush Passer | +++ | | TE B.Stewart | Protect | +++ | 3tcDT C.Carty | Rush Passer | --- | | Z(FL) A.Price | Secondary, S Screen (S) | +++ | RDE R.Garrison | Rush Passer | +++ | | RB T.Blanchard | Outlet, S Screen (S) | +++ | SLB E.Lewis | Short Zone | --- | | TE R.Giannetti | Outlet, 6 Deep In (13-18) | +++ | MLB M.Foley | Short Zone | +++ | | LT B.Reado |
| +++ | WLB D.Pettway | Blitz Passer | +++ | | LG S.Hall |
| +++ | LCB T.Lofton | Man-to-Man | --- | | C D.Conway |
| +++ | RCB B.Bussey | Man-to-Man | +++ | | RG J.Kaplan |
| +++ | SS V.Roberson | Deep Zone | +++ | | RT D.Beyer |
| +++ | FS H.Roney | Deep Zone | +++ |
|
1-10-DAL17 (1Q: 08:35) Trey Blanchard ran inside the right guard for 3 yards. Tackled by DE Henry Baker. The ball was fumbled and recovered by DAL Buddy Stewart to the DAL20.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.Mangum |
| *** | LDE J.Abrams | In Box | +++ | | X(SE) R.Schwartz |
| +++ | 1tcDT J.Embree | In Box | +++ | | TE B.Stewart |
| +++ | 3tcDT H.Baker | In Box | +++ | | Z(FL) A.Price |
| +++ | RDE D.Goodspeed | In Box | +++ | | RB T.Blanchard | Ball Carrier | --- | MLB M.Foley | In Box | +++ | | SLOT J.Ottis |
| +++ | WLB E.Lewis | In Box | +++ | | LT B.Reado |
| --- | LCB T.Lofton | Out of Box | +++ | | LG S.Hall |
| +++ | RCB B.Bussey | Out of Box | +++ | | C D.Conway |
| +++ | NB C.Haldar | Out of Box | +++ | | RG J.Kaplan |
| +++ | SS W.Everett | Out of Box | +++ | | RT D.Beyer |
| +++ | FS V.Roberson | Out of Box | +++ |
|
2-7-DAL20 (1Q: 08:03) Mason Mangum pass fell incomplete, intended for RB Trey Blanchard. CB Buddy Bussey defended the pass.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB M.Mangum |
| *** | LDE J.Abrams | Rush Passer | +++ | | X(SE) R.Schwartz | Outlet, 1 Out (5-8) | +++ | 1tcDT H.Baker | Rush Passer | +++ | | TE B.Stewart | Outlet, S Screen (S) | +++ | 3tcDT C.Carty | Rush Passer | +++ | | Z(FL) A.Price | Secondary, S Screen (S) | +++ | RDE R.Garrison | Rush Passer | +++ | | RB T.Blanchard | Primary, 1 Out (5-8) | +++ | SLB E.Lewis | Short Zone | +++ | | TE R.Giannetti | Outlet, 4 Curl (9-12) | +++ | MLB M.Foley | Spy on QB | +++ | | LT B.Reado |
| +++ | WLB D.Pettway | Short Zone | +++ | | LG S.Hall |
| +++ | LCB T.Lofton | Man-to-Man | +++ | | C D.Conway |
| --- | RCB B.Bussey | Man-to-Man | +++ | | RG J.Kaplan |
| +++ | SS V.Roberson | Man-to-Man | +++ | | RT D.Beyer |
| +++ | FS H.Roney | Deep Zone | +++ |
|
3-7-DAL20 (1Q: 07:59) Mason Mangum pass completed to WR Aaron Price for 0 yards. The receiver went out of bounds. Tackled by ILB Mason Foley. Price gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB M.Mangum |
| *** | LDE J.Abrams | Rush Passer | +++ | | X(SE) R.Schwartz | Primary, S Screen (S) | --- | 1tcDT H.Baker | Rush Passer | +++ | | TE B.Stewart | Protect | +++ | 3tcDT C.Carty | Rush Passer | +++ | | Z(FL) A.Price | Secondary, S Screen (S) | +++ | RDE R.Garrison | Rush Passer | +++ | | RB D.Carter | Outlet, S Screen (S) | +++ | SLB E.Lewis | Short Zone | --- | | TE R.Giannetti | Outlet, 6 Deep In (13-18) | +++ | MLB M.Foley | Short Zone | +++ | | LT B.Reado |
| +++ | WLB D.Pettway | Blitz Passer | +++ | | LG S.Hall |
| +++ | LCB T.Lofton | Bump and Run | +++ | | C D.Conway |
| +++ | RCB B.Bussey | Bump and Run | +++ | | RG J.Kaplan |
| +++ | SS V.Roberson | Deep Zone | +++ | | RT D.Beyer |
| +++ | FS H.Roney | Deep Zone | +++ |
|
| 4-7-DAL20 (1Q: 07:31) Alfredo Kelley punted 48 yards. Clayton Andrykovitch returned the kick 1 yard to the PHI33. Tackled by Bernie Reado. |
1-10-PHI33 (1Q: 07:23) Shaun Jones ran around left end for 4 yards and was forced out of bounds. Tackled by DE Sergio Chandler, assisted by ILB Gabe Campbell.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Kennedy |
| *** | LDE K.Petrovic | In Box | +++ | | TE A.Prescott |
| --- | 3tcDT L.Bronson | In Box | +++ | | TE B.Glover |
| +++ | 1tcDT C.Babic | In Box | +++ | | Z(FL) H.Whitcomb |
| +++ | RDE S.Chandler | In Box | +++ | | RB S.Jones | Ball Carrier | +++ | SLB C.Gilmore | In Box | +++ | | TE K.Brewer |
| --- | MLB G.Campbell | In Box | +++ | | LT I.Salave'a |
| +++ | WLB C.Sellers | In Box | +++ | | LG B.Manuel |
| +++ | LCB C.Carty | Out of Box | +++ | | C B.Cole |
| +++ | RCB J.Bensen | Out of Box | +++ | | RG R.Coleman |
| +++ | SS E.Jarvis | Out of Box | +++ | | RT E.Estrada |
| +++ | FS E.Kaplan | Out of Box | +++ |
|
2-6-PHI37 (1Q: 06:59) Mitch Kennedy sacked by DT Landon Bronson and DE Sergio Chandler for a loss of 5 yards. Sack allowed by Billy Cole.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Kennedy |
| *** | LDE K.Petrovic | Rush Passer | +++ | | X(SE) C.Andrykovitch | Secondary, F Flat (0-4) | +++ | 3tcDT L.Bronson | Rush Passer | +++ | | TE Q.Cason | Outlet, F Flat (0-4) | --- | 1tcDT C.Butler | Rush Passer | +++ | | Z(FL) A.Diano | Outlet, 0 Dig (0-4) | +++ | RDE S.Chandler | Rush Passer | +++ | | RB C.Harden | Outlet, S Screen (S) | --- | MLB G.Campbell | Short Zone | +++ | | SLOT H.Whitcomb | Primary, 1 Out (5-8) | --- | WLB C.Sellers | Short Zone | +++ | | LT I.Salave'a |
| +++ | LCB C.Carty | Man-to-Man | +++ | | LG B.Manuel |
| +++ | RCB E.Kaplan | Man-to-Man | +++ | | C B.Cole |
| --- | NB J.Bensen | Man-to-Man | +++ | | RG R.Coleman |
| --- | SS E.Jarvis | Man-to-Man | +++ | | RT E.Estrada |
| +++ | FS A.Dilger | Deep Zone | +++ |
|
3-11-PHI32 (1Q: 06:29) Mitch Kennedy pass fell incomplete, intended for RB Gino Hamilton. ILB Courtney Sellers defended the pass.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB M.Kennedy |
| *** | LDE K.Petrovic | Rush Passer | +++ | | TE A.Prescott | Primary, 4 Curl (9-12) | +++ | 3tcDT L.Bronson | Rush Passer | +++ | | TE B.Glover | Outlet, 5 Deep Out (13-18) | --- | 1tcDT C.Babic | Rush Passer | +++ | | Z(FL) H.Whitcomb | Outlet, F Flat (0-4) | +++ | RDE S.Chandler | Rush Passer | +++ | | RB G.Hamilton | Secondary, F Flat (0-4) | +++ | SLB C.Gilmore | Short Zone | +++ | | TE K.Brewer | Outlet, 3 Comeback (9-12) | +++ | MLB G.Campbell | Short Zone | +++ | | LT I.Salave'a |
| +++ | WLB C.Sellers | Short Zone | +++ | | LG B.Manuel |
| +++ | LCB C.Carty | Deep Zone | +++ | | C B.Cole |
| +++ | RCB J.Bensen | Deep Zone | +++ | | RG R.Coleman |
| +++ | SS E.Jarvis | Short Zone | +++ | | RT E.Estrada |
| +++ | FS E.Kaplan | Deep Zone | +++ |
|
| 4-11-PHI32 (1Q: 06:22) Abraham Newton punted 50 yards. Justin Ottis returned the kick 30 yards to the DAL48. Tackled by Benjamin Glover. |
1-10-DAL48 (1Q: 06:15) Mason Mangum scrambled for 10 yards. Tackled by S Winston Everett.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB M.Mangum |
| *** | LDE J.Abrams | Rush Passer | +++ | | X(SE) R.Schwartz | Primary, 2 Slant (5-8) | --- | 1tcDT J.Embree | Rush Passer | +++ | | TE B.Stewart | Protect | +++ | 3tcDT H.Baker | Rush Passer | +++ | | Z(FL) A.Price | Secondary, 6 Deep In (13-18) | --- | RDE D.Goodspeed | Rush Passer | +++ | | RB T.Blanchard | Outlet, S Screen (S) | +++ | MLB M.Foley | Short Zone | +++ | | SLOT J.Ottis | Outlet, F Flat (0-4) | --- | WLB E.Lewis | Blitz Passer | +++ | | LT B.Reado |
| +++ | LCB T.Lofton | Bump and Run | +++ | | LG S.Hall |
| +++ | RCB B.Bussey | Bump and Run | +++ | | C D.Conway |
| +++ | NB C.Haldar | Short Zone | +++ | | RG J.Kaplan |
| +++ | SS W.Everett | Deep Zone | +++ | | RT D.Beyer |
| --- | FS V.Roberson | Deep Zone | +++ |
|
1-10-PHI42 (1Q: 05:38) Trey Blanchard ran inside the right guard for 4 yards. Tackled by S Vincent Roberson, assisted by DE Henry Baker.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.Mangum |
| *** | LDE J.Abrams | In Box | +++ | | X(SE) R.Schwartz |
| +++ | 1tcDT J.Embree | In Box | +++ | | TE B.Stewart |
| +++ | 3tcDT H.Baker | In Box | +++ | | Z(FL) A.Price |
| +++ | RDE D.Goodspeed | In Box | +++ | | RB T.Blanchard | Ball Carrier | +++ | MLB M.Foley | In Box | +++ | | SLOT J.Ottis |
| +++ | WLB E.Lewis | In Box | +++ | | LT B.Reado |
| +++ | LCB T.Lofton | Out of Box | +++ | | LG S.Hall |
| +++ | RCB B.Bussey | Out of Box | +++ | | C D.Conway |
| +++ | NB C.Haldar | Out of Box | +++ | | RG J.Kaplan |
| +++ | SS W.Everett | Out of Box | +++ | | RT D.Beyer |
| +++ | FS V.Roberson | Out of Box | +++ |
|
2-6-PHI38 (1Q: 05:14) Mason Mangum pass fell incomplete, intended for WR Aaron Price. S Vincent Roberson defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.Mangum |
| *** | LDE J.Abrams | Rush Passer | +++ | | X(SE) R.Schwartz | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Embree | Rush Passer | +++ | | TE B.Stewart | Outlet, 1 Out (5-8) | +++ | 3tcDT H.Baker | Rush Passer | +++ | | Z(FL) A.Price | Secondary, 3 Comeback (9-12) | +++ | RDE D.Goodspeed | Rush Passer | +++ | | RB T.Blanchard | Outlet, 2 Slant (5-8) | --- | MLB M.Foley | Short Zone | +++ | | SLOT J.Ottis | Primary, 1 Out (5-8) | +++ | WLB E.Lewis | Short Zone | +++ | | LT B.Reado |
| +++ | LCB T.Lofton | Man-to-Man | +++ | | LG S.Hall |
| +++ | RCB B.Bussey | Man-to-Man | +++ | | C D.Conway |
| +++ | NB C.Haldar | Double SLOT | +++ | | RG J.Kaplan |
| +++ | SS W.Everett | Deep Zone | +++ | | RT D.Beyer |
| --- | FS V.Roberson | Deep Zone | +++ |
|
3-6-PHI38 (1Q: 05:08) Mason Mangum scrambled for 11 yards. Tackled by ILB Mason Foley.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.Mangum |
| *** | LDE R.Garrison | Rush Passer | +++ | | X(SE) R.Schwartz | Outlet, S Screen (S) | +++ | 1tcDT J.Embree | Rush Passer | +++ | | TE B.Stewart | Outlet, F Flat (0-4) | +++ | 3tcDT C.Carty | Rush Passer | +++ | | Z(FL) A.Price | Outlet, F Flat (0-4) | +++ | RDE J.Abrams | Rush Passer | +++ | | RB D.Carter | Primary, 1 Out (5-8) | --- | MLB M.Foley | Short Zone | +++ | | SLOT J.Ottis | Secondary, 2 Slant (5-8) | +++ | WLB D.Pettway | Short Zone | +++ | | LT B.Reado |
| +++ | LCB T.Lofton | Man-to-Man | +++ | | LG S.Hall |
| +++ | RCB C.Haldar | Man-to-Man | +++ | | C D.Conway |
| +++ | NB B.Bussey | Double SLOT | +++ | | RG J.Kaplan |
