Played in Los Angeles (A), CA, weather: 83 degrees, fair, 6 mph wind. |
Houston won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Earnest James kicked off 54 yards from the LAA35. Marcus Reinhardt returned the ball 29 yards to the HOU40. Tackled by J.T. Page. |
1-10-HOU40 (1Q: 14:37) Roman Steinmetz pass was thrown incomplete, intended for WR Jose Burke.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB R.Steinmetz |
| *** | LDE R.Mastin | Rush Passer | +++ | X(SE) J.Burke | Secondary, 3 Comeback (9-12) | +++ | 1tcDT L.Sanches | Rush Passer | +++ | TE W.Rivera | Primary, S Screen (S) | +++ | 3tcDT H.Welsh | Rush Passer | +++ | Z(FL) R.Sutter | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Downs | Rush Passer | +++ | RB C.Martin | Outlet, S Screen (S) | --- | SLB L.Gonzalez | Short Zone | +++ | TE D.Fleming | Outlet, 3 Comeback (9-12) | +++ | MLB S.Heath | Spy on QB | +++ | LT D.Beyer |
| +++ | WLB L.Fulcher | Short Zone | +++ | LG A.Fredrickson |
| +++ | LCB E.Apple | Bump and Run | +++ | C E.Moorman |
| +++ | RCB D.Harding | Bump and Run | +++ | RG W.Hickman |
| +++ | SS G.Mayes | Deep Zone | +++ | RT M.Jordan |
| +++ | FS R.Laughlin | Deep Zone | +++ |
|
2-10-HOU40 (1Q: 14:28) Roman Steinmetz pass was dropped by RB Hayden Bryner.
OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB R.Steinmetz |
| *** | LDE R.Mastin | Rush Passer | +++ | X(SE) R.Sutter | Outlet, F Flat (0-4) | +++ | 1tcDT J.Anthony | Rush Passer | +++ | SLOT A.DeNeff | Outlet, S Screen (S) | +++ | 3tcDT R.Downs | Rush Passer | +++ | Z(FL) J.Prescott | Primary, 3 Comeback (9-12) | --- | RDE B.Maloney | Rush Passer | +++ | RB H.Bryner | Secondary, W Wheel (9-18) | --- | MLB S.Heath | Short Zone | +++ | FB D.Fleming | Outlet, S Screen (S) | +++ | WLB L.Gonzalez | Blitz Passer | +++ | LT D.Beyer |
| +++ | LCB E.Apple | Man-to-Man | +++ | LG A.Fredrickson |
| +++ | RCB R.Wolf | Man-to-Man | +++ | C E.Moorman |
| +++ | NB D.Harding | Man-to-Man | +++ | RG W.Hickman |
| +++ | SS G.Mayes | Man-to-Man | +++ | RT M.Jordan |
| +++ | FS S.Franz | Deep Zone | +++ |
|
3-10-HOU40 (1Q: 14:20) Roman Steinmetz pass completed to WR Jonah Prescott for 20 yards. Tackled by S Randall Laughlin. Prescott gained 9 yards after the catch.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | QB R.Steinmetz |
| *** | LDE R.Downs | Rush Passer | +++ | X(SE) R.Sutter | Secondary, 1 Out (5-8) | +++ | 1tcDT H.Welsh | Rush Passer | +++ | TE W.Rivera | Protect | +++ | 3tcDT L.Sanches | Rush Passer | +++ | Z(FL) J.Prescott | Primary, 1 Out (5-8) | +++ | RDE B.Maloney | Rush Passer | +++ | RB H.Bryner | Outlet, 0 Dig (0-4) | +++ | MLB T.Nattiel | Deep Zone | --- | SLOT A.DeNeff | Outlet, 8 Post (19-26) | +++ | WLB L.Gonzalez | Short Zone | +++ | LT D.Beyer |
| +++ | LCB E.Apple | Man-to-Man | +++ | LG A.Fredrickson |
| +++ | RCB R.Wolf | Man-to-Man | --- | C E.Moorman |
| +++ | NB R.Kissinger | Short Zone | +++ | RG W.Hickman |
| +++ | SS R.Laughlin | Deep Zone | +++ | RT M.Jordan |
| +++ | FS G.Mayes | Deep Zone | +++ |
|
1-10-LAA40 (1Q: 13:43) Roman Steinmetz pass completed to WR Alexis DeNeff for 22 yards. Tackled by S Ross Wolf.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB R.Steinmetz |
| *** | LDE R.Mastin | Rush Passer | +++ | X(SE) R.Sutter | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT J.Anthony | Rush Passer | +++ | SLOT A.DeNeff | Outlet, 9 Fade (27-39) | +++ | 3tcDT R.Downs | Rush Passer | --- | Z(FL) J.Prescott | Primary, 1 Out (5-8) | +++ | RDE B.Maloney | Rush Passer | +++ | RB H.Bryner | Protect | +++ | MLB S.Heath | Short Zone | +++ | FB D.Fleming | Outlet, W Wheel (9-18) | +++ | WLB L.Gonzalez | Blitz Passer | +++ | LT D.Beyer |
| +++ | LCB E.Apple | Man-to-Man | +++ | LG A.Fredrickson |
| +++ | RCB R.Wolf | Man-to-Man | --- | C E.Moorman |
| +++ | NB D.Harding | Man-to-Man | +++ | RG W.Hickman |
| +++ | SS G.Mayes | Man-to-Man | +++ | RT M.Jordan |
| +++ | FS S.Franz | Deep Zone | +++ |
|
1-10-LAA18 (1Q: 13:08) Hayden Bryner ran outside the right tackle for 18 yards and a TOUCHDOWN! Key block delivered by Dean Beyer. Houston 6, Los Angeles (A) 0
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB R.Steinmetz |
| *** | LDE R.Mastin | In Box | +++ | X(SE) R.Sutter |
| +++ | 1tcDT J.Anthony | In Box | +++ | TE W.Rivera |
| +++ | 3tcDT R.Downs | In Box | +++ | Z(FL) J.Prescott |
| +++ | RDE B.Maloney | In Box | --- | RB H.Bryner | Ball Carrier | +++ | MLB S.Heath | In Box | --- | SLOT A.DeNeff |
| +++ | WLB L.Gonzalez | In Box | +++ | LT D.Beyer |
| +++ | LCB E.Apple | Out of Box | +++ | LG A.Fredrickson |
| +++ | RCB R.Wolf | Out of Box | --- | C E.Moorman |
| +++ | NB D.Harding | Out of Box | --- | RG W.Hickman |
| +++ | SS G.Mayes | Out of Box | --- | RT M.Jordan |
| +++ | FS S.Franz | Out of Box | --- |
|
(1Q: 13:08) Extra point by Lamont Martin was blocked. |
(1Q: 12:54) Lamont Martin kicked off 66 yards from the HOU35. Mel Sutter returned the ball 25 yards to the LAA24. Tackled by Cameron Heise. |
1-10-LAA24 (1Q: 12:32) Zane Minnick ran inside the left guard for 4 yards. Tackled by OLB Byron Sims, assisted by S Cameron Heise.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Vandeginste |
| *** | LDE H.Handley | In Box | +++ | X(SE) E.Roebuck |
| +++ | 1tcDT H.Jarvis | In Box | +++ | TE M.Floyd |
| +++ | RDE E.Flowers | In Box | +++ | Z(FL) E.Jacobs |
| +++ | SLB B.Sims | Spy | +++ | RB Z.Minnick | Ball Carrier | --- | SILB T.Buchanan | In Box | +++ | SLOT M.Sutter |
| +++ | WLB R.Mare | In Box | +++ | LT M.Hill |
| +++ | LCB A.Endzell | Out of Box | +++ | LG L.Fulton |
| +++ | RCB G.Peterson | Out of Box | +++ | C H.Wyss |
| +++ | NB T.Geffen | Out of Box | +++ | RG R.Bartell |
| +++ | SS C.Heise | Out of Box | +++ | RT D.Perez |
| +++ | FS M.Reinhardt | Out of Box | +++ |
|
2-6-LAA28 (1Q: 11:51) Zane Minnick ran around right end for 3 yards. Tackled by OLB Byron Sims.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Vandeginste |
| *** | LDE H.Handley | In Box | +++ | X(SE) E.Roebuck |
| +++ | 1tcDT H.Jarvis | In Box | +++ | TE M.Floyd |
| +++ | RDE E.Flowers | In Box | --- | Z(FL) E.Jacobs |
| +++ | SLB B.Sims | In Box | +++ | RB Z.Minnick | Ball Carrier | +++ | SILB T.Buchanan | In Box | +++ | SLOT M.Sutter |
| +++ | WLB R.Mare | In Box | +++ | LT M.Hill |
| +++ | LCB A.Endzell | Out of Box | +++ | LG L.Fulton |
| --- | RCB G.Peterson | Out of Box | +++ | C H.Wyss |
| +++ | NB T.Geffen | Out of Box | +++ | RG R.Bartell |
| +++ | SS C.Heise | Out of Box | +++ | RT D.Perez |
| +++ | FS M.Reinhardt | Out of Box | +++ |
|
3-3-LAA31 (1Q: 11:26) Luis Vandeginste pass was thrown incomplete, intended for WR Mel Sutter.
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Vandeginste |
| *** | LDE H.Handley | Rush Passer | +++ | X(SE) E.Roebuck | Secondary, 3 Comeback (9-12) | +++ | 1tcDT H.Jarvis | Rush Passer | +++ | TE M.Floyd | Outlet, 9 Fade (27-39) | +++ | RDE R.Grisso | Rush Passer | +++ | Z(FL) E.Jacobs | Outlet, 3 Comeback (9-12) | +++ | SLB O.Mendes | Short Zone | +++ | RB S.Trimble | Outlet, S Screen (S) | +++ | SILB C.Roetzheim | Spy on QB | +++ | SLOT M.Sutter | Primary, 5 Deep Out (13-18) | --- | WLB B.Sims | Short Zone | +++ | LT M.Hill |
| +++ | LCB A.Endzell | Blitz Passer | +++ | LG L.Fulton |
| +++ | RCB B.Lindsay | Man-to-Man | +++ | C H.Wyss |
| +++ | NB G.Peterson | Man-to-Man | +++ | RG R.Bartell |
| +++ | SS T.Dobler | Deep Zone | +++ | RT D.Perez |
| +++ | FS G.Bennett | Deep Zone | +++ |
|
4-3-LAA31 (1Q: 11:16) William Shedd punted 41 yards. Roy Sutter called for a fair catch at the HOU28. |
1-10-HOU28 (1Q: 11:06) Roman Steinmetz kept the ball, running a trap outside the left tackle for -3 yards. Tackled by OLB Leslie Gonzalez. OLB Leslie Gonzalez knocked down Amari Fredrickson to break up the play.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | QB R.Steinmetz | Ball Carrier | *** | LDE R.Mastin | In Box | +++ | X(SE) R.Sutter |
| +++ | 1tcDT J.Anthony | In Box | +++ | TE W.Rivera |
| +++ | 3tcDT R.Downs | In Box | +++ | Z(FL) J.Prescott |
| +++ | RDE B.Maloney | In Box | +++ | RB H.Bryner |
| +++ | MLB S.Heath | In Box | +++ | SLOT A.DeNeff |
| +++ | WLB L.Gonzalez | In Box | +++ | LT D.Beyer |
| --- | LCB E.Apple | Out of Box | +++ | LG A.Fredrickson |
| --- | RCB R.Wolf | Out of Box | +++ | C E.Moorman |
| +++ | NB D.Harding | Out of Box | +++ | RG W.Hickman |
| +++ | SS G.Mayes | Out of Box | +++ | RT M.Jordan |
| +++ | FS S.Franz | Out of Box | +++ |
|
2-13-HOU25 (1Q: 10:29) Roman Steinmetz pass completed to TE Donald Fleming for 6 yards. Tackled by CB Eli Apple. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB R.Steinmetz |
| *** | LDE R.Mastin | Rush Passer | +++ | X(SE) J.Burke | Secondary, 0 Dig (0-4) | +++ | 1tcDT L.Sanches | Rush Passer | +++ | TE W.Rivera | Outlet, 3 Comeback (9-12) | +++ | 3tcDT H.Welsh | Rush Passer | +++ | Z(FL) T.Bennett | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Downs | Rush Passer | +++ | RB H.Bryner | Protect | +++ | SLB L.Gonzalez | Short Zone | +++ | FB D.Fleming | Primary, S Screen (S) | +++ | MLB S.Heath | Short Zone | +++ | LT D.Beyer |
| +++ | WLB L.Fulcher | Short Zone | +++ | LG A.Fredrickson |
| +++ | LCB E.Apple | Bump and Run | +++ | C E.Moorman |
| +++ | RCB D.Harding | Bump and Run | +++ | RG W.Hickman |
| +++ | SS G.Mayes | Deep Zone | +++ | RT M.Jordan |
| +++ | FS R.Laughlin | Double Z(FL) | +++ |
|
3-7-HOU31 (1Q: 09:49) Roman Steinmetz sacked by OLB Terrence Nattiel for a loss of 4 yards. Sack allowed by Dean Beyer. The ball was fumbled and recovered by HOU Dean Beyer on the HOU27.
OFFENSE | 014t Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-2 | QB R.Steinmetz |
| *** | LDE R.Downs | Rush Passer | +++ | X(SE) R.Sutter | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT H.Welsh | Rush Passer | +++ | TE W.Rivera | Secondary, 6 Deep In (13-18) | +++ | 3tcDT L.Sanches | Rush Passer | +++ | Z(FL) J.Prescott | Primary, S Screen (S) | --- | RDE B.Maloney | Rush Passer | +++ | SLOT A.DeNeff | Outlet, 5 Deep Out (13-18) | +++ | MLB T.Nattiel | Blitz Passer | +++ | SLOT J.Burke | Outlet, S Screen (S) | --- | LCB E.Apple | Man-to-Man | +++ | LT D.Beyer |
| --- | RCB R.Wolf | Man-to-Man | +++ | LG A.Fredrickson |
| +++ | NB D.Mathis | Short Zone | +++ | C E.Moorman |
| +++ | DB R.Kissinger | Short Zone | +++ | RG W.Hickman |
| +++ | SS R.Laughlin | Deep Zone | +++ | RT M.Jordan |
| +++ | FS G.Mayes | Deep Zone | +++ |
|
4-11-HOU27 (1Q: 09:19) Edwin Ogden punted 61 yards. Mel Sutter returned the kick 14 yards to the LAA26. Tackled by Dean Beyer. PENALTY: G Amari Fredrickson of Houston was called for an Ineligible Man Downfield on the Punt. Houston's Omar Mendes was hurt on the play. This appears to be a minor hand injury. He should be able to remain in the game. |
4-16-HOU22 (1Q: 09:09) Edwin Ogden punted 53 yards. Mel Sutter returned the kick 6 yards to the LAA31. Tackled by Roy Sutter. |
1-10-LAA31 (1Q: 09:01) PENALTY: CB Gilbert Peterson of Houston was called for Encroachment. |
1-5-LAA36 (1Q: 08:57) Zane Minnick ran outside the right tackle for 5 yards. Tackled by OLB Byron Sims. Key block delivered by Hugh Wyss.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Vandeginste |
| *** | LDE H.Handley | In Box | +++ | X(SE) E.Roebuck |
| +++ | 1tcDT H.Jarvis | In Box | --- | TE M.Floyd |
| +++ | RDE E.Flowers | In Box | --- | Z(FL) E.Jacobs |
| +++ | SLB B.Sims | In Box | +++ | RB Z.Minnick | Ball Carrier | +++ | SILB T.Buchanan | In Box | +++ | SLOT M.Sutter |
| +++ | WLB R.Mare | In Box | +++ | LT M.Hill |
| +++ | LCB A.Endzell | Out of Box | +++ | LG L.Fulton |
| +++ | RCB G.Peterson | Out of Box | +++ | C H.Wyss |
| +++ | NB T.Geffen | Out of Box | +++ | RG R.Bartell |
| +++ | SS C.Heise | Out of Box | +++ | RT D.Perez |
| +++ | FS M.Reinhardt | Out of Box | +++ |
|
1-10-LAA41 (1Q: 08:21) Zane Minnick ran inside the right guard for -2 yards. Tackled by S Marcus Reinhardt.
OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB L.Vandeginste |
| *** | LDE E.Flowers | In Box | +++ | TE G.Tucker |
| +++ | 1tcDT J.McBrayer | In Box | +++ | TE M.Floyd |
| +++ | RDE R.Grisso | In Box | +++ | Z(FL) E.Jacobs |
| +++ | SLB B.Sims | In Box | +++ | RB Z.Minnick | Ball Carrier | +++ | SILB T.Buchanan | In Box | +++ | TE K.Hampton |
| +++ | WILB C.Roetzheim | In Box | +++ | LT M.Hill |
| +++ | WLB O.Mendes | In Box | +++ | LG L.Fulton |
| +++ | LCB A.Endzell | Out of Box | +++ | C H.Wyss |
| +++ | RCB B.Lindsay | Out of Box | +++ | RG R.Bartell |
| +++ | SS M.Reinhardt | Out of Box | +++ | RT D.Perez |
| --- | FS T.Dobler | Out of Box | +++ |
|
2-12-LAA39 (1Q: 07:39) Zane Minnick ran around left end for 8 yards. Tackled by ILB Tommy Buchanan. Key block delivered by Leon Fulton.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Vandeginste |
| *** | LDE H.Handley | In Box | +++ | X(SE) E.Roebuck |
| +++ | 1tcDT H.Jarvis | In Box | --- | TE M.Floyd |
| +++ | RDE E.Flowers | In Box | +++ | Z(FL) E.Jacobs |
| +++ | SLB B.Sims | In Box | +++ | RB Z.Minnick | Ball Carrier | +++ | SILB T.Buchanan | In Box | +++ | SLOT M.Sutter |
| +++ | WLB R.Mare | In Box | +++ | LT M.Hill |
| +++ | LCB A.Endzell | Out of Box | +++ | LG L.Fulton |
| +++ | RCB G.Peterson | Out of Box | +++ | C H.Wyss |
| +++ | NB T.Geffen | Out of Box | +++ | RG R.Bartell |
| +++ | SS C.Heise | Out of Box | +++ | RT D.Perez |
| +++ | FS M.Reinhardt | Out of Box | +++ |
|
3-4-LAA47 (1Q: 07:04) Luis Vandeginste scrambled for 8 yards. Tackled by S Bryant Lindsay and assisted by OLB Omar Mendes.
OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | QB L.Vandeginste |
| *** | LDE H.Handley | Rush Passer | +++ | X(SE) E.Roebuck | Secondary, 1 Out (5-8) | --- | 1tcDT H.Jarvis | Rush Passer | +++ | SLOT M.Sutter | Outlet, 7 Corner (19-26) | +++ | RDE R.Grisso | Rush Passer | +++ | Z(FL) E.Jacobs | Primary, 2 Slant (5-8) | +++ | SLB O.Mendes | Short Zone | +++ | RB S.Trimble | Outlet, 3 Comeback (9-12) | --- | WLB R.Mare | Short Zone | +++ | SLOT A.Meier | Outlet, 5 Deep Out (13-18) | --- | LCB A.Endzell | Bump and Run | +++ | LT M.Hill |
| +++ | RCB T.Geffen | Bump and Run | +++ | LG L.Fulton |
| +++ | NB B.Lindsay | Short Zone | +++ | C H.Wyss |
| +++ | DB B.Sims | Blitz Passer | +++ | RG R.Bartell |
| +++ | SS T.Dobler | Deep Zone | +++ | RT D.Perez |
| --- | FS C.Heise | Deep Zone | +++ |
|
1-10-HOU45 (1Q: 06:28) Luis Vandeginste pass completed to RB Zane Minnick for -3 yards. Tackled by S Cameron Heise.
OFFENSE | 104 Personnel, Weak formation | DEFENSE | 34 Eagle, Dime Personnel, Press-1 | QB L.Vandeginste |
| *** | LDE H.Handley | Rush Passer | +++ | X(SE) E.Roebuck | Secondary, 1 Out (5-8) | +++ | 1tcDT H.Jarvis | Rush Passer | +++ | SLOT M.Sutter | Outlet, 2 Slant (5-8) | +++ | RDE R.Grisso | Rush Passer | +++ | Z(FL) E.Jacobs | Outlet, S Screen (S) | +++ | SLB O.Mendes | Short Zone | +++ | RB Z.Minnick | Primary, S Screen (S) | +++ | WLB R.Mare | Blitz Passer | +++ | SLOT A.Meier | Outlet, 3 Comeback (9-12) | +++ | LCB A.Endzell | Bump and Run | +++ | LT M.Hill |
| +++ | RCB T.Geffen | Bump and Run | +++ | LG L.Fulton |
| +++ | NB B.Lindsay | Bump and Run | +++ | C H.Wyss |
| +++ | DB B.Sims | Spy on QB | +++ | RG R.Bartell |
| +++ | SS T.Dobler | Bump and Run | +++ | RT D.Perez |
| +++ | FS C.Heise | Deep Zone | +++ |
|
2-13-HOU48 (1Q: 05:57) Scott Trimble ran around the left tackle for 19 yards. Tackled by ILB Tommy Buchanan. Key block delivered by Hugh Wyss.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Vandeginste |
| *** | LDE H.Handley | In Box | --- | X(SE) E.Roebuck |
| +++ | 1tcDT H.Jarvis | In Box | +++ | SLOT M.Sutter |
| +++ | RDE E.Flowers | In Box | +++ | Z(FL) E.Jacobs |
| +++ | SLB B.Sims | In Box | +++ | RB S.Trimble | Ball Carrier | +++ | SILB T.Buchanan | In Box | +++ | FB G.Tucker |
| +++ | WLB R.Mare | In Box | +++ | LT M.Hill |
| +++ | LCB A.Endzell | Out of Box | +++ | LG L.Fulton |
| +++ | RCB G.Peterson | Out of Box | +++ | C H.Wyss |
| +++ | NB T.Geffen | Out of Box | +++ | RG R.Bartell |
| +++ | SS C.Heise | Out of Box | +++ | RT D.Perez |
| +++ | FS M.Reinhardt | Out of Box | +++ |
|
1-10-HOU29 (1Q: 05:17) Scott Trimble ran inside the left tackle for 7 yards. Tackled by OLB Randal Mare, assisted by DE Harvey Handley. Key block delivered by Rondell Bartell.
OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Vandeginste |
| *** | LDE H.Handley | In Box | +++ | X(SE) E.Roebuck |
| +++ | 1tcDT H.Jarvis | In Box | +++ | SLOT M.Sutter |
| +++ | RDE E.Flowers | In Box | +++ | Z(FL) E.Jacobs |
| +++ | SLB B.Sims | In Box | +++ | RB S.Trimble | Ball Carrier | +++ | SILB T.Buchanan | In Box | +++ | FB G.Tucker |
| +++ | WLB R.Mare | In Box | --- | LT M.Hill |
| +++ | LCB A.Endzell | Out of Box | +++ | LG L.Fulton |
| +++ | RCB G.Peterson | Out of Box | +++ | C H.Wyss |
| +++ | NB T.Geffen | Out of Box | +++ | RG R.Bartell |
| +++ | SS C.Heise | Out of Box | +++ | RT D.Perez |
| +++ | FS M.Reinhardt | Out of Box | +++ |
|
2-3-HOU22 (1Q: 04:45) Luis Vandeginste pass completed to WR Eddie Jacobs for -1 yards. The receiver went out of bounds. Tackled by OLB Byron Sims.
OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB L.Vandeginste |
| *** | LDE E.Flowers | Rush Passer | +++ | X(SE) E.Roebuck | Secondary, 4 Curl (9-12) | +++ | 1tcDT J.McBrayer | Rush Passer | +++ | TE M.Floyd | Outlet, S Screen (S) | +++ | RDE R.Grisso | Rush Passer | +++ | Z(FL) E.Jacobs | Primary, F Flat (0-4) | +++ | SLB B.Sims | Short Zone | +++ | RB S.Trimble | Outlet, 2 Slant (5-8) | +++ | SILB T.Buchanan | Short Zone | +++ | FB G.Tucker | Protect | +++ | WILB C.Roetzheim | Short Zone | +++ | LT M.Hill |
| +++ | WLB O.Mendes | Blitz Passer | +++ | LG L.Fulton |
| +++ | LCB A.Endzell | Bump and Run | +++ | C H.Wyss |
| +++ | RCB B.Lindsay | Bump and Run | +++ | RG R.Bartell |
| +++ | SS M.Reinhardt | Deep Zone | +++ | RT D.Perez |
| +++ | FS T.Dobler | Deep Zone | +++ |
|
3-4-HOU23 (1Q: 04:09) Luis Vandeginste pass was dropped by TE Martin Floyd.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB L.Vandeginste |
| *** | LDE H.Handley | Rush Passer | +++ | X(SE) E.Roebuck | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT H.Jarvis | Rush Passer | +++ | TE M.Floyd | Secondary, 6 Deep In (13-18) | --- | RDE R.Grisso | Rush Passer | +++ | Z(FL) E.Jacobs | Outlet, 1 Out (5-8) | +++ | SLB O.Mendes | Blitz Passer | +++ | RB S.Trimble | Primary, 2 Slant (5-8) | +++ | SILB C.Roetzheim | Spy on QB | +++ | SLOT M.Sutter | Outlet, 0 Dig (0-4) | +++ | WLB B.Sims | Short Zone | +++ | LT M.Hill |
| +++ | LCB A.Endzell | Man-to-Man | +++ | LG L.Fulton |
| +++ | RCB B.Lindsay | Man-to-Man | +++ | C H.Wyss |
| +++ | NB G.Peterson | Short Zone | +++ | RG R.Bartell |
| +++ | SS T.Dobler | Deep Zone | +++ | RT D.Perez |
| +++ | FS G.Bennett | Deep Zone | +++ |
|
4-4-HOU23 (1Q: 04:01) Earnest James attempted a 40 yard field goal and succeeded. Houston 6, Los Angeles (A) 3 |
(1Q: 03:55) Earnest James kicked off 67 yards from the LAA35. Marcus Reinhardt returned the ball 31 yards to the HOU29. Tackled by Eddie Jacobs. PENALTY: CB Al Endzell of Houston was called for Holding on the Kick Return. |
1-10-HOU09 (1Q: 03:19) Roman Steinmetz sacked by DE Ramon Downs for a loss of 7 yards. Downs simply blew through Marlon Jordan to reach the quarterback and knock him down.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB R.Steinmetz |
| *** | LDE R.Mastin | Rush Passer | +++ | X(SE) J.Burke | Outlet, 5 Deep Out (13-18) | --- | 1tcDT L.Sanches | Rush Passer | +++ | TE W.Rivera | Secondary, F Flat (0-4) | +++ | 3tcDT H.Welsh | Rush Passer | +++ | Z(FL) R.Sutter | Outlet, 6 Deep In (13-18) | +++ | RDE R.Downs | Rush Passer | +++ | RB C.Martin | Primary, 1 Out (5-8) | +++ | SLB L.Gonzalez | Short Zone | +++ | TE D.Fleming | Outlet, 5 Deep Out (13-18) | --- | MLB S.Heath | Spy on QB | +++ | LT D.Beyer |
| --- | WLB L.Fulcher | Short Zone | +++ | LG A.Fredrickson |
| +++ | LCB E.Apple | Bump and Run | +++ | C E.Moorman |
| +++ | RCB D.Harding | Bump and Run | +++ | RG W.Hickman |
| +++ | SS G.Mayes | Deep Zone | +++ | RT M.Jordan |
| --- | FS R.Laughlin | Deep Zone | +++ |
|
2-17-HOU02 (1Q: 02:42) Hayden Bryner ran a trap outside the right tackle for 1 yard. Tackled by ILB Steven Heath, assisted by OLB Leslie Gonzalez.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB R.Steinmetz |
| *** | LDE R.Mastin | In Box | +++ | X(SE) R.Sutter |
| +++ | 1tcDT J.Anthony | In Box | +++ | TE W.Rivera |
| +++ | 3tcDT R.Downs | In Box | +++ | Z(FL) J.Prescott |
| +++ | RDE B.Maloney | In Box | +++ | RB H.Bryner | Ball Carrier | --- | MLB S.Heath | In Box | +++ | SLOT A.DeNeff |
| +++ | WLB L.Gonzalez | In Box | +++ | LT D.Beyer |
| +++ | LCB E.Apple | Out of Box | +++ | LG A.Fredrickson |
| +++ | RCB R.Wolf | Out of Box | +++ | C E.Moorman |
| +++ | NB D.Harding | Out of Box | +++ | RG W.Hickman |
| +++ | SS G.Mayes | Out of Box | +++ | RT M.Jordan |
| +++ | FS S.Franz | Out of Box | +++ |
|
3-16-HOU03 (1Q: 02:17) Play-Action. Roman Steinmetz pass completed to RB Hayden Bryner for 3 yards. Tackled by OLB Leslie Gonzalez.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | QB R.Steinmetz |
| *** | LDE R.Downs | Rush Passer | +++ | X(SE) R.Sutter | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT H.Welsh | Rush Passer | +++ | TE W.Rivera | Outlet, 2 Slant (5-8) | --- | 3tcDT L.Sanches | Rush Passer | +++ | Z(FL) J.Prescott | Primary, 3 Comeback (9-12) | +++ | RDE B.Maloney | Rush Passer | +++ | RB H.Bryner | Secondary, 1 Out (5-8) | +++ | MLB T.Nattiel | Deep Zone | +++ | SLOT A.DeNeff | Outlet, W Wheel (9-18) | +++ | WLB L.Gonzalez | Short Zone | +++ | LT D.Beyer |
| +++ | LCB E.Apple | Man-to-Man | --- | LG A.Fredrickson |
| +++ | RCB R.Wolf | Man-to-Man | +++ | C E.Moorman |
| +++ | NB R.Kissinger | Short Zone | +++ | RG W.Hickman |
| +++ | SS R.Laughlin | Deep Zone | +++ | RT M.Jordan |
| +++ | FS G.Mayes | Deep Zone | +++ |
|
4-13-HOU06 (1Q: 01:37) Edwin Ogden punted 53 yards. Mel Sutter returned the kick 10 yards to the HOU49. Tackled by Omar Mendes. |
1-10-HOU49 (1Q: 01:30) Scott Trimble ran inside the right guard for 15 yards and was forced out of bounds. Tackled by S Marcus Reinhardt. Key block delivered by Leon Fulton.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB L.Vandeginste |
| *** | LDE E.Flowers | In Box | +++ | TE K.Hampton |
