| Played in Arizona, AZ, weather: 79 degrees, rain, calm. |
| Arizona won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Conrad Hammond kicked off 47 yards from the BAL35. Winfred Franz returned the ball 46 yards to the BAL36. Tackled by Steve Tate. |
1-10-BAL36 (1Q: 14:19) Ike Stene ran inside the right tackle for 2 yards. Tackled by S Frankie Foreman.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB K.Brown |
| *** | LDE S.Scheungrab | In Box | +++ | | X(SE) J.Molenaar |
| +++ | 1tcDT W.Matthews | In Box | +++ | | TE T.Wilson |
| +++ | 3tcDT B.Danieles | In Box | --- | | Z(FL) T.Rizzo |
| +++ | RDE H.Schreiber | In Box | +++ | | RB I.Stene | Ball Carrier | +++ | SLB K.Poole | In Box | +++ | | TE C.Goodstriker |
| +++ | MLB D.Melnik | In Box | +++ | | LT M.Liedtke |
| +++ | WLB S.Paddock | In Box | +++ | | LG T.Sinclair |
| +++ | LCB R.Sweeney | Out of Box | +++ | | C D.Pence |
| --- | RCB J.Bard | Out of Box | +++ | | RG G.Luethje |
| +++ | SS D.Powell | In Box | +++ | | RT R.McCormick |
| --- | FS F.Foreman | Out of Box | +++ |
|
2-8-BAL34 (1Q: 13:53) Ike Stene ran a counterplay inside the right tackle for 1 yard. Tackled by S Dalton Powell, assisted by DE Sherman Scheungrab.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB K.Brown |
| *** | LDE S.Scheungrab | In Box | +++ | | TE C.Goodstriker |
| +++ | 1tcDT W.Matthews | In Box | +++ | | TE T.Wilson |
| +++ | 3tcDT B.Danieles | In Box | +++ | | Z(FL) J.Molenaar |
| +++ | RDE H.Schreiber | In Box | +++ | | RB I.Stene | Ball Carrier | +++ | SLB K.Poole | In Box | +++ | | FB M.Massimo |
| --- | MLB D.Melnik | In Box | +++ | | LT M.Liedtke |
| +++ | WLB S.Paddock | In Box | +++ | | LG T.Sinclair |
| +++ | LCB R.Sweeney | Out of Box | +++ | | C D.Pence |
| +++ | RCB J.Bard | Out of Box | +++ | | RG G.Luethje |
| +++ | SS D.Powell | Out of Box | +++ | | RT R.McCormick |
| +++ | FS F.Foreman | Out of Box | +++ |
|
3-7-BAL33 (1Q: 13:09) Keegan Brown pass completed to WR Taylor Rizzo for 7 yards. Tackled by CB Justics Bard. The receiver ran his route right over the middle of the field. Rizzo gained 1 yard after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB K.Brown |
| *** | LDE E.Ruiter | Rush Passer | +++ | | X(SE) J.Molenaar | Secondary, 2 Slant (5-8) | +++ | 1tcDT T.Keeney | Rush Passer | +++ | | TE J.Kemp | Outlet, 1 Out (5-8) | +++ | 3tcDT K.Lindsay | Rush Passer | --- | | Z(FL) T.Rizzo | Primary, 0 Dig (0-4) | +++ | RDE H.Schreiber | Rush Passer | +++ | | RB T.Humphrey | Outlet, S Screen (S) | +++ | MLB D.Melnik | Deep Zone | +++ | | SLOT J.Berry | Outlet, W Wheel (9-18) | +++ | WLB B.Doyle | Short Zone | +++ | | LT M.Liedtke |
| +++ | LCB R.Sweeney | Man-to-Man | +++ | | LG T.Sinclair |
| +++ | RCB J.Bard | Man-to-Man | +++ | | C D.Pence |
| +++ | NB H.Muniz | Double X(SE) | +++ | | RG G.Luethje |
| +++ | SS N.Mueller | Deep Zone | +++ | | RT R.McCormick |
| +++ | FS F.Foreman | Deep Zone | --- |
|
1-10-BAL26 (1Q: 12:44) Travis Humphrey ran a draw inside the left guard for -4 yards. Tackled by CB Ryan Sweeney.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB K.Brown |
| *** | LDE S.Scheungrab | In Box | +++ | | X(SE) J.Molenaar |
| +++ | 1tcDT W.Matthews | In Box | +++ | | TE J.Kemp |
| --- | 3tcDT K.Lindsay | In Box | +++ | | Z(FL) T.Rizzo |
| +++ | RDE H.Schreiber | In Box | +++ | | RB T.Humphrey | Ball Carrier | +++ | MLB D.Melnik | In Box | +++ | | SLOT J.Berry |
| +++ | WLB K.Poole | In Box | +++ | | LT M.Liedtke |
| --- | LCB R.Sweeney | Out of Box | +++ | | LG T.Sinclair |
| --- | RCB J.Bard | Out of Box | +++ | | C D.Pence |
| +++ | NB H.Muniz | Out of Box | +++ | | RG G.Luethje |
| +++ | SS D.Powell | Out of Box | +++ | | RT R.McCormick |
| --- | FS F.Foreman | Out of Box | +++ |
|
| 2-14-BAL30 (1Q: 12:15) PENALTY: C Dexter Pence of Arizona was called for a False Start. |
2-19-BAL35 (1Q: 12:04) Keegan Brown pass completed to WR Johnathan Molenaar for 15 yards. Tackled by S Frankie Foreman. Molenaar gained 6 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB K.Brown |
| *** | LDE S.Scheungrab | Rush Passer | +++ | | X(SE) J.Molenaar | Primary, 1 Out (5-8) | +++ | 1tcDT W.Matthews | Rush Passer | --- | | TE J.Kemp | Secondary, 4 Curl (9-12) | +++ | 3tcDT K.Lindsay | Rush Passer | --- | | Z(FL) T.Rizzo | Outlet, 9 Fade (27-39) | +++ | RDE H.Schreiber | Rush Passer | +++ | | RB T.Humphrey | Outlet, 1 Out (5-8) | +++ | MLB D.Melnik | Double X(SE) | +++ | | SLOT J.Berry | Outlet, 6 Deep In (13-18) | --- | WLB K.Poole | Short Zone | +++ | | LT M.Liedtke |
| +++ | LCB R.Sweeney | Man-to-Man | +++ | | LG T.Sinclair |
| +++ | RCB J.Bard | Man-to-Man | +++ | | C D.Pence |
| +++ | NB H.Muniz | Man-to-Man | +++ | | RG G.Luethje |
| +++ | SS D.Powell | Short Zone | +++ | | RT R.McCormick |
| +++ | FS F.Foreman | Deep Zone | --- |
|
3-4-BAL20 (1Q: 11:37) Play-Action. Keegan Brown pass was intended for WR Johnathan Molenaar and was intercepted by S Norbert Mueller at the BAL02. Tackled by Johnathan Molenaar. The quarterback threw into double coverage.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB K.Brown |
| *** | LDE E.Ruiter | Rush Passer | +++ | | X(SE) J.Molenaar | Primary, 6 Deep In (13-18) | --- | 1tcDT T.Keeney | Rush Passer | +++ | | SLOT J.Berry | Outlet, S Screen (S) | +++ | 3tcDT K.Lindsay | Rush Passer | +++ | | Z(FL) T.Rizzo | Outlet, 4 Curl (9-12) | +++ | RDE H.Schreiber | Rush Passer | +++ | | RB T.Humphrey | Secondary, S Screen (S) | +++ | MLB D.Melnik | Short Zone | +++ | | FB I.Stene | Outlet, W Wheel (9-18) | --- | WLB B.Doyle | Double X(SE) | +++ | | LT M.Liedtke |
| --- | LCB R.Sweeney | Man-to-Man | +++ | | LG T.Sinclair |
| +++ | RCB J.Bard | Man-to-Man | +++ | | C D.Pence |
| +++ | NB H.Muniz | Man-to-Man | +++ | | RG G.Luethje |
| +++ | SS N.Mueller | Man-to-Man | +++ | | RT R.McCormick |
| --- | FS F.Foreman | Deep Zone | +++ |
|
1-10-BAL02 (1Q: 11:26) Bart Thornton ran around right end for 4 yards. Tackled by OLB Alex Greene, assisted by DT Sheldon Rankins.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB B.Rodriguez |
| *** | LDE A.McDonald | In Box | +++ | | X(SE) C.Caldwell |
| +++ | 1tcDT S.Rankins | In Box | +++ | | TE M.Marshall |
| +++ | 3tcDT M.Whittaker | In Box | +++ | | Z(FL) A.Delgado |
| +++ | RDE E.Thompson | In Box | --- | | RB B.Thornton | Ball Carrier | +++ | MLB A.Greene | In Box | +++ | | SLOT G.Schroeder |
| +++ | WLB J.Pierce | In Box | +++ | | LT C.Kapp |
| +++ | LCB A.Delgado | Out of Box | +++ | | LG T.Tuaolo |
| --- | RCB A.Burns | Out of Box | +++ | | C C.Claycomb |
| +++ | NB M.Amaral | Out of Box | +++ | | RG J.Peterson |
| +++ | SS A.Sanders | Out of Box | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Out of Box | +++ |
|
2-6-BAL06 (1Q: 10:42) Brady Rodriguez pass completed to WR Fundamental Al Delgado for 33 yards. Tackled by OLB Jameson Pierce. Delgado gained 24 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB B.Rodriguez |
| *** | LDE E.Thompson | Rush Passer | +++ | | X(SE) C.Caldwell | Outlet, D Deep Fade (40+) | +++ | 1tcDT S.Rankins | Rush Passer | +++ | | TE N.Foster | Secondary, F Flat (0-4) | +++ | 3tcDT J.Ardrey | Rush Passer | +++ | | Z(FL) A.Delgado | Primary, 2 Slant (5-8) | +++ | RDE S.Rivers | Rush Passer | +++ | | RB B.Thornton | Protect | +++ | SLB R.Burlsworth | Short Zone | +++ | | TE M.Marshall | Outlet, 4 Curl (9-12) | +++ | MLB A.Greene | Short Zone | --- | | LT C.Kapp |
| +++ | WLB J.Pierce | Short Zone | +++ | | LG T.Tuaolo |
| +++ | LCB J.Sotelo | Bump and Run | --- | | C C.Claycomb |
| +++ | RCB A.Burns | Bump and Run | +++ | | RG J.Peterson |
| +++ | SS T.Jefferson | Bump and Run | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Deep Zone | +++ |
|
1-10-BAL39 (1Q: 10:15) Play-Action. Brady Rodriguez pass completed to TE Myles Marshall for 12 yards. Tackled by OLB Alex Greene.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Rodriguez |
| *** | LDE A.McDonald | Rush Passer | +++ | | X(SE) C.Caldwell | Outlet, 1 Out (5-8) | +++ | 1tcDT S.Rankins | Rush Passer | +++ | | TE M.Marshall | Primary, W Wheel (9-18) | +++ | 3tcDT M.Whittaker | Rush Passer | +++ | | Z(FL) A.Delgado | Outlet, 9 Fade (27-39) | +++ | RDE E.Thompson | Rush Passer | +++ | | RB B.Thornton | Protect | +++ | MLB A.Greene | Short Zone | +++ | | SLOT G.Schroeder | Secondary, S Screen (S) | +++ | WLB J.Pierce | Short Zone | +++ | | LT C.Kapp |
| +++ | LCB A.Delgado | Man-to-Man | +++ | | LG T.Tuaolo |
| +++ | RCB A.Burns | Man-to-Man | +++ | | C C.Claycomb |
| +++ | NB M.Amaral | Short Zone | +++ | | RG J.Peterson |
| +++ | SS A.Sanders | Deep Zone | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Deep Zone | +++ |
|
1-10-ARI49 (1Q: 09:28) Wade Blackledge ran a trap outside the left tackle for 6 yards. Tackled by CB Artie Burns. Key block delivered by Terrance Tuaolo.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Rodriguez |
| *** | LDE E.Thompson | In Box | +++ | | X(SE) C.Caldwell |
| +++ | 1tcDT S.Rankins | In Box | +++ | | TE K.Hutton |
| +++ | 3tcDT J.Ardrey | In Box | +++ | | Z(FL) A.Delgado |
| +++ | RDE S.Rivers | In Box | +++ | | RB W.Blackledge | Ball Carrier | +++ | SLB R.Burlsworth | In Box | +++ | | FB L.Gardner |
| +++ | MLB A.Greene | In Box | +++ | | LT C.Kapp |
| +++ | WLB J.Pierce | In Box | +++ | | LG T.Tuaolo |
| +++ | LCB J.Sotelo | Out of Box | +++ | | C C.Claycomb |
| +++ | RCB A.Burns | Out of Box | --- | | RG J.Peterson |
| +++ | SS T.Jefferson | Out of Box | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Out of Box | +++ |
|
2-4-ARI43 (1Q: 08:58) Bart Thornton ran around right end for 1 yard. Tackled by OLB Alex Greene. DE Erik Thompson knocked down J.C. Peterson to break up the play.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Rodriguez |
| *** | LDE A.McDonald | In Box | +++ | | X(SE) C.Caldwell |
| +++ | 1tcDT S.Rankins | In Box | +++ | | TE M.Marshall |
| +++ | 3tcDT M.Whittaker | In Box | +++ | | Z(FL) A.Delgado |
| +++ | RDE E.Thompson | In Box | +++ | | RB B.Thornton | Ball Carrier | --- | MLB A.Greene | In Box | +++ | | SLOT G.Schroeder |
| +++ | WLB J.Pierce | In Box | +++ | | LT C.Kapp |
| +++ | LCB A.Delgado | Out of Box | +++ | | LG T.Tuaolo |
| --- | RCB A.Burns | Out of Box | +++ | | C C.Claycomb |
| +++ | NB M.Amaral | Out of Box | +++ | | RG J.Peterson |
| --- | SS A.Sanders | Out of Box | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Out of Box | +++ |
|
3-3-ARI42 (1Q: 08:27) Wade Blackledge ran a counterplay inside the left tackle for 3 yards. Tackled by CB Alexis Delgado, assisted by DT Sheldon Rankins. Key block delivered by Terrance Tuaolo.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB B.Rodriguez |
| *** | LDE A.McDonald | In Box | --- | | X(SE) C.Caldwell |
| +++ | 1tcDT S.Rankins | In Box | +++ | | SLOT G.Schroeder |
| +++ | 3tcDT M.Whittaker | In Box | +++ | | Z(FL) A.Delgado |
| +++ | RDE S.Rivers | In Box | +++ | | RB W.Blackledge | Ball Carrier | +++ | MLB A.Greene | In Box | --- | | SLOT B.Huntley |
| +++ | LCB A.Delgado | Out of Box | +++ | | LT C.Kapp |
| +++ | RCB A.Burns | Out of Box | --- | | LG T.Tuaolo |
| +++ | NB M.Amaral | Out of Box | +++ | | C C.Claycomb |
| +++ | DB J.Sotelo | Out of Box | +++ | | RG J.Peterson |
| +++ | SS T.Jefferson | Out of Box | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Out of Box | --- |
|
1-10-ARI39 (1Q: 08:01) Bart Thornton ran inside the right tackle for 3 yards. Tackled by OLB Roosevelt Burlsworth, assisted by S Tyler Jefferson.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB B.Rodriguez |
| *** | LDE E.Thompson | In Box | +++ | | X(SE) C.Caldwell |
| +++ | 1tcDT S.Rankins | In Box | +++ | | TE N.Foster |
| +++ | 3tcDT J.Ardrey | In Box | +++ | | Z(FL) A.Delgado |
| +++ | RDE S.Rivers | In Box | --- | | RB B.Thornton | Ball Carrier | +++ | SLB R.Burlsworth | In Box | +++ | | TE M.Marshall |
| +++ | MLB A.Greene | In Box | +++ | | LT C.Kapp |
| +++ | WLB J.Pierce | In Box | +++ | | LG T.Tuaolo |
| +++ | LCB J.Sotelo | Out of Box | +++ | | C C.Claycomb |
| +++ | RCB A.Burns | Out of Box | +++ | | RG J.Peterson |
| +++ | SS T.Jefferson | Out of Box | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Out of Box | +++ |
|
2-7-ARI36 (1Q: 07:23) Brady Rodriguez pass was dropped by WR The Gnat Schroeder.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB B.Rodriguez |
| *** | LDE A.McDonald | Rush Passer | +++ | | X(SE) C.Caldwell | Secondary, S Screen (S) | +++ | 1tcDT S.Rankins | Rush Passer | +++ | | TE M.Marshall | Protect | +++ | 3tcDT M.Whittaker | Rush Passer | +++ | | Z(FL) A.Delgado | Outlet, D Deep Fade (40+) | +++ | RDE E.Thompson | Rush Passer | +++ | | RB B.Thornton | Protect | +++ | MLB A.Greene | Short Zone | +++ | | SLOT G.Schroeder | Primary, 8 Post (19-26) | --- | WLB J.Pierce | Short Zone | +++ | | LT C.Kapp |
| +++ | LCB A.Delgado | Short Zone | +++ | | LG T.Tuaolo |
| +++ | RCB A.Burns | Deep Zone | +++ | | C C.Claycomb |
| +++ | NB M.Amaral | Deep Zone | +++ | | RG J.Peterson |
| +++ | SS A.Sanders | Short Zone | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Deep Zone | +++ |
|
| 3-7-ARI36 (1Q: 07:15) PENALTY: T Tevin Boyd of Baltimore was called for a False Start. |
3-12-ARI41 (1Q: 07:07) Brady Rodriguez scrambled for 9 yards. Tackled by CB Artie Burns.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Rodriguez |
| *** | LDE A.McDonald | Rush Passer | +++ | | X(SE) C.Caldwell | Secondary, 6 Deep In (13-18) | +++ | 1tcDT J.Ardrey | Rush Passer | +++ | | TE M.Marshall | Protect | +++ | 3tcDT M.Whittaker | Rush Passer | +++ | | Z(FL) A.Delgado | Outlet, 0 Dig (0-4) | +++ | RDE S.Rivers | Rush Passer | +++ | | RB W.Blackledge | Outlet, 3 Comeback (9-12) | +++ | MLB A.Greene | Short Zone | +++ | | SLOT G.Schroeder | Primary, 8 Post (19-26) | --- | WLB R.Burlsworth | Short Zone | +++ | | LT C.Kapp |
| +++ | LCB A.Delgado | Man-to-Man | +++ | | LG T.Tuaolo |
| +++ | RCB A.Burns | Short Zone | +++ | | C C.Claycomb |
| +++ | NB M.Amaral | Deep Zone | +++ | | RG J.Peterson |
| --- | SS T.Jefferson | Deep Zone | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Deep Zone | +++ |
|
| 4-3-ARI32 (1Q: 06:29) Conrad Hammond attempted a 49 yard field goal and succeeded. Baltimore 3, Arizona 0 |
| (1Q: 06:24) Conrad Hammond kicked off 48 yards from the BAL35. Winfred Franz returned the ball 26 yards to the ARI43. Tackled by Steve Tate. |
1-10-ARI43 (1Q: 05:49) Travis Humphrey ran inside the right guard for 0 yards. Tackled by S Dalton Powell, assisted by DE Sherman Scheungrab.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB K.Brown |
| *** | LDE S.Scheungrab | In Box | +++ | | X(SE) J.Molenaar |
| +++ | 1tcDT W.Matthews | In Box | +++ | | TE J.Kemp |
| +++ | 3tcDT K.Lindsay | In Box | +++ | | Z(FL) T.Rizzo |
| +++ | RDE H.Schreiber | In Box | +++ | | RB T.Humphrey | Ball Carrier | +++ | MLB D.Melnik | In Box | +++ | | SLOT J.Berry |
| +++ | WLB K.Poole | In Box | +++ | | LT M.Liedtke |
| +++ | LCB R.Sweeney | Out of Box | +++ | | LG T.Sinclair |
| +++ | RCB J.Bard | Out of Box | +++ | | C D.Pence |
| +++ | NB H.Muniz | Out of Box | +++ | | RG G.Luethje |
| +++ | SS D.Powell | Out of Box | +++ | | RT R.McCormick |
| --- | FS F.Foreman | Out of Box | +++ |
|
2-10-ARI43 (1Q: 05:19) Ike Stene ran a counterplay inside the right tackle for -3 yards. Tackled by OLB Kristopher Poole.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB K.Brown |
| *** | LDE S.Scheungrab | In Box | +++ | | X(SE) J.Molenaar |
| +++ | 1tcDT W.Matthews | In Box | +++ | | TE J.Kemp |
| --- | 3tcDT B.Danieles | In Box | +++ | | Z(FL) T.Rizzo |
| +++ | RDE H.Schreiber | In Box | +++ | | RB I.Stene | Ball Carrier | +++ | SLB K.Poole | In Box | +++ | | FB M.Massimo |
| +++ | MLB D.Melnik | In Box | +++ | | LT M.Liedtke |
| +++ | WLB S.Paddock | In Box | +++ | | LG T.Sinclair |
| --- | LCB R.Sweeney | Out of Box | +++ | | C D.Pence |
| +++ | RCB J.Bard | Out of Box | +++ | | RG G.Luethje |
| +++ | SS D.Powell | Out of Box | +++ | | RT R.McCormick |
| +++ | FS F.Foreman | Out of Box | +++ |
|
| 3-13-ARI40 (1Q: 04:39) PENALTY: T Ryan McCormick of Arizona was called for a False Start. |
3-18-ARI35 (1Q: 04:34) Keegan Brown pass was thrown incomplete, intended for WR Johnathan Molenaar. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB K.Brown |
| *** | LDE E.Ruiter | Rush Passer | +++ | | X(SE) J.Molenaar | Primary, 1 Out (5-8) | +++ | 1tcDT T.Keeney | Rush Passer | +++ | | TE J.Kemp | Secondary, 4 Curl (9-12) | +++ | 3tcDT K.Lindsay | Rush Passer | +++ | | Z(FL) T.Rizzo | Outlet, 9 Fade (27-39) | +++ | RDE H.Schreiber | Rush Passer | +++ | | RB T.Humphrey | Outlet, 1 Out (5-8) | +++ | MLB D.Melnik | Deep Zone | +++ | | SLOT J.Berry | Outlet, 6 Deep In (13-18) | +++ | WLB B.Doyle | Short Zone | +++ | | LT M.Liedtke |
| +++ | LCB R.Sweeney | Man-to-Man | +++ | | LG T.Sinclair |
| +++ | RCB J.Bard | Man-to-Man | +++ | | C D.Pence |
| +++ | NB H.Muniz | Short Zone | +++ | | RG G.Luethje |
| +++ | SS N.Mueller | Deep Zone | +++ | | RT R.McCormick |
| --- | FS F.Foreman | Double X(SE) | +++ |
|
| 4-18-ARI35 (1Q: 04:29) Timothy McDonald punted 56 yards. The ball was downed at the BAL09. |
1-10-BAL09 (1Q: 04:20) Bart Thornton ran a counterplay inside the right tackle for -4 yards. Tackled by OLB Alex Greene.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Rodriguez |
| *** | LDE A.McDonald | In Box | +++ | | X(SE) C.Caldwell |
| +++ | 1tcDT S.Rankins | In Box | +++ | | TE M.Marshall |
| --- | 3tcDT M.Whittaker | In Box | +++ | | Z(FL) A.Delgado |
| +++ | RDE E.Thompson | In Box | +++ | | RB B.Thornton | Ball Carrier | +++ | MLB A.Greene | In Box | +++ | | SLOT G.Schroeder |
| +++ | WLB J.Pierce | In Box | +++ | | LT C.Kapp |
| +++ | LCB A.Delgado | Out of Box | +++ | | LG T.Tuaolo |
| +++ | RCB A.Burns | Out of Box | +++ | | C C.Claycomb |
| --- | NB M.Amaral | Out of Box | +++ | | RG J.Peterson |
| +++ | SS A.Sanders | Out of Box | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Out of Box | +++ |
|
2-14-BAL05 (1Q: 03:38) Brady Rodriguez pass was blocked at the line, intended for WR CC Caldwell. DE Erik Thompson blocked the pass.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB B.Rodriguez |
| *** | LDE A.McDonald | Rush Passer | +++ | | X(SE) C.Caldwell | Secondary, 6 Deep In (13-18) | +++ | 1tcDT S.Rankins | Rush Passer | +++ | | TE M.Marshall | Protect | +++ | 3tcDT M.Whittaker | Rush Passer | +++ | | Z(FL) A.Delgado | Outlet, 0 Dig (0-4) | +++ | RDE E.Thompson | Rush Passer | +++ | | RB B.Thornton | Outlet, 3 Comeback (9-12) | --- | MLB A.Greene | Short Zone | +++ | | SLOT G.Schroeder | Primary, 8 Post (19-26) | +++ | WLB J.Pierce | Short Zone | +++ | | LT C.Kapp |
| +++ | LCB A.Delgado | Short Zone | +++ | | LG T.Tuaolo |
| +++ | RCB A.Burns | Deep Zone | +++ | | C C.Claycomb |
| +++ | NB M.Amaral | Deep Zone | +++ | | RG J.Peterson |
| +++ | SS A.Sanders | Short Zone | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Deep Zone | +++ |
|
3-14-BAL05 (1Q: 03:31) Brady Rodriguez pass fell incomplete, intended for WR Alan Delgado. DE Arnie McDonald drove right through Terrance Tuaolo to hurry the quarterback.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Rodriguez |
| *** | LDE A.McDonald | Rush Passer | +++ | | X(SE) C.Caldwell | Outlet, 4 Curl (9-12) | --- | 1tcDT J.Ardrey | Rush Passer | +++ | | TE M.Marshall | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT M.Whittaker | Rush Passer | +++ | | Z(FL) A.Delgado | Primary, 8 Post (19-26) | +++ | RDE S.Rivers | Rush Passer | +++ | | RB W.Blackledge | Outlet, 0 Dig (0-4) | +++ | MLB A.Greene | Short Zone | +++ | | SLOT G.Schroeder | Secondary, 7 Corner (19-26) | +++ | WLB R.Burlsworth | Short Zone | +++ | | LT C.Kapp |
| +++ | LCB A.Delgado | Man-to-Man | +++ | | LG T.Tuaolo |
| --- | RCB A.Burns | Short Zone | +++ | | C C.Claycomb |
| +++ | NB M.Amaral | Deep Zone | +++ | | RG J.Peterson |
| +++ | SS T.Jefferson | Deep Zone | +++ | | RT T.Boyd |
| +++ | FS R.Shelton | Deep Zone | +++ |
|
| 4-14-BAL05 (1Q: 03:21) Joe Clark punted 40 yards. Jose Berry returned the kick -3 yards to the BAL48. Tackled by Steve Tate. |
1-10-BAL48 (1Q: 03:13) Tyler Wylie ran a draw inside the left guard for 0 yards. Tackled by CB Ryan Sweeney.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB K.Brown |
| *** | LDE S.Scheungrab | In Box | +++ | | X(SE) J.Molenaar |
| +++ | 1tcDT W.Matthews | In Box | +++ | | SLOT J.Berry |
| +++ | 3tcDT K.Lindsay | In Box | +++ | | Z(FL) T.Rizzo |
| +++ | RDE H.Schreiber | In Box | +++ | | RB T.Wylie | Ball Carrier | +++ | MLB D.Melnik | Spy | +++ | | FB I.Stene |
| +++ | WLB K.Poole | In Box | +++ | | LT M.Liedtke |
| +++ | LCB R.Sweeney | Out of Box | +++ | | LG T.Sinclair |
| +++ | RCB J.Bard | Out of Box | +++ | | C D.Pence |
| +++ | NB H.Muniz | Out of Box | +++ | | RG G.Luethje |
| +++ | SS D.Powell | Out of Box | +++ | | RT R.McCormick |
| +++ | FS F.Foreman | Out of Box | +++ |
|
2-10-BAL48 (1Q: 02:44) Travis Humphrey ran around left end for -4 yards. Tackled by OLB Kristopher Poole. CB Ryan Sweeney knocked down Jay Kemp to break up the play.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB K.Brown |
| *** | LDE S.Scheungrab | In Box | +++ | | X(SE) J.Molenaar |
| +++ | 1tcDT W.Matthews | In Box | +++ | | TE J.Kemp |
| --- | 3tcDT K.Lindsay | In Box | +++ | | Z(FL) T.Rizzo |
| +++ | RDE H.Schreiber | In Box | +++ | | RB T.Humphrey | Ball Carrier | +++ | MLB D.Melnik | In Box | +++ | | SLOT J.Berry |
| +++ | WLB K.Poole | In Box | +++ | | LT M.Liedtke |
| +++ | LCB R.Sweeney | Out of Box | +++ | | LG T.Sinclair |
| +++ | RCB J.Bard | Out of Box | +++ | | C D.Pence |
| +++ | NB H.Muniz | Out of Box | +++ | | RG G.Luethje |
| +++ | SS D.Powell | Out of Box | +++ | | RT R.McCormick |
| --- | FS F.Foreman | Out of Box | +++ |
|
3-14-ARI48 (1Q: 02:10) Play-Action. Keegan Brown sacked by DT Tevin Keeney for a loss of 15 yards. Sack allowed by Giovanni Luethje.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB K.Brown |
