| Played in Cincinnati, OH, weather: 57 degrees, fair, 4 mph wind. |
| Cincinnati won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Malachi Patterson kicked off 56 yards from the IND35. Eduardo McKnight returned the ball 18 yards to the CIN27. Tackled by Matthew Carrier. PENALTY: FB Matthew Carrier of Indianapolis was called for a Face Mask on the Kick Return. |
1-10-CIN42 (1Q: 14:35) Phillip Fleming ran inside the left guard for 7 yards. Tackled by S Xavier Blanchard. Key block delivered by Lionel Coffey.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Groll |
| *** | LDE S.Clayton | In Box | +++ | | X(SE) E.Peltier |
| +++ | 3tcDT G.Lofton | In Box | +++ | | TE D.Rivera |
| +++ | 1tcDT J.Johnston | In Box | +++ | | Z(FL) E.Zarate |
| +++ | RDE J.Eckman | In Box | --- | | RB P.Fleming | Ball Carrier | +++ | MLB N.Pentasuglio | Spy | +++ | | SLOT C.Chisholm |
| +++ | WLB D.Garber | In Box | +++ | | LT W.Gilmartin |
| +++ | LCB R.Ashmore | Out of Box | +++ | | LG J.Dayne |
| +++ | RCB L.Crane | Out of Box | +++ | | C L.Coffey |
| +++ | NB K.Clancy | Out of Box | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Out of Box | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Out of Box | +++ |
|
2-3-CIN49 (1Q: 13:56) Warren Groll pass fell incomplete, intended for WR Eduardo Zarate. DT George Lofton hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Groll |
| *** | LDE S.Clayton | Rush Passer | +++ | | X(SE) E.Peltier | Outlet, 7 Corner (19-26) | +++ | 3tcDT G.Lofton | Rush Passer | +++ | | TE D.Rivera | Outlet, 7 Corner (19-26) | +++ | 1tcDT J.Johnston | Rush Passer | +++ | | Z(FL) E.Zarate | Primary, 8 Post (19-26) | +++ | RDE J.Eckman | Rush Passer | +++ | | RB P.Fleming | Secondary, S Screen (S) | +++ | MLB N.Pentasuglio | Short Zone | +++ | | SLOT C.Chisholm | Outlet, D Deep Fade (40+) | +++ | WLB D.Garber | Short Zone | +++ | | LT W.Gilmartin |
| +++ | LCB R.Ashmore | Man-to-Man | +++ | | LG J.Dayne |
| +++ | RCB L.Crane | Man-to-Man | +++ | | C L.Coffey |
| --- | NB K.Clancy | Spy on QB | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Deep Zone | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Deep Zone | +++ |
|
3-3-CIN49 (1Q: 13:47) Phillip Fleming ran around right end for 8 yards. Tackled by OLB Ricardo Baskerville, assisted by S Xavier Blanchard. Key block delivered by Taylor Decker.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB W.Groll |
| *** | LDE S.Clayton | In Box | +++ | | X(SE) E.Peltier |
| +++ | 3tcDT G.Lofton | In Box | +++ | | TE D.Rivera |
| +++ | 1tcDT G.Shade | In Box | --- | | Z(FL) E.Zarate |
| +++ | RDE D.St. Amal | In Box | +++ | | RB P.Fleming | Ball Carrier | +++ | MLB R.Baskerville | In Box | +++ | | SLOT C.Chisholm |
| +++ | WLB W.Lutzen | In Box | +++ | | LT W.Gilmartin |
| +++ | LCB K.Clancy | Out of Box | --- | | LG J.Dayne |
| +++ | RCB T.Bush | Out of Box | +++ | | C L.Coffey |
| +++ | NB R.Ashmore | Out of Box | +++ | | RG D.Dacosta |
| +++ | SS C.Brayshaw | Out of Box | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Out of Box | +++ |
|
1-10-IND43 (1Q: 13:09) Chris Chisholm ran a reverse around right end for 5 yards. Tackled by S Jon Rebers. Key block delivered by Taylor Decker. PENALTY: G Jim Dayne of Cincinnati was called for Offensive Holding.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Groll |
| *** | LDE S.Clayton | In Box | +++ | | X(SE) E.Peltier |
| +++ | 3tcDT G.Lofton | In Box | +++ | | TE D.Rivera |
| +++ | 1tcDT J.Johnston | In Box | +++ | | Z(FL) E.Zarate |
| +++ | RDE J.Eckman | In Box | --- | | RB P.Fleming |
| +++ | MLB N.Pentasuglio | Spy | +++ | | SLOT C.Chisholm | Ball Carrier | +++ | WLB D.Garber | In Box | +++ | | LT W.Gilmartin |
| +++ | LCB R.Ashmore | Out of Box | +++ | | LG J.Dayne |
| --- | RCB L.Crane | Out of Box | +++ | | C L.Coffey |
| +++ | NB K.Clancy | Out of Box | --- | | RG D.Dacosta |
| +++ | SS J.Rebers | Out of Box | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Out of Box | +++ |
|
1-20-CIN47 (1Q: 12:58) Warren Groll pass completed to TE Dashawn Rivera for 19 yards. Tackled by OLB Daryl Garber. The receiver ran his route right over the middle of the field. Rivera gained 2 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Groll |
| *** | LDE S.Clayton | Rush Passer | +++ | | X(SE) E.Peltier | Outlet, 2 Slant (5-8) | +++ | 3tcDT G.Lofton | Rush Passer | +++ | | TE D.Rivera | Primary, 6 Deep In (13-18) | +++ | 1tcDT J.Johnston | Rush Passer | +++ | | Z(FL) E.Zarate | Outlet, F Flat (0-4) | +++ | RDE J.Eckman | Rush Passer | +++ | | RB P.Fleming | Secondary, 2 Slant (5-8) | +++ | MLB N.Pentasuglio | Spy on QB | --- | | SLOT C.Chisholm | Outlet, 4 Curl (9-12) | +++ | WLB D.Garber | Short Zone | +++ | | LT W.Gilmartin |
| +++ | LCB R.Ashmore | Bump and Run | --- | | LG J.Dayne |
| +++ | RCB L.Crane | Bump and Run | +++ | | C L.Coffey |
| +++ | NB K.Clancy | Short Zone | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Deep Zone | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Deep Zone | +++ |
|
2-1-IND34 (1Q: 12:27) Warren Groll sacked by DT Jeremy Johnston for a loss of 5 yards. Sack allowed by Devonte Dacosta.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB W.Groll |
| *** | LDE D.St. Amal | Rush Passer | +++ | | X(SE) E.Peltier | Outlet, 0 Dig (0-4) | +++ | 3tcDT G.Lofton | Rush Passer | +++ | | SLOT C.Chisholm | Primary, S Screen (S) | +++ | 1tcDT G.Shade | Rush Passer | +++ | | Z(FL) E.Zarate | Outlet, 3 Comeback (9-12) | +++ | RDE J.Johnston | Rush Passer | +++ | | RB K.Watkins | Secondary, 0 Dig (0-4) | --- | MLB N.Pentasuglio | Short Zone | +++ | | SLOT K.Warholic | Outlet, W Wheel (9-18) | +++ | LCB K.Clancy | Short Zone | +++ | | LT W.Gilmartin |
| +++ | RCB L.Crane | Short Zone | +++ | | LG J.Dayne |
| +++ | NB R.Ashmore | Deep Zone | +++ | | C L.Coffey |
| --- | DB T.Bush | Deep Zone | +++ | | RG D.Dacosta |
| --- | SS C.Brayshaw | Short Zone | +++ | | RT T.Decker |
| --- | FS J.Rebers | Deep Zone | +++ |
|
3-6-IND39 (1Q: 11:56) Warren Groll pass completed to WR Eduardo Zarate for 2 yards. Tackled by S Jon Rebers.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB W.Groll |
| *** | LDE S.Clayton | Rush Passer | +++ | | X(SE) E.Peltier | Secondary, S Screen (S) | +++ | 3tcDT Z.Roberson | Rush Passer | +++ | | TE D.Sjostrom | Outlet, 8 Post (19-26) | --- | 1tcDT J.Johnston | Rush Passer | +++ | | Z(FL) E.Zarate | Primary, F Flat (0-4) | +++ | RDE J.Eckman | Rush Passer | +++ | | RB P.Fleming | Protect | +++ | SLB W.Lutzen | Short Zone | --- | | FB L.Levesque | Outlet, 2 Slant (5-8) | +++ | MLB N.Pentasuglio | Short Zone | --- | | LT W.Gilmartin |
| +++ | WLB D.Garber | Blitz Passer | +++ | | LG J.Dayne |
| +++ | LCB R.Ashmore | Man-to-Man | --- | | C L.Coffey |
| +++ | RCB L.Crane | Man-to-Man | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Deep Zone | --- | | RT T.Decker |
| +++ | FS X.Blanchard | Deep Zone | +++ |
|
4-4-IND37 (1Q: 11:26) Warren Groll scrambled for 11 yards. Tackled by OLB Wyatt Lutzen.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB W.Groll |
| *** | LDE S.Clayton | Rush Passer | +++ | | X(SE) E.Peltier | Primary, 1 Out (5-8) | --- | 3tcDT Z.Roberson | Rush Passer | +++ | | TE D.Sjostrom | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Johnston | Rush Passer | +++ | | Z(FL) E.Zarate | Secondary, 7 Corner (19-26) | +++ | RDE J.Eckman | Rush Passer | --- | | RB P.Fleming | Protect | +++ | SLB W.Lutzen | Short Zone | +++ | | FB L.Levesque | Outlet, 2 Slant (5-8) | +++ | MLB N.Pentasuglio | Blitz Passer | +++ | | LT W.Gilmartin |
| +++ | WLB D.Garber | Short Zone | +++ | | LG J.Dayne |
| +++ | LCB R.Ashmore | Man-to-Man | +++ | | C L.Coffey |
| +++ | RCB L.Crane | Man-to-Man | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Deep Zone | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Deep Zone | +++ |
|
1-10-IND26 (1Q: 10:40) Warren Groll kept the ball, running a counterplay inside the left tackle for 2 yards. Tackled by S Jon Rebers.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Groll | Ball Carrier | *** | LDE S.Clayton | In Box | +++ | | X(SE) E.Peltier |
| +++ | 3tcDT G.Lofton | In Box | +++ | | TE D.Rivera |
| +++ | 1tcDT J.Johnston | In Box | +++ | | Z(FL) E.Zarate |
| +++ | RDE J.Eckman | In Box | +++ | | RB P.Fleming |
| +++ | MLB N.Pentasuglio | Spy | +++ | | SLOT C.Chisholm |
| +++ | WLB D.Garber | In Box | +++ | | LT W.Gilmartin |
| +++ | LCB R.Ashmore | Out of Box | +++ | | LG J.Dayne |
| +++ | RCB L.Crane | Out of Box | +++ | | C L.Coffey |
| +++ | NB K.Clancy | Out of Box | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Out of Box | +++ | | RT T.Decker |
| --- | FS X.Blanchard | Out of Box | +++ |
|
2-8-IND24 (1Q: 10:04) Warren Groll pass completed to TE Dashawn Rivera for 3 yards. Tackled by S Jon Rebers. The receiver ran his route right over the middle of the field.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB W.Groll |
| *** | LDE S.Clayton | Rush Passer | +++ | | TE D.Rivera | Primary, 2 Slant (5-8) | +++ | 3tcDT Z.Roberson | Rush Passer | +++ | | TE D.Sjostrom | Secondary, 3 Comeback (9-12) | +++ | 1tcDT J.Johnston | Rush Passer | +++ | | Z(FL) C.Chisholm | Outlet, 1 Out (5-8) | +++ | RDE J.Eckman | Rush Passer | +++ | | RB K.Watkins | Protect | +++ | SLB W.Lutzen | Short Zone | +++ | | TE K.Wiggins | Protect | +++ | MLB N.Pentasuglio | Short Zone | --- | | LT W.Gilmartin |
| +++ | WLB D.Garber | Bump and Run | +++ | | LG J.Dayne |
| +++ | LCB R.Ashmore | Bump and Run | +++ | | C L.Coffey |
| +++ | RCB L.Crane | Bump and Run | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Bump and Run | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Deep Zone | +++ |
|
3-5-IND21 (1Q: 09:22) Phillip Fleming ran a draw inside the left guard for 4 yards. Tackled by ILB Neal Pentasuglio.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB W.Groll |
| *** | LDE S.Clayton | In Box | +++ | | X(SE) E.Peltier |
| +++ | 3tcDT Z.Roberson | In Box | +++ | | TE D.Sjostrom |
| +++ | 1tcDT J.Johnston | In Box | +++ | | Z(FL) C.Chisholm |
| +++ | RDE J.Eckman | In Box | +++ | | RB P.Fleming | Ball Carrier | +++ | SLB W.Lutzen | In Box | --- | | TE D.Rivera |
| +++ | MLB N.Pentasuglio | In Box | +++ | | LT W.Gilmartin |
| +++ | WLB D.Garber | In Box | +++ | | LG J.Dayne |
| +++ | LCB R.Ashmore | Out of Box | +++ | | C L.Coffey |
| +++ | RCB L.Crane | Out of Box | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Out of Box | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Out of Box | --- |
|
| 4-1-IND17 (1Q: 08:54) Clyde Cornwell attempted a 34 yard field goal and succeeded. Cincinnati 3, Indianapolis 0 |
| (1Q: 08:48) Clyde Cornwell kicked off 73 yards from the CIN35. Touchback. |
1-10-IND25 (1Q: 08:48) Tracy Gaines ran inside the right guard for 1 yard. Tackled by DT Tevin Keeney.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Bardon |
| *** | LDE J.Flowers | In Box | +++ | | X(SE) M.Barreras |
| +++ | 1tcDT T.Keeney | In Box | +++ | | TE R.Hudson |
| +++ | 3tcDT S.Gilmore | In Box | +++ | | Z(FL) W.Flannery |
| +++ | RDE K.LaForest | In Box | --- | | RB T.Gaines | Ball Carrier | --- | MLB R.Rison | In Box | --- | | SLOT G.Keen |
| +++ | WLB K.Waite | In Box | --- | | LT E.Troy |
| --- | LCB W.Corbett | Out of Box | +++ | | LG S.Lavoie |
| +++ | RCB M.Dennis | Out of Box | +++ | | C K.Hanlin |
| +++ | NB D.Peters | Out of Box | +++ | | RG C.Schuneman |
| +++ | SS B.McMillen | Out of Box | +++ | | RT J.Stamper |
| +++ | FS P.Hoover | Out of Box | +++ |
|
2-9-IND26 (1Q: 08:25) Al Bardon pass fell incomplete, intended for WR Griffin Keen. OLB Ramon Rison defended the pass.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB A.Bardon |
| *** | LDE J.Flowers | Rush Passer | +++ | | X(SE) M.Barreras | Outlet, F Flat (0-4) | +++ | 1tcDT T.Keeney | Rush Passer | +++ | | TE R.Hudson | Outlet, 1 Out (5-8) | +++ | 3tcDT S.Gilmore | Rush Passer | +++ | | Z(FL) W.Flannery | Outlet, 1 Out (5-8) | +++ | RDE K.LaForest | Rush Passer | +++ | | RB T.Gaines | Secondary, S Screen (S) | +++ | MLB R.Rison | Short Zone | +++ | | SLOT G.Keen | Primary, F Flat (0-4) | +++ | WLB K.Waite | Short Zone | +++ | | LT E.Troy |
| --- | LCB W.Corbett | Short Zone | +++ | | LG S.Lavoie |
| +++ | RCB M.Dennis | Deep Zone | +++ | | C K.Hanlin |
| +++ | NB D.Peters | Deep Zone | +++ | | RG C.Schuneman |
| +++ | SS B.McMillen | Deep Zone | --- | | RT J.Stamper |
| --- | FS P.Hoover | Deep Zone | +++ |
|
3-9-IND26 (1Q: 08:20) Al Bardon pass fell incomplete, intended for FB Matthew Carrier. DE Kaden LaForest drove right through Evan Troy to hurry the quarterback.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB A.Bardon |
| *** | LDE J.Flowers | Rush Passer | +++ | | TE B.Farrell | Outlet, 2 Slant (5-8) | +++ | 1tcDT T.Keeney | Rush Passer | +++ | | TE R.Hudson | Outlet, 2 Slant (5-8) | --- | 3tcDT S.Gilmore | Rush Passer | +++ | | Z(FL) G.Keen | Outlet, 6 Deep In (13-18) | +++ | RDE K.LaForest | Rush Passer | +++ | | RB J.Castagnola | Secondary, S Screen (S) | --- | SLB F.Leinaweaver | Short Zone | +++ | | FB M.Carrier | Primary, F Flat (0-4) | --- | MLB R.Rison | Short Zone | +++ | | LT E.Troy |
| --- | WLB K.Waite | Short Zone | +++ | | LG S.Lavoie |
| +++ | LCB W.Corbett | Man-to-Man | +++ | | C K.Hanlin |
| +++ | RCB M.Dennis | Deep Zone | +++ | | RG C.Schuneman |
| +++ | SS B.McMillen | Deep Zone | +++ | | RT J.Stamper |
| +++ | FS P.Hoover | Deep Zone | +++ |
|
| 4-9-IND26 (1Q: 08:14) Darien Sawyer punted 48 yards. Gus Angelone returned the kick 8 yards to the CIN34. Tackled by Shaun Reiser. |
1-10-CIN34 (1Q: 08:04) Warren Groll pass completed to RB Phillip Fleming for 18 yards. Tackled by OLB Daryl Garber. Fleming gained 13 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Groll |
| *** | LDE S.Clayton | Rush Passer | +++ | | X(SE) E.Peltier | Secondary, S Screen (S) | +++ | 3tcDT G.Lofton | Rush Passer | --- | | TE D.Rivera | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Johnston | Rush Passer | +++ | | Z(FL) E.Zarate | Outlet, 9 Fade (27-39) | +++ | RDE J.Eckman | Rush Passer | +++ | | RB P.Fleming | Primary, S Screen (S) | +++ | MLB N.Pentasuglio | Short Zone | +++ | | SLOT C.Chisholm | Outlet, 5 Deep Out (13-18) | +++ | WLB D.Garber | Short Zone | +++ | | LT W.Gilmartin |
| +++ | LCB R.Ashmore | Man-to-Man | +++ | | LG J.Dayne |
| +++ | RCB L.Crane | Man-to-Man | +++ | | C L.Coffey |
| +++ | NB K.Clancy | Short Zone | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Deep Zone | --- | | RT T.Decker |
| +++ | FS X.Blanchard | Deep Zone | --- |
|
1-10-IND48 (1Q: 07:23) Phillip Fleming ran inside the left tackle for 12 yards. Tackled by S Jon Rebers, assisted by CB R.J. Ashmore. Key block delivered by Jim Dayne.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB W.Groll |
| *** | LDE S.Clayton | In Box | +++ | | X(SE) E.Peltier |
| +++ | 3tcDT G.Lofton | In Box | +++ | | TE D.Rivera |
| +++ | 1tcDT J.Johnston | In Box | +++ | | Z(FL) E.Zarate |
| +++ | RDE J.Eckman | In Box | +++ | | RB P.Fleming | Ball Carrier | +++ | MLB N.Pentasuglio | In Box | +++ | | SLOT C.Chisholm |
| +++ | WLB D.Garber | In Box | +++ | | LT W.Gilmartin |
| +++ | LCB R.Ashmore | Out of Box | --- | | LG J.Dayne |
| +++ | RCB L.Crane | Out of Box | +++ | | C L.Coffey |
| +++ | NB K.Clancy | Out of Box | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Out of Box | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Out of Box | +++ |
|
| 1-10-IND36 (1Q: 06:57) PENALTY: DT Jeremy Johnston of Indianapolis was called for Encroachment. |
1-5-IND31 (1Q: 06:51) Phillip Fleming ran around right end for 4 yards. Tackled by ILB Neal Pentasuglio, assisted by DE Sam Clayton.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB W.Groll |
| *** | LDE S.Clayton | In Box | --- | | X(SE) E.Peltier |
| +++ | 3tcDT Z.Roberson | In Box | +++ | | TE D.Sjostrom |
| +++ | 1tcDT J.Johnston | In Box | +++ | | Z(FL) C.Chisholm |
| +++ | RDE J.Eckman | In Box | +++ | | RB P.Fleming | Ball Carrier | +++ | SLB W.Lutzen | In Box | --- | | TE D.Rivera |
| +++ | MLB N.Pentasuglio | In Box | +++ | | LT W.Gilmartin |
| +++ | WLB D.Garber | In Box | +++ | | LG J.Dayne |
| +++ | LCB R.Ashmore | Out of Box | +++ | | C L.Coffey |
| +++ | RCB L.Crane | Out of Box | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | In Box | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Out of Box | +++ |
|
2-1-IND27 (1Q: 06:17) Kerry Watkins ran around left end for 2 yards. Tackled by DE Sam Clayton. Key block delivered by Devonte Dacosta.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB W.Groll |
| *** | LDE S.Clayton | In Box | +++ | | TE D.Rivera |
| +++ | 3tcDT Z.Roberson | In Box | +++ | | TE D.Sjostrom |
| +++ | 1tcDT J.Johnston | In Box | +++ | | Z(FL) C.Chisholm |
| +++ | RDE J.Eckman | In Box | --- | | RB K.Watkins | Ball Carrier | +++ | SLB W.Lutzen | In Box | +++ | | TE K.Wiggins |
| +++ | MLB N.Pentasuglio | In Box | +++ | | LT W.Gilmartin |
| +++ | WLB D.Garber | In Box | +++ | | LG J.Dayne |
| +++ | LCB R.Ashmore | Out of Box | +++ | | C L.Coffey |
| +++ | RCB L.Crane | Out of Box | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | Out of Box | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Out of Box | +++ |
|
1-10-IND25 (1Q: 05:51) Phillip Fleming ran inside the right guard for 2 yards. Tackled by ILB Neal Pentasuglio.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB W.Groll |
| *** | LDE S.Clayton | In Box | +++ | | X(SE) E.Peltier |
| +++ | 3tcDT Z.Roberson | In Box | +++ | | TE D.Sjostrom |
| +++ | 1tcDT J.Johnston | In Box | +++ | | Z(FL) C.Chisholm |
| +++ | RDE J.Eckman | In Box | +++ | | RB P.Fleming | Ball Carrier | --- | SLB W.Lutzen | In Box | +++ | | TE D.Rivera |
| +++ | MLB N.Pentasuglio | In Box | +++ | | LT W.Gilmartin |
| +++ | WLB D.Garber | In Box | +++ | | LG J.Dayne |
| +++ | LCB R.Ashmore | Out of Box | +++ | | C L.Coffey |
| +++ | RCB L.Crane | Out of Box | +++ | | RG D.Dacosta |
| +++ | SS J.Rebers | In Box | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Out of Box | +++ |
|
2-8-IND23 (1Q: 05:25) Play-Action. Warren Groll pass completed to RB Phillip Fleming for 21 yards. Tackled by OLB Daryl Garber. Fleming gained 15 yards after the catch.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB W.Groll |
| *** | LDE S.Clayton | Rush Passer | +++ | | X(SE) E.Peltier | Secondary, F Flat (0-4) | +++ | 3tcDT Z.Roberson | Rush Passer | +++ | | TE D.Sjostrom | Protect | +++ | 1tcDT J.Johnston | Rush Passer | +++ | | Z(FL) E.Zarate | Outlet, 1 Out (5-8) | +++ | RDE J.Eckman | Rush Passer | +++ | | RB P.Fleming | Primary, 1 Out (5-8) | +++ | SLB W.Lutzen | Short Zone | +++ | | FB L.Levesque | Outlet, 1 Out (5-8) | +++ | MLB N.Pentasuglio | Short Zone | +++ | | LT W.Gilmartin |
| +++ | WLB D.Garber | Short Zone | --- | | LG J.Dayne |
| +++ | LCB R.Ashmore | Man-to-Man | --- | | C L.Coffey |
| +++ | RCB L.Crane | Man-to-Man | --- | | RG D.Dacosta |
| +++ | SS J.Rebers | Deep Zone | +++ | | RT T.Decker |
| +++ | FS X.Blanchard | Deep Zone | +++ |
|
1-2-IND02 (1Q: 04:42) Play-Action. Warren Groll pass completed to TE Derrick Sjostrom for 2 yards and a TOUCHDOWN! Cincinnati 9, Indianapolis 0
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB W.Groll |
| *** | LDE J.Eckman | Rush Passer | --- | | X(SE) E.Peltier | Outlet, 1 Out (5-8) | +++ | 3tcDT G.Lofton | Rush Passer | +++ | | TE D.Sjostrom | Secondary, 2 Slant (5-8) | +++ | 1tcDT G.Shade | Rush Passer | +++ | | Z(FL) C.Chisholm | Outlet, 6 Deep In (13-18) | +++ | RDE Z.Roberson | Rush Passer | +++ | | RB P.Fleming | Primary, S Screen (S) | +++ | SLB D.St. Amal | Short Zone | +++ | | TE D.Rivera | Outlet, W Wheel (9-18) | +++ | MLB W.Lutzen | Short Zone | +++ | | LT W.Gilmartin |
| +++ | WLB R.Stinchcomb | Short Zone | +++ | | LG J.Dayne |
| +++ | LCB S.Hyman | Bump and Run | +++ | | C L.Coffey |
| +++ | RCB T.Waynes | Bump and Run | +++ | | RG D.Dacosta |
| +++ | SS T.Bush | Bump and Run | +++ | | RT T.Decker |
| +++ | FS C.Brayshaw | Bump and Run | +++ |
|
| (1Q: 04:42) Extra point by Clyde Cornwell was good. Cincinnati 10, Indianapolis 0 |
| (1Q: 04:32) Clyde Cornwell kicked off 65 yards from the CIN35. Parker Cruise returned the ball 20 yards to the IND20. Tackled by Chris Chisholm. |
1-10-IND20 (1Q: 04:12) Al Bardon sacked by DT Sawyer Gilmore for a loss of 5 yards. Sack allowed by Jackson Stamper.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB A.Bardon |
| *** | LDE J.Flowers | Rush Passer | +++ | | X(SE) M.Barreras | Outlet, D Deep Fade (40+) | +++ | 1tcDT T.Keeney | Rush Passer | +++ | | SLOT G.Keen | Outlet, 7 Corner (19-26) | +++ | 3tcDT S.Gilmore | Rush Passer | +++ | | Z(FL) W.Flannery | Outlet, 4 Curl (9-12) | +++ | RDE K.LaForest | Rush Passer | +++ | | RB T.Gaines | Primary, W Wheel (9-18) | +++ | MLB R.Rison | Short Zone | +++ | | FB M.Carrier | Secondary, 2 Slant (5-8) | +++ | WLB K.Waite | Short Zone | +++ | | LT E.Troy |
| +++ | LCB W.Corbett | Man-to-Man | +++ | | LG S.Lavoie |
| +++ | RCB M.Dennis | Man-to-Man | +++ | | C K.Hanlin |
| +++ | NB D.Peters | Blitz Passer | +++ | | RG C.Schuneman |
| +++ | SS B.McMillen | Man-to-Man | +++ | | RT J.Stamper |
| --- | FS P.Hoover | Deep Zone | +++ |
|
2-15-IND15 (1Q: 03:42) Al Bardon pass completed to WR Griffin Keen for 13 yards. The receiver went out of bounds. Tackled by S Parker Hoover, assisted by CB Marvin Dennis.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Bardon |
| *** | LDE J.Flowers | Rush Passer | +++ | | X(SE) M.Barreras | Outlet, 7 Corner (19-26) | +++ | 1tcDT T.Keeney | Rush Passer | +++ | | TE R.Hudson | Secondary, 4 Curl (9-12) | +++ | 3tcDT S.Gilmore | Rush Passer | +++ | | Z(FL) W.Flannery | Outlet, W Wheel (9-18) | +++ | RDE K.LaForest | Rush Passer | +++ | | RB T.Gaines | Outlet, F Flat (0-4) | +++ | MLB R.Rison | Short Zone | +++ | | SLOT G.Keen | Primary, 6 Deep In (13-18) | +++ | WLB K.Waite | Blitz Passer | +++ | | LT E.Troy |
| +++ | LCB W.Corbett | Bump and Run | +++ | | LG S.Lavoie |
| +++ | RCB M.Dennis | Bump and Run | +++ | | C K.Hanlin |
| +++ | NB D.Peters | Short Zone | +++ | | RG C.Schuneman |
| +++ | SS B.McMillen | Deep Zone | +++ | | RT J.Stamper |
| +++ | FS P.Hoover | Deep Zone | +++ |
|
3-2-IND28 (1Q: 02:58) Al Bardon pass completed to RB Juan Castagnola for 3 yards. The receiver went out of bounds. Tackled by OLB Freddie Leinaweaver. The quarterback threw away from the double coverage.
