| Played in Kansas City, MO, weather: 48 degrees, fair, 4 mph wind. |
| Detroit won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Teddy Manning kicked off 55 yards from the KCY35. Duane Dodge returned the ball 37 yards to the DET47. Tackled by Jackson Walters. |
1-10-DET47 (1Q: 14:25) Benjamin Atkins ran inside the left guard for 4 yards. Tackled by DT Michael Hoy, assisted by OLB CJ Mosley.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB G.Brewer |
| *** | LDE J.Bosa | In Box | +++ | | X(SE) M.Shuman |
| +++ | 3tcDT G.Mills | In Box | +++ | | TE M.Ocampo |
| +++ | 1tcDT M.Hoy | In Box | +++ | | Z(FL) H.Fulcher |
| +++ | RDE B.Hodges | In Box | +++ | | RB B.Atkins | Ball Carrier | +++ | MLB J.Lochtefeld | In Box | +++ | | SLOT M.Sanford |
| +++ | WLB C.Mosley | In Box | +++ | | LT F.Baker |
| +++ | LCB T.Dodge | Out of Box | +++ | | LG M.Almon |
| --- | RCB K.Boyd | Out of Box | +++ | | C O.Strong |
| +++ | NB D.Mathews | Out of Box | +++ | | RG K.Shepherd |
| +++ | SS E.Keck | In Box | +++ | | RT B.Holmes |
| +++ | FS J.Butler | Out of Box | +++ |
|
2-6-KCY49 (1Q: 13:55) Gilbert Brewer pass completed to WR Harvey Fulcher for 3 yards. Tackled by ILB Jumbo Lochtefeld.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) A.Norton | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Benson | Rush Passer | +++ | | SLOT M.Hayes | Secondary, 8 Post (19-26) | +++ | 1tcDT G.Mills | Rush Passer | +++ | | Z(FL) H.Fulcher | Primary, S Screen (S) | +++ | RDE M.Thomason | Rush Passer | +++ | | SLOT M.Sanford | Outlet, 7 Corner (19-26) | +++ | MLB J.Lochtefeld | Short Zone | +++ | | SLOT R.Hopper | Outlet, 0 Dig (0-4) | +++ | LCB T.Dodge | Man-to-Man | +++ | | LT F.Baker |
| +++ | RCB D.Mathews | Man-to-Man | +++ | | LG M.Almon |
| +++ | NB R.Gomez | Short Zone | +++ | | C O.Strong |
| +++ | DB B.Winslett | Short Zone | +++ | | RG K.Shepherd |
| +++ | SS E.Keck | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS E.Luen | Deep Zone | +++ |
|
3-3-KCY46 (1Q: 13:10) Play-Action. Gilbert Brewer sacked by DT Deron Benson for a loss of 8 yards. Sack allowed by Fernando Baker.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) M.Shuman | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT D.Benson | Rush Passer | +++ | | TE M.Ocampo | Outlet, 6 Deep In (13-18) | +++ | 1tcDT G.Mills | Rush Passer | +++ | | Z(FL) H.Fulcher | Primary, S Screen (S) | +++ | RDE B.Hodges | Rush Passer | +++ | | RB D.Dodge | Outlet, 1 Out (5-8) | +++ | MLB J.Lochtefeld | Short Zone | +++ | | SLOT M.Sanford | Outlet, 3 Comeback (9-12) | +++ | WLB B.Tilson | Double TE | +++ | | LT F.Baker |
| --- | LCB D.Mathews | Man-to-Man | +++ | | LG M.Almon |
| +++ | RCB R.Gomez | Man-to-Man | +++ | | C O.Strong |
| +++ | NB B.Winslett | Short Zone | +++ | | RG K.Shepherd |
| +++ | SS E.Keck | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS E.Luen | Deep Zone | +++ |
|
| 4-11-DET46 (1Q: 12:36) Myles Benedict punted 39 yards. Kelvin Boyd called for a fair catch at the KCY15. |
1-10-KCY15 (1Q: 12:29) Gary Tanner pass completed to TE Myles Marshall for 6 yards. Tackled by S Moe Clancy.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB G.Tanner |
| *** | LDE W.Rice | Rush Passer | --- | | X(SE) J.Doctson | Secondary, 9 Fade (27-39) | +++ | 1tcDT E.Benitez | Rush Passer | +++ | | TE M.Marshall | Primary, 1 Out (5-8) | +++ | RDE R.Burtnett | Rush Passer | +++ | | Z(FL) A.Wright | Outlet, 5 Deep Out (13-18) | +++ | SLB S.Hayes | Short Zone | +++ | | RB D.Yarborough | Protect | +++ | SILB J.Smith | Blitz Passer | +++ | | SLOT J.Nikaido | Outlet, 0 Dig (0-4) | +++ | WLB D.Beckles | Short Zone | --- | | LT D.Asomugha |
| +++ | LCB E.Apple | Short Zone | +++ | | LG T.Mino |
| +++ | RCB H.Hoover | Deep Zone | +++ | | C B.Ellard |
| +++ | NB M.Clancy | Deep Zone | +++ | | RG C.Beers |
| +++ | SS R.Katzman | Deep Zone | +++ | | RT I.Sharman |
| +++ | FS W.Conarroe | Deep Zone | +++ |
|
2-4-KCY21 (1Q: 12:07) Gary Tanner pass was thrown incomplete, intended for WR Josh Doctson.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB G.Tanner |
| *** | LDE D.Watkins | Rush Passer | +++ | | X(SE) J.Doctson | Primary, 9 Fade (27-39) | +++ | 1tcDT S.McWilliams | Rush Passer | +++ | | TE M.Marshall | Secondary, 1 Out (5-8) | +++ | RDE S.Braico | Rush Passer | +++ | | Z(FL) J.Nikaido | Outlet, 1 Out (5-8) | +++ | SLB D.Beckles | Short Zone | +++ | | SLOT S.Coffey | Outlet, 4 Curl (9-12) | +++ | WLB S.Hayes | Blitz Passer | +++ | | SLOT D.Yarborough | Outlet, S Screen (S) | +++ | LCB E.Apple | Man-to-Man | +++ | | LT D.Asomugha |
| +++ | RCB H.Hoover | Man-to-Man | +++ | | LG T.Mino |
| +++ | NB V.Butler | Blitz Passer | +++ | | C B.Ellard |
| --- | DB B.Kennedy | Short Zone | +++ | | RG C.Beers |
| +++ | SS J.Rypien | Deep Zone | +++ | | RT I.Sharman |
| +++ | FS W.Conarroe | Deep Zone | +++ |
|
3-4-KCY21 (1Q: 11:55) Gary Tanner pass fell incomplete, intended for WR Josh Doctson. DE Donny Watkins hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB G.Tanner |
| *** | LDE D.Watkins | Rush Passer | +++ | | X(SE) J.Doctson | Primary, S Screen (S) | +++ | 1tcDT S.McWilliams | Rush Passer | +++ | | TE M.Marshall | Protect | +++ | RDE R.Burtnett | Rush Passer | +++ | | Z(FL) A.Wright | Secondary, 1 Out (5-8) | +++ | SLB D.Beckles | Short Zone | +++ | | RB S.Paschke | Outlet, 0 Dig (0-4) | +++ | SILB T.Walsh | Short Zone | +++ | | SLOT J.Nikaido | Outlet, 0 Dig (0-4) | +++ | WLB S.Hayes | Blitz Passer | +++ | | LT D.Asomugha |
| +++ | LCB E.Apple | Short Zone | +++ | | LG T.Mino |
| +++ | RCB V.Butler | Deep Zone | +++ | | C B.Ellard |
| +++ | NB M.Clancy | Deep Zone | +++ | | RG C.Beers |
| +++ | SS J.Rypien | Short Zone | +++ | | RT I.Sharman |
| +++ | FS R.Katzman | Deep Zone | +++ |
|
| 4-4-KCY21 (1Q: 11:51) Dashawn May punted 40 yards. Duane Dodge returned the kick 3 yards to the DET42. Tackled by Roderick Buckley. |
1-10-DET42 (1Q: 11:42) Gilbert Brewer scrambled for 9 yards. Tackled by OLB Bennett Tilson and assisted by S Kelvin Boyd.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | TE C.Robertson | Outlet, 4 Curl (9-12) | +++ | 3tcDT D.Benson | Rush Passer | --- | | TE M.Ocampo | Secondary, 2 Slant (5-8) | +++ | 1tcDT M.Hoy | Rush Passer | +++ | | Z(FL) H.Fulcher | Primary, S Screen (S) | --- | RDE B.Hodges | Rush Passer | +++ | | RB B.Atkins | Outlet, S Screen (S) | +++ | SLB C.Mosley | Short Zone | +++ | | TE F.Alcott | Outlet, F Flat (0-4) | +++ | MLB N.Patton | Short Zone | +++ | | LT F.Baker |
| +++ | WLB B.Tilson | Short Zone | +++ | | LG M.Almon |
| +++ | LCB T.Dodge | Man-to-Man | +++ | | C O.Strong |
| +++ | RCB K.Boyd | Man-to-Man | +++ | | RG K.Shepherd |
| +++ | SS E.Luen | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS J.Briley | Deep Zone | +++ |
|
2-1-KCY49 (1Q: 10:58) Gilbert Brewer pass completed to WR Myles Shuman for 1 yard. Tackled by ILB Jumbo Lochtefeld, assisted by S Jared Butler. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) M.Shuman | Secondary, 0 Dig (0-4) | +++ | 3tcDT G.Mills | Rush Passer | --- | | TE M.Ocampo | Outlet, F Flat (0-4) | +++ | 1tcDT M.Hoy | Rush Passer | +++ | | Z(FL) H.Fulcher | Outlet, 4 Curl (9-12) | +++ | RDE B.Hodges | Rush Passer | +++ | | RB B.Atkins | Primary, 1 Out (5-8) | +++ | MLB J.Lochtefeld | Short Zone | +++ | | SLOT M.Sanford | Outlet, 6 Deep In (13-18) | +++ | WLB C.Mosley | Double TE | +++ | | LT F.Baker |
| +++ | LCB T.Dodge | Bump and Run | --- | | LG M.Almon |
| +++ | RCB K.Boyd | Bump and Run | --- | | C O.Strong |
| +++ | NB D.Mathews | Short Zone | +++ | | RG K.Shepherd |
| +++ | SS E.Keck | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS J.Butler | Deep Zone | +++ |
|
1-10-KCY48 (1Q: 10:32) Benjamin Atkins ran inside the right tackle for 7 yards. Tackled by OLB CJ Mosley, assisted by DT Gary Mills. Key block delivered by Fernando Baker.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.Brewer |
| *** | LDE J.Bosa | In Box | +++ | | X(SE) M.Shuman |
| +++ | 3tcDT G.Mills | In Box | +++ | | TE M.Ocampo |
| +++ | 1tcDT M.Hoy | In Box | +++ | | Z(FL) H.Fulcher |
| +++ | RDE B.Hodges | In Box | +++ | | RB B.Atkins | Ball Carrier | +++ | MLB J.Lochtefeld | In Box | +++ | | SLOT M.Sanford |
| +++ | WLB C.Mosley | In Box | +++ | | LT F.Baker |
| +++ | LCB T.Dodge | Out of Box | +++ | | LG M.Almon |
| +++ | RCB K.Boyd | Out of Box | +++ | | C O.Strong |
| +++ | NB D.Mathews | Out of Box | +++ | | RG K.Shepherd |
| +++ | SS E.Keck | Out of Box | +++ | | RT B.Holmes |
| +++ | FS J.Butler | Out of Box | +++ |
|
2-3-KCY41 (1Q: 09:52) Play-Action. Gilbert Brewer pass completed to WR Harvey Fulcher for 8 yards. Tackled by CB Tyrone Dodge, assisted by S Kelvin Boyd.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) M.Shuman | Secondary, S Screen (S) | +++ | 3tcDT G.Mills | Rush Passer | +++ | | SLOT M.Sanford | Outlet, W Wheel (9-18) | +++ | 1tcDT M.Hoy | Rush Passer | +++ | | Z(FL) H.Fulcher | Primary, 3 Comeback (9-12) | +++ | RDE B.Hodges | Rush Passer | +++ | | RB B.Atkins | Outlet, S Screen (S) | +++ | MLB J.Lochtefeld | Short Zone | +++ | | FB M.Hayes | Outlet, S Screen (S) | +++ | WLB C.Mosley | Short Zone | +++ | | LT F.Baker |
| +++ | LCB T.Dodge | Man-to-Man | --- | | LG M.Almon |
| +++ | RCB K.Boyd | Man-to-Man | --- | | C O.Strong |
| +++ | NB D.Mathews | Blitz Passer | +++ | | RG K.Shepherd |
| +++ | SS E.Keck | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS J.Butler | Deep Zone | --- |
|
1-10-KCY33 (1Q: 09:26) Gilbert Brewer pass was dropped by RB Marquis Hayes. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) M.Shuman | Secondary, 1 Out (5-8) | +++ | 3tcDT D.Benson | Rush Passer | +++ | | TE M.Ocampo | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Hoy | Rush Passer | +++ | | Z(FL) H.Fulcher | Outlet, S Screen (S) | +++ | RDE B.Hodges | Rush Passer | +++ | | RB B.Atkins | Protect | +++ | SLB C.Mosley | Short Zone | +++ | | FB M.Hayes | Primary, 2 Slant (5-8) | --- | MLB N.Patton | Double TE | +++ | | LT F.Baker |
| +++ | WLB B.Tilson | Short Zone | +++ | | LG M.Almon |
| +++ | LCB T.Dodge | Bump and Run | +++ | | C O.Strong |
| +++ | RCB K.Boyd | Bump and Run | +++ | | RG K.Shepherd |
| +++ | SS E.Luen | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS J.Briley | Deep Zone | +++ |
|
2-10-KCY33 (1Q: 09:19) Gilbert Brewer pass completed to RB Benjamin Atkins for 13 yards. Tackled by ILB Jumbo Lochtefeld. Atkins gained 9 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) M.Shuman | Outlet, F Flat (0-4) | +++ | 3tcDT G.Mills | Rush Passer | +++ | | TE M.Ocampo | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Hoy | Rush Passer | --- | | Z(FL) H.Fulcher | Primary, 1 Out (5-8) | +++ | RDE B.Hodges | Rush Passer | +++ | | RB B.Atkins | Secondary, S Screen (S) | +++ | MLB J.Lochtefeld | Short Zone | --- | | SLOT M.Sanford | Outlet, 5 Deep Out (13-18) | +++ | WLB C.Mosley | Short Zone | --- | | LT F.Baker |
| +++ | LCB T.Dodge | Blitz Passer | +++ | | LG M.Almon |
| +++ | RCB K.Boyd | Man-to-Man | +++ | | C O.Strong |
| +++ | NB D.Mathews | Man-to-Man | --- | | RG K.Shepherd |
| +++ | SS E.Keck | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS J.Butler | Deep Zone | --- |
|
1-10-KCY20 (1Q: 08:43) Marquis Hayes ran inside the left tackle for 3 yards. Tackled by ILB Neil Patton.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB G.Brewer |
| *** | LDE J.Bosa | In Box | +++ | | X(SE) A.Norton |
| +++ | 3tcDT D.Benson | In Box | --- | | TE M.Ocampo |
| +++ | 1tcDT M.Hoy | In Box | +++ | | Z(FL) H.Fulcher |
| +++ | RDE B.Hodges | In Box | +++ | | RB M.Hayes | Ball Carrier | +++ | SLB C.Mosley | In Box | +++ | | TE C.Robertson |
| --- | MLB N.Patton | In Box | +++ | | LT F.Baker |
| +++ | WLB B.Tilson | In Box | --- | | LG M.Almon |
| +++ | LCB T.Dodge | Out of Box | +++ | | C O.Strong |
| --- | RCB K.Boyd | Out of Box | +++ | | RG K.Shepherd |
| --- | SS E.Luen | Out of Box | +++ | | RT B.Holmes |
| +++ | FS J.Briley | Out of Box | +++ |
|
2-7-KCY17 (1Q: 08:01) Gilbert Brewer pass fell incomplete, intended for TE Moe Ocampo. DE Joey Bosa hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | TE C.Robertson | Outlet, 4 Curl (9-12) | +++ | 3tcDT D.Benson | Rush Passer | +++ | | TE M.Ocampo | Secondary, 2 Slant (5-8) | +++ | 1tcDT M.Hoy | Rush Passer | +++ | | Z(FL) H.Fulcher | Primary, S Screen (S) | +++ | RDE B.Hodges | Rush Passer | +++ | | RB B.Atkins | Outlet, S Screen (S) | +++ | SLB C.Mosley | Short Zone | +++ | | TE F.Alcott | Outlet, F Flat (0-4) | +++ | MLB N.Patton | Short Zone | +++ | | LT F.Baker |
| +++ | WLB B.Tilson | Man-to-Man | +++ | | LG M.Almon |
| +++ | LCB T.Dodge | Man-to-Man | +++ | | C O.Strong |
| +++ | RCB K.Boyd | Man-to-Man | +++ | | RG K.Shepherd |
| --- | SS E.Luen | Man-to-Man | +++ | | RT B.Holmes |
| +++ | FS J.Briley | Deep Zone | +++ |
|
3-7-KCY17 (1Q: 07:56) Gilbert Brewer pass completed to WR Harvey Fulcher for 17 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Detroit 6, Kansas City 0
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) A.Norton | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Benson | Rush Passer | --- | | TE M.Ocampo | Primary, F Flat (0-4) | +++ | 1tcDT M.Hoy | Rush Passer | +++ | | Z(FL) H.Fulcher | Secondary, 8 Post (19-26) | +++ | RDE B.Hodges | Rush Passer | --- | | RB D.Dodge | Outlet, 1 Out (5-8) | +++ | SLB C.Mosley | Double TE | +++ | | TE C.Robertson | Outlet, 1 Out (5-8) | +++ | MLB N.Patton | Short Zone | +++ | | LT F.Baker |
| +++ | WLB B.Tilson | Short Zone | +++ | | LG M.Almon |
| +++ | LCB T.Dodge | Bump and Run | +++ | | C O.Strong |
| +++ | RCB K.Boyd | Bump and Run | +++ | | RG K.Shepherd |
| +++ | SS E.Luen | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS J.Briley | Deep Zone | +++ |
|
| (1Q: 07:56) Extra point by Amos Flinn was good. Detroit 7, Kansas City 0 |
| (1Q: 07:48) Amos Flinn kicked off 70 yards from the DET35. Touchback. |
1-10-KCY25 (1Q: 07:48) Gary Tanner pass completed to RB Sergio Paschke for 3 yards. Tackled by OLB Brant Kennedy. Paschke gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB G.Tanner |
| *** | LDE W.Rice | Rush Passer | +++ | | X(SE) J.Doctson | Secondary, 2 Slant (5-8) | +++ | 1tcDT E.Benitez | Rush Passer | +++ | | TE J.Walters | Outlet, 7 Corner (19-26) | +++ | RDE R.Burtnett | Rush Passer | +++ | | Z(FL) J.Nikaido | Outlet, S Screen (S) | +++ | SLB D.Beckles | Short Zone | +++ | | RB S.Paschke | Primary, F Flat (0-4) | +++ | SILB T.Walsh | Blitz Passer | +++ | | FB B.Kurz | Outlet, W Wheel (9-18) | +++ | WILB R.Akaka | Short Zone | +++ | | LT D.Asomugha |
| +++ | WLB B.Kennedy | Double X(SE) | +++ | | LG T.Mino |
| +++ | LCB E.Apple | Man-to-Man | +++ | | C B.Ellard |
| +++ | RCB M.Clancy | Man-to-Man | +++ | | RG C.Beers |
| +++ | SS J.Rypien | Deep Zone | +++ | | RT I.Sharman |
| +++ | FS V.Butler | Deep Zone | +++ |
|
2-7-KCY28 (1Q: 07:03) Gary Tanner pass fell incomplete, intended for WR Josh Doctson. CB Van Butler defended the pass.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB G.Tanner |
| *** | LDE W.Rice | Rush Passer | +++ | | TE R.Kohl | Outlet, 3 Comeback (9-12) | +++ | 1tcDT E.Benitez | Rush Passer | +++ | | TE J.Walters | Primary, 1 Out (5-8) | +++ | RDE R.Burtnett | Rush Passer | +++ | | Z(FL) J.Doctson | Secondary, 5 Deep Out (13-18) | +++ | SLB D.Beckles | Bump and Run | +++ | | RB B.Kurz | Outlet, 1 Out (5-8) | --- | SILB T.Walsh | Bump and Run | +++ | | FB N.Shapiro | Outlet, 0 Dig (0-4) | +++ | WILB R.Akaka | Blitz Passer | +++ | | LT D.Asomugha |
| +++ | WLB B.Kennedy | Blitz Passer | +++ | | LG T.Mino |
| +++ | LCB E.Apple | Bump and Run | +++ | | C B.Ellard |
| +++ | RCB M.Clancy | Bump and Run | +++ | | RG C.Beers |
| --- | SS J.Rypien | Blitz Passer | +++ | | RT I.Sharman |
| +++ | FS V.Butler | Deep Zone | +++ |
|
3-7-KCY28 (1Q: 06:56) Gary Tanner pass was dropped by TE Nicolas Shapiro.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB G.Tanner |
| *** | LDE W.Rice | Rush Passer | +++ | | TE R.Kohl | Protect | +++ | 1tcDT E.Benitez | Rush Passer | +++ | | TE J.Walters | Outlet, 8 Post (19-26) | +++ | RDE R.Burtnett | Rush Passer | +++ | | Z(FL) J.Doctson | Secondary, 1 Out (5-8) | +++ | SLB D.Beckles | Blitz Passer | +++ | | RB S.Paschke | Protect | +++ | SILB T.Walsh | Short Zone | +++ | | TE N.Shapiro | Primary, 1 Out (5-8) | --- | WILB R.Akaka | Short Zone | +++ | | LT D.Asomugha |
| +++ | WLB B.Kennedy | Short Zone | +++ | | LG T.Mino |
| +++ | LCB E.Apple | Deep Zone | +++ | | C B.Ellard |
| +++ | RCB M.Clancy | Deep Zone | +++ | | RG C.Beers |
| +++ | SS J.Rypien | Short Zone | +++ | | RT I.Sharman |
| +++ | FS V.Butler | Deep Zone | +++ |
|
| 4-7-KCY28 (1Q: 06:51) Dashawn May punted 63 yards. The ball was marked out of bounds at the DET09. |
1-10-DET09 (1Q: 06:40) Play-Action. Gilbert Brewer pass completed to WR Harvey Fulcher for -2 yards. Tackled by ILB Jumbo Lochtefeld. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) M.Shuman | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT G.Mills | Rush Passer | +++ | | TE M.Ocampo | Outlet, 6 Deep In (13-18) | +++ | 1tcDT M.Hoy | Rush Passer | +++ | | Z(FL) H.Fulcher | Primary, S Screen (S) | +++ | RDE B.Hodges | Rush Passer | +++ | | RB B.Atkins | Outlet, 1 Out (5-8) | +++ | MLB J.Lochtefeld | Short Zone | +++ | | SLOT M.Sanford | Outlet, 3 Comeback (9-12) | +++ | WLB C.Mosley | Double TE | +++ | | LT F.Baker |
| +++ | LCB T.Dodge | Bump and Run | +++ | | LG M.Almon |
| +++ | RCB K.Boyd | Bump and Run | +++ | | C O.Strong |
| +++ | NB D.Mathews | Short Zone | +++ | | RG K.Shepherd |
| +++ | SS E.Keck | Deep Zone | --- | | RT B.Holmes |
| +++ | FS J.Butler | Deep Zone | +++ |
|
2-12-DET07 (1Q: 06:11) Gilbert Brewer pass completed to WR Myles Shuman for 5 yards. Tackled by DE Brody Hodges. Shuman gained 3 yards after the catch. The quarterback threw away from the double coverage. Detroit's Gilbert Brewer was hurt on the play. This appears to be a serious foot injury.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB G.Brewer |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) M.Shuman | Secondary, S Screen (S) | +++ | 3tcDT G.Mills | Rush Passer | --- | | TE M.Ocampo | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Hoy | Rush Passer | --- | | Z(FL) H.Fulcher | Primary, 1 Out (5-8) | +++ | RDE B.Hodges | Rush Passer | +++ | | RB B.Atkins | Outlet, S Screen (S) | +++ | MLB J.Lochtefeld | Double TE | +++ | | SLOT M.Sanford | Outlet, 3 Comeback (9-12) | +++ | WLB C.Mosley | Short Zone | +++ | | LT F.Baker |
| +++ | LCB T.Dodge | Bump and Run | +++ | | LG M.Almon |
| +++ | RCB K.Boyd | Bump and Run | +++ | | C O.Strong |
| +++ | NB D.Mathews | Short Zone | +++ | | RG K.Shepherd |
| +++ | SS E.Keck | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS J.Butler | Deep Zone | +++ |
|
3-7-DET12 (1Q: 05:30) Keegan Brown pass completed to TE Cole Robertson for 16 yards. Tackled by ILB Neil Patton. The quarterback threw away from the double coverage. The ball was fumbled and recovered by DET Harvey Fulcher on the DET28.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB K.Brown |
| *** | LDE J.Bosa | Rush Passer | +++ | | TE C.Robertson | Primary, 5 Deep Out (13-18) | --- | 3tcDT D.Benson | Rush Passer | +++ | | TE M.Ocampo | Outlet, 0 Dig (0-4) | +++ | 1tcDT M.Hoy | Rush Passer | +++ | | Z(FL) H.Fulcher | Secondary, 3 Comeback (9-12) | +++ | RDE B.Hodges | Rush Passer | +++ | | RB D.Dodge | Protect | +++ | SLB C.Mosley | Short Zone | --- | | TE F.Alcott | Outlet, 4 Curl (9-12) | +++ | MLB N.Patton | Short Zone | +++ | | LT F.Baker |
| +++ | WLB B.Tilson | Short Zone | +++ | | LG M.Almon |
| +++ | LCB T.Dodge | Man-to-Man | --- | | C O.Strong |
| +++ | RCB K.Boyd | Man-to-Man | +++ | | RG K.Shepherd |
| +++ | SS E.Luen | Deep Zone | --- | | RT B.Holmes |
| +++ | FS J.Briley | Double TE | --- |
|
1-10-DET28 (1Q: 04:59) Keegan Brown pass completed to WR Harvey Fulcher for 11 yards. Tackled by CB Tyrone Dodge. The receiver ran his route right over the middle of the field.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB K.Brown |
| *** | LDE J.Bosa | Rush Passer | +++ | | X(SE) A.Norton | Outlet, 3 Comeback (9-12) | +++ | 3tcDT D.Benson | Rush Passer | +++ | | SLOT M.Hayes | Outlet, 1 Out (5-8) | +++ | 1tcDT G.Mills | Rush Passer | +++ | | Z(FL) H.Fulcher | Secondary, 2 Slant (5-8) | +++ | RDE M.Thomason | Rush Passer | --- | | SLOT M.Sanford | Outlet, 4 Curl (9-12) | +++ | MLB J.Lochtefeld | Short Zone | +++ | | SLOT R.Hopper | Primary, S Screen (S) | +++ | LCB T.Dodge | Man-to-Man | --- | | LT F.Baker |
| +++ | RCB D.Mathews | Man-to-Man | +++ | | LG M.Almon |
| +++ | NB R.Gomez | Short Zone | +++ | | C O.Strong |
| +++ | DB B.Winslett | Short Zone | --- | | RG K.Shepherd |
| +++ | SS E.Keck | Deep Zone | +++ | | RT B.Holmes |
| +++ | FS E.Luen | Deep Zone | +++ |
|
1-10-DET39 (1Q: 04:20) Keegan Brown pass fell incomplete, intended for WR Marshall Sanford. DE Joey Bosa hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB K.Brown |
